| 2000 Seattle Seahawks season | |
|---|---|
| Head coach | Mike Holmgren |
| Home field | Husky Stadium |
| Results | |
| Record | 6–10 |
| Division Place | 4th AFC West |
| Playoff finish | did not qualify |
| Timeline | |
| Previous season | Next season |
| 1999 | 2001 |
The 2000 Seattle Seahawks season was the team's 25th season with the National Football League. The 2000 season was the first of two seasons the Seahawks played at Husky Stadium while Qwest Field was being built.
|
Contents
|
| Round/Pick | Player | Position | College |
|---|---|---|---|
| 1/19 | Shaun Alexander | Running Back | Alabama |
| 1/22 | Chris McIntosh | Offensive Tackle | Wisconsin |
| 2/52 | Ike Charlton | Cornerback | Virginia Tech |
| 3/80 | Darrell Jackson | Wide Receiver | Florida |
| 4/116 | Marcus Bell | Linebacker | Arizona |
| 4/119 | Isaiah Kacyvenski | Linebacker | Harvard |
| 6/175 | James Williams | Wide Receiver | Marshall |
| 6/185 | Tim Watson | Defensive Tackle | Rowan |
| 6/190 | John Hilliard | Defensive Tackle | Mississippi State |
| 2000 Seattle Seahawks staff | ||||||
|---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
|||||
| Game | Date | Opponent | Result | Seahawks points | Opponents | Record |
| 1 | August 5 | Indianapolis | Win | 28 | 16 | 1-0 |
| 2 | August 12 | Arizona | Loss | 3 | 21 | 1-1 |
| 3 | August 19 | San Francisco | Win | 25 | 21 | 2-1 |
| 4 | August 24 | Oakland | Loss | 0 | 20 | 2-2 |
| Game | Date | Opponent | Result | Stadium | Record | Attendance | |||
| 1 | September 3, 2000 | at Miami Dolphins | L 23-0 | Pro Player Stadium | 0-1 | 72,949 | |||
| 2 | September 10, 2000 | St. Louis Rams | L 37-34 | Husky Stadium | 0-2 | 64,869 | |||
| 3 | September 17, 2000 | New Orleans Saints | W 20-10 | Husky Stadium | 1-2 | 59,513 | |||
| 4 | September 24, 2000 | at San Diego Chargers | W 20-12 | Qualcomm Stadium | 2-2 | 47,233 | |||
| 5 | October 2, 2000 | at Kansas City Chiefs | L 24-17 | Arrowhead Stadium | 2-3 | 78,502 | |||
| 6 | October 8, 2000 | at Carolina Panthers | L 26-3 | Ericsson Stadium | 2-4 | 72,192 | |||
| 7 | October 15, 2000 | Indianapolis Colts | L 37-24 | Husky Stadium | 2-5 | 63,593 | |||
| 8 | October 22, 2000 | at Oakland Raiders | L 31-3 | Network Associates Coliseum | 2-6 | 57,490 | |||
| 9 | October 29, 2000 | Kansas City Chiefs | L 24-19 | Husky Stadium | 2-7 | 62,141 | |||
| 10 | November 5, 2000 | San Diego Chargers | W 27-15 | Husky Stadium | 3-7 | 59,884 | |||
| 11 | November 12, 2000 | at Jacksonville Jaguars | W 28-21 | Alltel Stadium | 4-7 | 68,063 | |||
| 12 | Bye | ||||||||
| 13 | November 26, 2000 | Denver Broncos | L 38-31 | Husky Stadium | 4-8 | 68,661 | |||
| 14 | December 3, 2000 | at Atlanta Falcons | W 30-13 | Georgia Dome | 5-8 | 44,680 | |||
| 15 | December 10, 2000 | at Denver Broncos | L 31-24 | Mile High Stadium | 5-9 | 75,218 | |||
| 16 | December 16, 2000 | Oakland Raiders | W 27-24 | Husky Stadium | 6-9 | 68,681 | |||
| 17 | December 23, 2000 | Buffalo Bills | L 42-23 | Husky Stadium | 6-10 | 61,025 | |||
| AFC West | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Oakland Raiders | 12 | 4 | 0 | .750 | 479 | 299 |
| Denver Broncos | 11 | 5 | 0 | .688 | 485 | 369 |
| Kansas City Chiefs | 7 | 9 | 0 | .438 | 355 | 354 |
| Seattle Seahawks | 6 | 10 | 0 | .375 | 320 | 405 |
| San Diego Chargers | 1 | 15 | 0 | .063 | 269 | 440 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)