| 2000 Washington Huskies football | |||
|---|---|---|---|
| Rose Bowl champions Pacific Ten co-champions |
|||
| Rose Bowl, W, 34-24, Purdue Boilermakers | |||
| Conference | Pacific 10 | ||
| Ranking | |||
| Coaches | #3 | ||
| AP | #3 | ||
| 2000 record | 11-1-0 (7-1-0 Pac-10) | ||
| Head coach | Rick Neuheisel | ||
| Home stadium | Husky Stadium (c. 72,500, turf) | ||
Seasons
|
|||
| 2000 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Washington †§ | 7 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Oregon State ‡§ | 7 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Oregon § | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – BCS representative as champion ‡ – BCS at-large representative § – Conference co-champions Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2000 Washington Huskies football team represented the University of Washington in the 2000 NCAA Division I-A college football season. The Huskies won the 2001 Rose Bowl.
|
Contents
|
As a senior in 2000, Marques Tuiasosopo led the Huskies to the Pac-10 title and a 34–24 Rose Bowl victory over the Purdue Boilermakers, and was named the MVP of the game. The Huskies finished the season with an 11–1 record, ranked third in the national polls. The season included a victory over the Miami Hurricanes at Husky Stadium in September, the Hurricanes only loss of the season. Tuiasosopo threw for 225 yards and a touchdown and ran for 45 yards and another touchdown in the 34–29 win, earning national acclaim as a possible Heisman Trophy candidate.
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | |
|---|---|---|---|---|---|---|---|---|
| September 2 | 12:30 PM | Idaho* | #14 | Husky Stadium • Seattle, WA | FSN | W 44–20 | 70,117 | |
| September 9 | 12:30 PM | #4 Miami* | #15 | Husky Stadium • Seattle, WA | ABC | W 34–29 | 74,157 | |
| September 16 | 12:30 PM | at Colorado* | #9 | Folsom Field • Boulder, CO | ABC | W 17–14 | 50,454 | |
| September 30 | 12:30 PM | at #20 Oregon | #6 | Autzen Stadium • Eugene, OR | ABC | L 16–23 | 46,153 | |
| October 7 | 7:00 PM | #23 Oregon State | #13 | Husky Stadium • Seattle, WA | FSN | W 33–30 | 73,145 | |
| October 14 | 7:00 PM | at Arizona State | #11 | Sun Devil Stadium • Tempe, AZ | FSN | W 21–15 | 61,370 | |
| October 21 | 3:30 PM | California | #9 | Husky Stadium • Seattle, WA | FSN | W 36–24 | 70,113 | |
| October 28 | 2:00 PM | at Stanford | #9 | Stanford Stadium • Stanford, CA | FSN | W 31–28 | 31,300 | |
| November 4 | 12:30 PM | Arizona | #8 | Husky Stadium • Seattle, WA | ABC | W 35–32 | 70,411 | |
| November 11 | 12:30 PM | UCLA | #7 | Husky Stadium • Seattle, WA | ABC | W 35–28 | 71,886 | |
| November 18 | 3:30 PM | at Washington State | #6 | Martin Stadium • Pullman, WA (Apple Cup) | FSN | W 51–3 | 33,010 | |
| January 1 | 1:30 PM | vs. #14 Purdue* | #4 | Rose Bowl • Los Angeles, CA (Rose Bowl) | ABC | W 34–24 | 94,392 | |
| *Non-conference game. #Rankings from AP Poll. | ||||||||
| Player | Position | Round | Pick | NFL Club |
| Marques Tuiasosopo
|
Quarterback | 2 | 59 | Oakland raiders |
| Elliott Silvers | Tackle | 5 | 132 | San Diego Chargers |
| Jeremiah Pharms | Linebacker | 5 | 134 | Cleveland Browns |
| Hakim Akbar | Defensive Back | 5 | 163 | New England Patriots |
| Chad Ward | Guard | 6 | 170 | Jacksonville Jaguars |
|
||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)