| 2000 WNBA season | |
|---|---|
| League | Women's National Basketball Association |
| Sport | Basketball |
| Duration | May 29 - September |
| Number of games | 32 |
| Number of teams | 16 |
| Total attendance | 2,322,429 |
| Average attendance | 9,074 |
| TV partner/s | ESPN, NBC, Lifetime |
| 2000 WNBA Draft | |
| Top draft pick | |
| Picked by | Cleveland Rockers |
| Regular season | |
| Season MVP | |
| Top scorer | |
| Playoffs | |
| Eastern champions | New York Liberty |
| Eastern runners-up | Cleveland Rockers |
| Western champions | Houston Comets |
| Western runners-up | Los Angeles Sparks |
| Finals | |
| Finals champions | Houston Comets |
| Runners-up | New York Liberty |
| Finals MVP | |
| WNBA seasons | |
The 2000 WNBA Season was the Women's National Basketball Association's fourth season. The 2000 season saw four expansion teams join the league, the Indiana Fever, Miami Sol, Portland Fire, and Seattle Storm. The season ended with the Houston Comets winning their fourth WNBA championship.
Contents |
Regular season standings
Eastern Conference
| Eastern Conference | W | L | PCT | Conf. | GB |
|---|---|---|---|---|---|
| New York Liberty x | 20 | 12 | .625 | - | |
| Cleveland Rockers x | 17 | 15 | .531 | 3.0 | |
| Orlando Miracle x | 16 | 16 | .500 | 4.0 | |
| Washington Mystics x | 14 | 18 | .438 | 6.0 | |
| Detroit Shock o | 14 | 18 | .438 | 6.0 | |
| Miami Sol o | 13 | 19 | .406 | 7.0 | |
| Indiana Fever o | 9 | 23 | .281 | 11.0 | |
| Charlotte Sting o | 8 | 24 | .250 | 12.0 |
Western Conference
| Western Conference | W | L | PCT | Conf. | GB |
|---|---|---|---|---|---|
| Los Angeles Sparks x | 28 | 4 | .875 | - | |
| Houston Comets x | 27 | 5 | .844 | 1.0 | |
| Sacramento Monarchs x | 21 | 11 | .656 | 7.0 | |
| Phoenix Mercury x | 20 | 12 | .625 | 8.0 | |
| Utah Starzz o | 18 | 14 | .563 | 10.0 | |
| Minnesota Lynx o | 15 | 17 | .469 | 13.0 | |
| Portland Fire o | 10 | 22 | .313 | 18.0 | |
| Seattle Storm o | 6 | 26 | .188 | 22.0 |
Season award winners
Playoffs
| First Round Best of 3 |
Conference Finals Best of 3 |
WNBA Finals Best of 3 |
|||||||||||
| E1 | New York | 2 | |||||||||||
| E4 | Washington | 0 | |||||||||||
| E1 | New York | 2 | |||||||||||
| Eastern Conference | |||||||||||||
| E2 | Cleveland | 0 | |||||||||||
| E2 | Cleveland | 2 | |||||||||||
| E3 | Orlando | 1 | |||||||||||
| E1 | New York | 0 | |||||||||||
| W2 | Houston | 2 | |||||||||||
| W1 | Los Angeles | 2 | |||||||||||
| W4 | Phoenix | 0 | |||||||||||
| W1 | Los Angeles | 0 | |||||||||||
| Western Conference | |||||||||||||
| W2 | Houston | 2 | |||||||||||
| W2 | Houston | 2 | |||||||||||
| W3 | Sacramento | 0 | |||||||||||
External links
| Preceded by 1999 WNBA season |
WNBA seasons 2000 |
Succeeded by 2001 WNBA season |
| WNBA Seasons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1990s | 1997 | 1998 | 1999 | |||||||
| 2000s | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2000 WNBA season by team | ||||||||
|---|---|---|---|---|---|---|---|---|
| Draft • All-Star Game • Playoffs • Finals | ||||||||
| Eastern | Charlotte Sting | Cleveland Rockers | Detroit Shock | Indiana Fever | Miami Sol | New York Liberty | Orlando Miracle | Washington Mystics |
| Western | Houston Comets | Los Angeles Sparks | Minnesota Lynx | Phoenix Mercury | Portland Fire | Sacramento Monarchs | Seattle Storm | Utah Starzz |
| ← 1999 • WNBA season • 2001 → | ||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




