The 2001 AF2 season was the second season of the AF2. The league champions were the Quad City Steamwheelers, who defended their title with a victory over the Richmond Speed in ArenaCup II.
Standings
| Team | Overall | Division | ||||
|---|---|---|---|---|---|---|
| Wins | Losses | Percentage | Wins | Losses | Percentage | |
| American Conference | ||||||
| Eastern Division | ||||||
| Richmond Speed | 13 | 3 | 0.812 | 8 | 2 | 0.800 |
| Carolina Rhinos | 12 | 4 | 0.750 | 7 | 3 | 0.700 |
| Norfolk Nighthawks | 7 | 9 | 0.437 | 6 | 4 | 0.600 |
| Roanoke Steam | 7 | 9 | 0.437 | 5 | 5 | 0.500 |
| Charleston Swamp Foxes | 7 | 9 | 0.437 | 3 | 7 | 0.300 |
| Greensboro Prowlers | 5 | 11 | 0.312 | 4 | 6 | 0.400 |
| Rochester Brigade | 4 | 12 | 0.250 | 2 | 8 | 0.200 |
| Southeastern Division | ||||||
| Tallahassee Thunder | 11 | 5 | 0.687 | 7 | 3 | 0.700 |
| Macon Knights | 10 | 6 | 0.625 | 7 | 3 | 0.700 |
| Jacksonville Tomcats | 9 | 7 | 0.562 | 7 | 3 | 0.700 |
| Augusta Stallions | 9 | 7 | 0.562 | 7 | 3 | 0.700 |
| Florida Firecats | 7 | 9 | 0.437 | 3 | 7 | 0.300 |
| Pensacola Barracudas | 5 | 11 | 0.312 | 4 | 6 | 0.400 |
| Columbus Wardogs | 0 | 16 | 0.000 | 0 | 10 | 0.000 |
| National Conference | ||||||
| South Central Division | ||||||
| Tennessee Valley Vipers | 14 | 2 | 0.875 | 9 | 1 | 0.900 |
| Birmingham Steeldogs | 12 | 4 | 0.750 | 6 | 4 | 0.600 |
| Baton Rouge Blaze | 10 | 6 | 0.625 | 7 | 3 | 0.700 |
| Bossier-Shreveport Battle Wings | 7 | 9 | 0.437 | 4 | 6 | 0.400 |
| Arkansas Twisters | 6 | 10 | 0.375 | 6 | 4 | 0.600 |
| Lafayette Roughnecks | 3 | 13 | 0.187 | 2 | 8 | 0.200 |
| Memphis Xplorers | 3 | 13 | 0.187 | 1 | 9 | 0.100 |
| Midwestern Division | ||||||
| Quad City Steamwheelers | 15 | 1 | 0.937 | 9 | 1 | 0.900 |
| Tulsa Talons | 13 | 3 | 0.812 | 8 | 2 | 0.800 |
| Iowa Barnstormers | 9 | 7 | 0.562 | 4 | 6 | 0.400 |
| Peoria Pirates | 7 | 9 | 0.437 | 4 | 6 | 0.400 |
| Wichita Stealth | 7 | 9 | 0.437 | 3 | 7 | 0.300 |
| Louisville Fire | 6 | 10 | 0.375 | 4 | 6 | 0.400 |
| Lincoln Lightning | 6 | 10 | 0.375 | 3 | 7 | 0.300 |
- Green indicates clinched playoff berth
- Purple indicates division champion
- Grey indicates best regular season record
Playoffs
| Round 1 | Semifinals | ArenaCup II | |||||||||||
| 8 | Macon | 55 | |||||||||||
| 1 | Quad City | 80 | |||||||||||
| 6 | Carolina | 16 | |||||||||||
| 1 | Quad City | 35 | |||||||||||
| 6 | Carolina | 69 | |||||||||||
| 3 | Tulsa | 35 | |||||||||||
| 4 | Richmond | 51 | |||||||||||
| 1 | Quad City | 55 | |||||||||||
| 7 | Tallahassee | 52 | |||||||||||
| 2 | Tennessee Valley | 70 | |||||||||||
| 4 | Richmond | 51 | |||||||||||
| 2 | Tennessee Valley | 50 | |||||||||||
| 5 | Birmingham | 60 | |||||||||||
| 4 | Richmond | 67 | |||||||||||
External links
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




