| 2001 Atlanta Braves 2001 NL East Champions |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 2001 information | ||
| Owner(s) | AOL Time Warner | |
| General manager(s) | John Schuerholz | |
| Manager(s) | Bobby Cox | |
| Local television | TBS Superstation Turner South (Pete Van Wieren, Skip Caray, Don Sutton, Joe Simpson) Fox Sports South (Tom Paciorek, Bob Rathbun) |
|
| Local radio | WSB (AM) (Pete Van Wieren, Skip Caray, Don Sutton, Joe Simpson) WATB (Marcelo Godoy, Jose Manuel Flores) |
|
| Previous season Next season | ||
The 2001 Atlanta Braves season saw the team finish first in the NL East Division with an 88-74 record - the worst among playoff teams in 2001, and also the worst for the Braves since 1990 (not counting the strike-shortened 1994 season), when they had the worst record in baseball.
The Braves swept the favored Houston Astros in the NLDS before losing to eventual world champions Arizona in the NLCS.
|
Contents
|
The Braves played the Mets in the first game in New York after the attacks on the World Trade Center on September 11.[4] The game was played on September 21 and it was a 3-2 victory over the Atlanta Braves.[4]
| NL East | W | L | Pct. | GB |
|---|---|---|---|---|
| Atlanta Braves | 88 | 74 | .543 | -- |
| Philadelphia Phillies | 86 | 76 | .531 | 2 |
| New York Mets | 82 | 80 | .506 | 6 |
| Florida Marlins | 76 | 86 | .469 | 12 |
| Montreal Expos | 68 | 94 | .420 | 20 |
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| = Indicates team leader |
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Javy López | 128 | 438 | 117 | .267 | 17 | 66 |
| 1B | Rico Brogna | 72 | 206 | 51 | .248 | 3 | 21 |
| 2B | Quilvio Veras | 71 | 258 | 65 | .252 | 3 | 25 |
| 3B | Chipper Jones | 159 | 572 | 189 | .330 | 38 | 102 |
| SS | Rafael Furcal | 79 | 324 | 89 | .275 | 4 | 30 |
| LF | B. J. Surhoff | 141 | 484 | 131 | .271 | 10 | 58 |
| CF | Andruw Jones | 161 | 625 | 157 | .251 | 34 | 104 |
| RF | Brian Jordan | 148 | 560 | 165 | .295 | 25 | 97 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Julio Franco | 25 | 90 | 27 | .300 | 3 | 11 |
| Mark DeRosa | 66 | 164 | 47 | .287 | 3 | 20 |
| Marcus Giles | 68 | 244 | 64 | .262 | 9 | 31 |
| Rey Sánchez | 49 | 154 | 35 | .227 | 0 | 9 |
| Dave Martinez | 120 | 237 | 68 | .287 | 2 | 20 |
| Ken Caminiti | 64 | 171 | 38 | .222 | 6 | 16 |
| Bernard Gilkey | 69 | 106 | 29 | .274 | 2 | 14 |
| Wes Helms | 100 | 216 | 48 | .222 | 10 | 36 |
| Keith Lockhart | 104 | 178 | 39 | .219 | 3 | 12 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Greg Maddux | 34 | 233.0 | 17 | 11 | 3.05 | 173 |
| John Burkett | 34 | 219.1 | 12 | 12 | 3.04 | 187 |
| Tom Glavine | 35 | 219.1 | 16 | 7 | 3.57 | 116 |
| Kevin Millwood | 21 | 121.0 | 7 | 7 | 4.31 | 84 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Jason Marquis | 38 | 129.1 | 5 | 6 | 3.48 | 98 |
| Odalis Pérez | 24 | 95.1 | 7 | 8 | 4.91 | 71 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| John Rocker | 30 | 2 | 2 | 19 | 3.09 | 36 |
| John Smoltz | 36 | 3 | 3 | 10 | 3.36 | 57 |
| Mike Remlinger | 74 | 3 | 3 | 1 | 2.76 | 93 |
| Kerry Ligtenberg | 53 | 3 | 3 | 1 | 3.02 | 56 |
| Jose Cabrera | 55 | 7 | 4 | 2 | 2.88 | 43 |
| Steve Karsay | 43 | 3 | 4 | 7 | 3.43 | 39 |
| Steve Reed | 39 | 2 | 2 | 1 | 3.48 | 25 |
| Rudy Seánez | 38 | 0 | 2 | 1 | 2.75 | 41 |
Atlanta wins the series, 3-0, over the Houston Astros.
National League Championship SeriesMain article: 2001 National League Championship Series
Game 1October 16: Bank One Ballpark in Phoenix, Arizona
Game 2October 17: Bank One Ballpark in Phoenix, Arizona
Game 3October 19: Turner Field in Atlanta, Georgia
Game 4October 20: Turner Field in Atlanta, Georgia
Game 5October 21: Turner Field in Atlanta, Georgia
Award winners
2001 Major League Baseball All-Star Game
Farm systemSee also: Minor league baseball
References
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)