| Race details | |||
|---|---|---|---|
| Race 8 of 16 races in the 2001 Grand Prix motorcycle racing season |
|||
| Date | July 8, 2001 | ||
| Location | Donington Park | ||
| Course | Permanent racing facility 4.023 km (2.5 mi) |
||
| 500 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:31.964 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:33.056 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:33.651 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:34.096 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:38.844 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:38.626 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2001 British motorcycle Grand Prix was the eighth round of the 2001 Grand Prix motorcycle racing season. It took place on the weekend of July 6–8, 2001 at the Donington Park.
| Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 46 | Honda | 30 | 46:53.349 | 11 | 25 | |
| 2 | 3 | Yamaha | 30 | +1.794 | 1 | 20 | |
| 3 | 4 | Honda | 30 | +2.011 | 3 | 16 | |
| 4 | 41 | Yamaha | 30 | +7.610 | 12 | 13 | |
| 5 | 7 | Yamaha | 30 | +12.526 | 9 | 11 | |
| 6 | 56 | Yamaha | 30 | +12.766 | 4 | 10 | |
| 7 | 28 | Honda | 30 | +16.225 | 13 | 9 | |
| 8 | 1 | Suzuki | 30 | +16.699 | 6 | 8 | |
| 9 | 19 | Yamaha | 30 | +16.780 | 8 | 7 | |
| 10 | 65 | Honda | 30 | +24.781 | 2 | 6 | |
| 11 | 15 | Suzuki | 30 | +29.205 | 7 | 5 | |
| 12 | 17 | Proton KR | 30 | +44.984 | 5 | 4 | |
| 13 | 24 | Pulse | 30 | +49.907 | 19 | 3 | |
| 14 | 14 | Honda | 30 | +50.033 | 18 | 2 | |
| 15 | 8 | Honda | 30 | +59.116 | 14 | 1 | |
| 16 | 11 | Honda | 30 | +1:04.876 | 16 | ||
| 17 | 9 | Honda | 30 | +1:10.748 | 20 | ||
| 18 | 16 | Sabre V4 | 29 | +1 Laps | 22 | ||
| 19 | 68 | Pulse | 29 | +1 Lap | 21 | ||
| Ret | 12 | Honda | 21 | Retirement | 17 | ||
| Ret | 21 | Honda | 21 | Retirement | 21 | ||
| Ret | 6 | Yamaha | 18 | Retirement | 15 | ||
| Ret | 10 | Yamaha | 14 | Retirement | 10 | ||
| DNQ | 27 | Paton |
| Previous race: 2001 Dutch Grand Prix |
FIM Grand Prix World Championship 2001 season |
Next race: 2001 German Grand Prix |
| Previous race: 2000 British Grand Prix |
British Grand Prix | Next race: 2002 British Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)