| Race details | |||
|---|---|---|---|
| Race 7 of 16 races in the 2001 Grand Prix motorcycle racing season |
|||
| Date | June 30, 2001 | ||
| Location | TT Circuit Assen | ||
| Course | Permanent racing facility 6.049 km (3.759 mi) |
||
| 500 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:00.743 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:02.662 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:04.363 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:06.988 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:12.212 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:23.889 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2001 Dutch motorcycle Grand Prix was the seventh round of the 2001 Grand Prix motorcycle racing season. It took place on the weekend of June 28–30, 2001 at the TT Circuit Assen.
| Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Yamaha | 15 | 30:56.346 | 2 | 25 | |
| 2 | 46 | Honda | 15 | +0.126 | 3 | 20 | |
| 3 | 65 | Honda | 15 | +0.732 | 1 | 16 | |
| 4 | 4 | Honda | 15 | +1.231 | 4 | 13 | |
| 5 | 56 | Yamaha | 15 | +9.844 | 5 | 11 | |
| 6 | 1 | Suzuki | 15 | +10.622 | 6 | 10 | |
| 7 | 15 | Suzuki | 15 | +14.259 | 9 | 9 | |
| 8 | 11 | Honda | 15 | +18.620 | 11 | 8 | |
| 9 | 17 | Proton KR | 15 | +18.857 | 14 | 7 | |
| 10 | 41 | Yamaha | 15 | +22.557 | 13 | 6 | |
| 11 | 19 | Yamaha | 15 | +32.629 | 12 | 5 | |
| 12 | 10 | Yamaha | 15 | +1:00.316 | 17 | 4 | |
| 13 | 9 | Honda | 15 | +1:00.461 | 15 | 3 | |
| 14 | 12 | Honda | 15 | +1:00.686 | 16 | 2 | |
| 15 | 14 | Honda | 15 | +1:07.276 | 18 | 1 | |
| 16 | 68 | Pulse | 15 | +1:19.375 | 22 | ||
| 17 | 21 | Honda | 15 | +1:27.921 | 21 | ||
| 18 | 16 | Sabre V4 | 13 | +2 Laps | 19 | ||
| Ret | 28 | Honda | 3 | Accident | 10 | ||
| Ret | 6 | Yamaha | 2 | Collision | 8 | ||
| Ret | 7 | Yamaha | 2 | Collision | 7 | ||
| Ret | 24 | Pulse | 1 | Retirement | 20 | ||
| DNS | 5 | Yamaha | |||||
| DNS | 8 | Honda |
| Previous race: 2001 Catalan Grand Prix |
FIM MotoGP World Championship 2001 season |
Next race: 2001 British Grand Prix |
| Previous race: 2000 Dutch TT |
Dutch TT | Next race: 2002 Dutch TT |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)