2001 FIFA U-17 World Championship squads

Share on Facebook Share on Twitter Email
Wikipedia on Answers.com:

2001 FIFA U-17 World Championship squads

Top
Contents

Group A

 Trinidad and Tobago

Head coach: Brazil Renê Simões

No. Pos. Player DoB/Age Caps Club
1 1GK Marvin Phillip 1 August 1984 (aged 17) Trinidad and Tobago Presentation College
2 2DF Julius James 9 July 1984 (aged 17) Trinidad and Tobago St Anthony's College
3 2DF Lee Haynes 4 September 1984 (aged 17) Trinidad and Tobago St Benedict's College
4 2DF Devon Bristol 10 January 1984 (aged 17) Trinidad and Tobago Carapichaima Secondary
5 3MF Terrence McAllister 11 May 1984 (aged 17) Trinidad and Tobago El Dorado Senior
6 2DF Kenwyne Jones 5 October 1984 (aged 16) Trinidad and Tobago St Anthony's College
7 4FW Jerol Frobes 22 December 1984 (aged 16) Trinidad and Tobago Narapima College
8 3MF Roderick Anthony 30 April 1984 (aged 17) Trinidad and Tobago Narapima College
9 3MF Cyrone Edwards 18 June 1984 (aged 17) Trinidad and Tobago Trinity College
10 3MF Devon Leacock 24 November 1984 (aged 16) Trinidad and Tobago St Benedict's College
11 3MF Kerron Phillips 29 May 1984 (aged 17) Trinidad and Tobago Arrima Senior
12 3MF Jamal Hamid 24 August 1984 (aged 17) Trinidad and Tobago Arrima Senior
13 2DF Khalil Mathura 18 January 1984 (aged 17) Trinidad and Tobago St Mary's College
14 4FW André Alexis 31 July 1984 (aged 17) Trinidad and Tobago St Benedict's College
15 4FW Nkosi Blackman 8 April 1984 (aged 17) Trinidad and Tobago St Benedict's College
16 3MF Ochieng Abosi 1 June 1984 (aged 17) Trinidad and Tobago El Dorado Senior
17 2DF Makan Hislop 3 September 1984 (aged 17) Trinidad and Tobago Signal Hill Senior
18 1GK Jan-Michael Williams 26 October 1984 (aged 16) Trinidad and Tobago St Anthony's College

 Croatia

Head coach: Croatia Martin Novoselac

No. Pos. Player DoB/Age Caps Club
1 1GK Dario Krešić 11 January 1984 (aged 17) Germany Stuttgart
2 3MF Drago Papa 9 February 1984 (aged 17) Croatia Dinamo Zagreb
3 3MF Hrvoje Čale 4 March 1985 (aged 16) Croatia Dinamo Zagreb
4 2DF Domagoj Skeja 15 April 1984 (aged 17) Croatia NK Zagreb
5 2DF Silvio Cavrić 10 July 1985 (aged 16) Croatia Istra Pula
6 2DF Marko Bašić 13 September 1984 (aged 17) Croatia Dinamo Zagreb
7 3MF Dejan Prijić 2 January 1984 (aged 17) Croatia Osijek
8 3MF Mario Grgurović 2 February 1985 (aged 16) Croatia Hajduk Split
9 4FW Igor Ružak 15 January 1984 (aged 17) Croatia Osijek
10 4FW Niko Kranjčar 13 August 1984 (aged 17) Croatia Dinamo Zagreb
11 4FW Ivan Grivičić 22 June 1984 (aged 17) Croatia Hajduk Split
12 2DF Igor Lozo 2 March 1984 (aged 17) Croatia Hajduk Split
13 4FW Ahmad Sharbini 21 February 1984 (aged 17) Croatia Rijeka
14 4FW Tomislav Lukašek 16 March 1984 (aged 17) Croatia Osijek
15 4FW Leonardo Barnjak 31 January 1984 (aged 17) Croatia Dinamo Zagreb
16 3MF Kruno Jambrušić 7 February 1984 (aged 17) Croatia Slaven Belupo
17 2DF Asmir Oraščanin 28 June 1984 (aged 17) Croatia Dinamo Zagreb
18 1GK Denis Pintarić 25 September 1984 (aged 16) Croatia Osijek

Australia Australia

Head coach: Australia Ange Postecoglou

No. Pos. Player DoB/Age Caps Club
1 1GK Nathan Coe 1 June 1984 (aged 17) Australia AIS
2 2DF Alex Wilkinson 13 August 1984 (aged 17) Australia Northern Spirit
3 2DF Matthew Hunter 29 April 1984 (aged 17) Australia Northern Spirit
4 2DF Predrag Bojić 9 April 1984 (aged 17) Australia Parramatta Power
5 2DF Spase Dilevski 13 May 1985 (aged 16) Australia Victorian Institute of Sport
6 3MF Adam van Dommele 5 September 1984 (aged 17) Australia South Australian Sports Institute
7 2DF Brett Studman 19 April 1985 (aged 16) Australia AIS
8 2DF Darren Broxton 15 January 1984 (aged 17) England Southampton
9 3MF Carl Valeri 14 August 1984 (aged 17) Australia AIS
10 3MF Anthony Danze 15 March 1984 (aged 17) Australia Perth Glory
11 3MF Fred Agius 2 February 1984 (aged 17) Australia Playford City
12 4FW Ben Stevens 13 January 1984 (aged 17) Australia QAS
13 4FW Sean Walsh 14 February 1984 (aged 17) Australia AIS
14 4FW Brett Holman 27 March 1984 (aged 17) Australia Parramatta Power
15 4FW Jay Lucas 14 January 1985 (aged 16) England Southampton
16 4FW Matthew Engele 22 April 1984 (aged 17) Australia AIS
17 4FW Terry Smith 9 August 1984 (aged 17) Australia AIS
18 1GK Jacob Rex 4 October 1984 (aged 16) Australia Northern Spirit

 Brazil

Head coach: Brazil Sérgio Farias

No. Pos. Player DoB/Age Caps Club
1 1GK Felipe 22 February 1984 (aged 17) Brazil Vitória
2 2DF Vinícius 21 November 1984 (aged 16) Brazil Palmeiras
3 2DF Wendel 25 May 1984 (aged 17) Brazil Corinthians
4 2DF Wescley 15 February 1984 (aged 17) Brazil Vasco da Gama
5 3MF Alceu 7 May 1984 (aged 17) Brazil Palmeiras
6 3MF Fernandes 5 June 1984 (aged 17) Brazil Botafogo
7 4FW Caetano 20 May 1984 (aged 17) Brazil São Paulo
8 3MF Leandro Bomfim 8 January 1984 (aged 17) Brazil Vitória
9 4FW Bruno 7 July 1984 (aged 17) Brazil Santos
10 3MF Diego 28 February 1985 (aged 16) Brazil Santos
11 3MF Alberoni 16 May 1984 (aged 17) Brazil Vasco da Gama
12 2DF Thiago 3 April 1984 (aged 17) Brazil Atlético Mineiro
13 3MF Marcelo Mattos 10 February 1984 (aged 17) Brazil Mirassol
14 3MF Rodolfo 20 May 1985 (aged 16) Brazil Fluminense
15 3MF Júnior 27 April 1985 (aged 16) Brazil Flamengo
16 4FW Anderson 13 March 1984 (aged 17) Brazil Vasco da Gama
17 4FW Malzoni 5 January 1984 (aged 17) Brazil Coritiba
18 1GK Marcelo 2 March 1984 (aged 17) Brazil Corinthians

Group B

United States United States

Head coach: United States John Ellinger

No. Pos. Player DoB/Age Caps Club
1 1GK Ford Williams 20 February 1984 (aged 17) United States CASL Elite
2 2DF David Chun 30 March 1984 (aged 17) United States Irvine Strikers
3 3MF Justin Mapp 18 October 1984 (aged 16) United States Jackson FC
4 4FW Paul Johnson 22 January 1984 (aged 17) United States SSC Dalglish
5 2DF Tyson Wahl 23 February 1984 (aged 17) United States Irvine Strikers
6 2DF Chris Lancos 12 July 1984 (aged 17) United States Middletown North
7 4FW Mike Magee 2 September 1984 (aged 17) United States Chicago Sockers
8 2DF Jordan Harvey 28 January 1984 (aged 17) United States Irvine Strikers
9 4FW Santino Quaranta 14 October 1984 (aged 16) United States DC United
10 4FW Eddie Johnson 31 March 1984 (aged 17) United States Dallas Burn
11 3MF Chefik Simo 28 February 1984 (aged 17) United States Solar[disambiguation needed ]
12 2DF Gray Griffin 2 January 1984 (aged 17) United States Charlotte SC
13 3MF David Johnson 16 January 1984 (aged 17) United States AGSS
14 2DF Chad Marshall 22 August 1984 (aged 17) United States Irvine Strikers
15 3MF Jordan Stone 16 March 1984 (aged 17) United States Dallas Texans
16 3MF Craig Capano 7 July 1985 (aged 16) United States Chicago Sockers
17 4FW Erwin Díaz 11 July 1984 (aged 17) United States Bethesda Alliance
18 1GK Adam Schuerman 4 June 1984 (aged 17) United States Elmbrook United

 Japan

Head coach: Japan Kohzo Tashima

No. Pos. Player DoB/Age Caps Club
1 1GK Kenta Tokushige 9 March 1984 (aged 17) Japan Kunimi High School
2 2DF Ryota Aoki 19 August 1984 (aged 17) Japan Municipal Funabashi High School
3 2DF Kentaro Ohi 14 May 1984 (aged 17) Japan Fujieda Higashi High School
4 3MF Masatomo Kuba 21 November 1984 (aged 16)
5 2DF Tadayo Fukuo 6 May 1984 (aged 17)
6 3MF Shingo Nejime 22 December 1984 (aged 16)
7 3MF Naoya Kikuchi 24 November 1984 (aged 16) Japan Shimizu Commercial High School
8 3MF Sho Naruoka 31 May 1984 (aged 17) Japan Fujieda Higashi High School
9 4FW Hiroto Mogi 2 March 1984 (aged 17) Japan Seikō Gakuin High School
10 3MF Kohei Kudo 28 August 1984 (aged 17) Japan JEF United Ichihara
11 4FW Yutaro Abe 5 October 1984 (aged 16) Japan Tōin Gakuen High School
12 2DF Hisanori Ogawa 22 May 1984 (aged 17)
13 4FW Sho Kitano 20 November 1984 (aged 16)
14 3MF Kiyohiro Hirabayashi 4 June 1984 (aged 17)
15 4FW Kisho Yano 5 April 1984 (aged 17) Japan Hamana H.S.
16 3MF Jungo Fujimoto 24 March 1984 (aged 17) Japan Toko Gakuen H.S.
17 2DF Junichi Takayama 18 August 1984 (aged 17)
18 1GK Atsushi Kimura 1 May 1984 (aged 17)

 France

Head coach: France Jean-François Jodar

No. Pos. Player DoB/Age Caps Club
1 1GK Florent Chaigneau 21 March 1984 (aged 17) France Rennes
2 2DF Kevin Débris 10 May 1984 (aged 17) France Le Havre
3 2DF Jérémy Berthod 24 April 1984 (aged 17) France Lyon
4 2DF Julio Colombo 22 February 1984 (aged 17) France Montpellier HSC
5 2DF Jacques Faty 25 February 1984 (aged 17) France Rennes
6 3MF Gaël Maia 2 January 1984 (aged 17) France Bordeaux
7 4FW Anthony Le Tallec 3 October 1984 (aged 16) France Le Havre
8 3MF Hassan Yebda 14 May 1984 (aged 17) France Auxerre
9 4FW Florent Sinama-Pongolle 20 October 1984 (aged 16) France Le Havre
10 3MF Mourad Meghni 16 April 1984 (aged 17) Italy Bologna
11 4FW Chaouki Ben Saada 1 July 1984 (aged 17) France Bastia
12 3MF Emerse Faé 24 January 1984 (aged 17) France FC Nantes
13 2DF Stéphen Drouin 27 January 1984 (aged 17) France FC Nantes
14 2DF Laurent Mohellebi 5 January 1984 (aged 17) France AS Monaco
15 4FW Kévin Jacmot 22 March 1984 (aged 17) France Lyon
16 3MF Samuel Piètre 10 February 1984 (aged 17) France Paris Saint-Germain
17 4FW Luigi Glombard 21 August 1984 (aged 17) France FC Nantes
18 1GK Michaël Fabre 15 July 1984 (aged 17) Italy Bologna

 Nigeria

Head coach: Nigeria Abdullahi Musa

No. Pos. Player DoB/Age Caps Club
1 1GK Osaze Uweluyi 10 September 1984 (aged 17) Nigeria Igbino Babes
2 2DF Kennedy Chinwo 29 December 1985 (aged 15) Nigeria Michelin
3 2DF Ndala Ibrahim 2 May 1985 (aged 16) Nigeria Wikki Tourists
4 2DF Emmanuel Baba 22 May 1985 (aged 16) Nigeria Jigawa Golden Stars
5 3MF Joseph Eyimofe 22 September 1984 (aged 16) Nigeria Nigeria Port Authority
6 4FW Richard Eromoigbe 20 June 1984 (aged 17) Nigeria Nigeria Port Authority
7 4FW Karimu Shaibu 10 December 1984 (aged 16) Nigeria Bendel Insurance
8 4FW Austine Nnamdi 27 August 1985 (aged 16) Nigeria Nigeria Port Authority
9 3MF Moses Ayuba 3 May 1985 (aged 16) Nigeria Alausa Kaduna
10 4FW Victor Brown 30 March 1984 (aged 17) Nigeria Jasper United
11 3MF Femi Opabunmi 3 March 1985 (aged 16) Nigeria Shooting Stars
12 2DF Ifeanyi Ugo 16 February 1984 (aged 17) Nigeria Relaxers
13 2DF Soga Sambo 5 October 1985 (aged 15) Nigeria Pepsi Football Academy
14 3MF Kazeem Babtunde 1 January 1984 (aged 17) Nigeria Julius Berger
15 2DF Cyril Gona 25 September 1984 (aged 16) Nigeria Plateau United
16 3MF Omonigho Temile 30 October 1984 (aged 16) Nigeria Delta United
17 2DF Suleiman Mohammed 12 January 1984 (aged 17) Nigeria Nasawara United
18 1GK Akpan Bassey 6 January 1984 (aged 17) Nigeria Bayelsa United F.C.

Group C

 Oman

Head Coach: New Zealand John Adshead

No. Pos. Player DoB/Age Caps Club
1 1GK Ali Al-Ajmi 14 November 1984 (aged 16) Oman Sohar
2 2DF Muaz Mohammed Al Alawi 23 December 1984 (aged 16) Oman Al-Talia
3 2DF Sami Al-Saadi 16 January 1985 (aged 16) Oman Al-Suwaiq
4 2DF Haifar Al-Bulushi 1 March 1984 (aged 17) Oman Oman FC
5 4FW Ismail Sulaiman Al Ajmi 9 June 1984 (aged 17) Oman Khaboura
6 4FW Mohammed Mubarek Al Hinai 19 July 1984 (aged 17) Oman Oman FC
7 2DF Khalid Al-Shikairi 29 October 1984 (aged 16) Oman Oman FC
8 2DF Hafidh Al-Ibrahim 26 October 1984 (aged 16) Oman Al-Hilal
9 4FW Hassan Zaher Al Maghni 7 January 1985 (aged 16) Kuwait Al-Nasr
10 3MF Ahmed Hadid Al Mukhaini 18 July 1984 (aged 17) Oman Al-Talia
11 2DF Sulaiman Al-Shikairi 29 October 1984 (aged 16) Oman Oman FC
12 1GK Hani Sabti 27 February 1984 (aged 17) Oman Zofar
13 2DF Yasser Al-Araimi 23 February 1985 (aged 16) Oman Al-Oruba
14 3MF Ahmed Al-Marzoq 5 July 1984 (aged 17) Oman Zofar
15 3MF Khalifa Ayil 1 March 1984 (aged 17) Oman Oman FC
16 3MF Hasan Al-Mukhaini 4 April 1985 (aged 16) Oman Al-Oruba
17 3MF Nabil Al-Bulushi 10 July 1985 (aged 16) Oman Al-Ahli
18 1GK Sulaiman Al-Jadeedi 29 September 1984 (aged 16) Oman Rustaq

 Spain

Head coach: Spain Juan Santisteban

No. Pos. Player DoB/Age Caps Club
1 1GK Jorge Zaparaín 26 April 1984 (aged 17) Spain Zaragoza
2 2DF Jesús 21 April 1984 (aged 17) Spain Real Madrid
3 2DF Javier Tarantino 26 June 1984 (aged 17) Spain Athletic Bilbao
4 2DF Carlos García 29 April 1984 (aged 17) Spain Espanyol
5 2DF Miguel Flaño 19 August 1984 (aged 17) Spain Osasuna
6 3MF Berto 18 February 1984 (aged 17) Spain Racing Santander
7 3MF Guillem Bauzà 25 October 1984 (aged 16) Spain Mallorca
8 3MF Andrés Iniesta 11 May 1984 (aged 17) Spain Barcelona
9 4FW Senel 13 May 1984 (aged 17) Spain Celta de Vigo
10 3MF Diego León 16 January 1984 (aged 17) Spain Real Madrid
11 3MF Sergio Torres 2 March 1984 (aged 17) Spain Atlético Madrid
12 2DF Miguel Palencia 2 January 1984 (aged 17) Spain Real Madrid
13 2DF Melli 6 June 1984 (aged 17) Spain Betis
14 4FW Fernando Torres 20 March 1984 (aged 17) Spain Atlético Madrid
15 3MF Jaime Gavilán 12 May 1985 (aged 16) Spain Valencia
16 4FW Gorka Larrea 7 April 1984 (aged 17) Spain Real Sociedad
17 4FW Pepe 6 January 1984 (aged 17) Spain Deportivo
18 1GK Miguel Ángel Moyá 2 April 1984 (aged 17) Spain Mallorca

 Argentina

Head coach: Argentina Hugo Tocalli

No. Pos. Player DoB/Age Caps Club
1 1GK Lucas Molina 30 March 1984 (aged 17) Argentina Independiente
2 2DF Walter García 14 March 1984 (aged 17) Argentina Argentinos Juniors
3 3MF Hernán Mattiuzzo 28 April 1984 (aged 17) Argentina San Lorenzo
4 2DF Gonzalo Rodríguez 10 April 1984 (aged 17) Argentina San Lorenzo
5 3MF Hugo Colace 6 January 1984 (aged 17) Argentina Argentinos Juniors
6 2DF Rubén Salina 17 June 1984 (aged 17) Argentina Independiente
7 4FW Maxi López 3 April 1984 (aged 17) Argentina River Plate
8 3MF Javier Mascherano 8 June 1984 (aged 17) Argentina River Plate
9 4FW Carlos Tévez 5 February 1984 (aged 17) Argentina Boca Juniors
10 3MF Lucas Correa 3 February 1984 (aged 17) Argentina Rosario Central
11 4FW Mauro Fanari 1 August 1984 (aged 17) Argentina Independiente
12 3MF Rubens Sambueza 1 January 1984 (aged 17) Argentina River Plate
13 2DF Matías Argüello 1 June 1984 (aged 17) Argentina River Plate
14 2DF Raúl Gorostegui 13 May 1984 (aged 17) Argentina Vélez Sársfield
15 2DF Raúl Osella 8 June 1984 (aged 17) Argentina Boca Juniors
16 3MF Pablo Zabaleta 16 January 1985 (aged 16) Argentina San Lorenzo
17 4FW Marcos Aguirre 30 March 1984 (aged 17) Argentina Lanús
18 1GK Santiago Abete 9 February 1984 (aged 17) Argentina San Lorenzo

 Burkina Faso

Head Coach: Burkina Faso Michel Jacques Yameogo

No. Pos. Player DoB/Age Caps Club
1 1GK Abdoul Kontougomde 21 February 1984 (aged 17) Burkina Faso Kadre
2 2DF Lassana Kanouté 31 December 1984 (aged 16) Burkina Faso Jeunesse Club
3 3MF Hamidou Kere 16 January 1984 (aged 17) Burkina Faso Santos
4 3MF Zephirin Sore 31 December 1984 (aged 16) Burkina Faso Santos
5 2DF Ousmane Dabre 19 March 1984 (aged 17) Burkina Faso Olympic Nahour
6 2DF Jeannot Bouyain 29 March 1985 (aged 16) Burkina Faso Planète Champion
7 2DF Amadou Coulibaly 31 December 1984 (aged 16) Burkina Faso Racing Club de Bobo
8 3MF Saïdou Panandétiguiri 22 March 1984 (aged 17) France Bordeaux
9 4FW Henoc Conombo 13 June 1986 (aged 15) Burkina Faso Planète Champion
10 3MF Abdoul-Aziz Nikiema 12 June 1985 (aged 16) France Bordeaux
11 4FW Wilfried Sanou 16 March 1984 (aged 17) Austria WSG Wattens
12 4FW Abdoulaye Ouédraogo 17 May 1985 (aged 16) Burkina Faso ASF Bobo
13 4FW Boureima Ouattara 13 January 1984 (aged 17) Burkina Faso ASF Bobo
14 3MF Karim Bamba 12 June 1984 (aged 17) Burkina Faso ASF Bobo
15 3MF Oumarou Ouédraogo 25 August 1984 (aged 17) Burkina Faso Planète Champion
16 4FW Wally-Said Korabou 8 January 1984 (aged 17) Burkina Faso Olympic Nahour
17 3MF Paul Gorogo 31 December 1984 (aged 16) Burkina Faso Santos
18 1GK Aboubacar Fofana 31 December 1984 (aged 16) Burkina Faso Racing Club de Bobo

Group D

 Mali

Head coach: Mali Sekou Diallo

No. Pos. Player DoB/Age Caps Club
1 1GK Mamadou Traoré 23 October 1984 (aged 16) Mali Onze Créateurs
2 3MF Moussa Bagayoko 10 January 1985 (aged 16) Mali Djoliba
3 2DF Daouda Bagayoko 10 May 1985 (aged 16) Mali Damazon
4 2DF Boucader Diallo 14 September 1984 (aged 16) Mali Stade Malien
5 3MF Fako Keita 25 February 1984 (aged 17) Mali Stade Malien
6 2DF Alhassane Touré 5 February 1984 (aged 17) Mali Djoliba
7 4FW Lassana Diallo 18 April 1984 (aged 17) Mali Djoliba
8 2DF Mamoutou Coulibaly 23 February 1984 (aged 17) Mali Centre Salif Keita
9 4FW Karim Tounkara 18 June 1984 (aged 17) Mali Djoliba
10 4FW Alain Claude Traoré 11 July 1984 (aged 17) Mali Stade Malien
11 4FW Souleymane Dembelé 3 September 1984 (aged 17) Mali Stade Malien
12 3MF Sidi Yaya Keita 20 March 1985 (aged 16) Mali Djoliba
13 4FW Bakary Coulibaly 11 April 1984 (aged 17) Mali Djoliba
14 2DF Modibo Cissé 20 May 1985 (aged 16) Mali Centre Salif Keita
15 2DF Drissa Diakite 18 February 1985 (aged 16) Mali Djoliba
16 3MF Baba Balayira 24 August 1985 (aged 16) Mali Stade Malien
17 3MF Drissa Diarra 7 July 1985 (aged 16) Italy Lecce
18 1GK Boubacar Keita 24 December 1984 (aged 16) Mali AS N'tomi

 Paraguay

Head coach: Paraguay Eduardo Villalba

No. Pos. Player DoB/Age Caps Club
1 1GK Marco Almeda 23 March 1984 (aged 17) Paraguay Cerro Porteño
2 2DF César Ávalos 19 December 1984 (aged 16) Paraguay Cerro Corá
3 2DF Víctor Mareco 26 February 1984 (aged 17) Paraguay Olimpia
4 2DF Ernesto Cristaldo 16 March 1984 (aged 17) Paraguay Cerro Porteño
5 2DF Jorge Romero 3 May 1984 (aged 17) Paraguay Sol de América
7 3MF Edgar Barreto 15 July 1984 (aged 17) Paraguay Cerro Porteño
8 3MF Victorino Peralta 30 December 1984 (aged 16) Paraguay Sportivo Luqueño
9 4FW Aldo Jara 25 April 1984 (aged 17) Paraguay Cerro Porteño
10 4FW Andrés Pérez Matto 7 February 1984 (aged 17) Paraguay Olimpia
11 3MF Blas López 14 March 1984 (aged 17) Paraguay Ayala
12 3MF Armando Brítez 12 October 1984 (aged 16) Paraguay Sol de América
13 2DF Raúl Meza 24 March 1984 (aged 17) Paraguay Cerro Porteño
14 3MF Anggello Machuca 14 September 1984 (aged 16) Paraguay Olimpia
15 3MF Willian Arzamendia 11 September 1985 (aged 16) Paraguay Tacuary
16 4FW Derlis Florentín 9 January 1984 (aged 17) Paraguay Humaita
17 4FW Ariel Bernal 14 June 1984 (aged 17) Portugal Union de Lamas
18 1GK Anthony Silva 27 February 1984 (aged 17) Paraguay Cerro Corá
19 4FW Diego Agüero 10 February 1984 (aged 17) Paraguay Independiente

 Iran

Head coach: Iran Hamid Farkoosh

No. Pos. Player DoB/Age Caps Club
1 1GK Hassan Houri 11 February 1985 (aged 16) Iran Foolad
2 2DF Gemal Abbasi 9 April 1985 (aged 16) Iran Persepolis
3 2DF Ali Alei 12 January 1984 (aged 17) Iran Shahdari
4 2DF Sheys Rezaei 21 March 1984 (aged 17) No club
5 2DF Seyed Mirtoroughi 20 February 1984 (aged 17) Iran Malavan
6 2DF Amin Ashorizade 8 April 1984 (aged 17) Iran Malavan
7 3MF Amir Aminifar 6 September 1984 (aged 17) Iran Esteghlal
8 4FW Siavash Akbarpour 21 January 1988 (aged 13) Iran Fajr Sepasi
9 4FW Saeid Asadollahi 16 March 1984 (aged 17) Iran Bank Melli
10 3MF Mohammad Hamrang 3 September 1984 (aged 17) Iran Malavan
11 3MF Mansour Ahmadzadeh 2 October 1984 (aged 16) Iran Esteghlal
12 2DF Mohammad Hasanvand 21 September 1985 (aged 15) No club
13 3MF Hossein Kaebi 23 September 1985 (aged 15) Iran Foolad
14 2DF Mohsen Arzani 23 September 1984 (aged 16) Iran Bank Melli
15 3MF Hassan Bavifard 21 March 1984 (aged 17) Iran Foolad Ahvaz
16 4FW Vahid Sharghi 9 February 1985 (aged 16) Iran Choka Talesh
17 2DF Ehsan Rasti 28 April 1984 (aged 17) Iran Bargh Shiraz
18 1GK Seyed Mirtabatabaei 21 February 1984 (aged 17) Iran Esteghlal

 Costa Rica

Head coach: Costa Rica Juan Diego Quesada

No. Pos. Player DoB/Age Caps Club
1 1GK Marco Herrera 4 July 1984 (aged 17) Costa Rica Municipal Liberia
2 2DF Eduardo Gómez 17 September 1984 (aged 16) Costa Rica Municipal Liberia
3 2DF Gabriel Badilla 30 June 1984 (aged 17) Costa Rica Deportivo Saprissa
4 2DF Roger Estrada 12 March 1984 (aged 17) Costa Rica Alajuelense
5 3MF Saúl Phillips 3 October 1984 (aged 16) Costa Rica Alajuelense
6 2DF Carlos Johnson 10 July 1984 (aged 17) Costa Rica Cartaginés
7 3MF Paolo Jiménez 28 January 1984 (aged 17) Costa Rica Cartaginés
8 4FW Randall Azofeifa 30 December 1984 (aged 16) Costa Rica Deportivo Saprissa
9 4FW Gilberto Salas 29 June 1984 (aged 17) Costa Rica Alajuelense
10 3MF Christian Bolaños 17 May 1984 (aged 17) Costa Rica Deportivo Saprissa
11 4FW Kraesher Mooke 13 March 1984 (aged 17) Costa Rica Envaco
12 4FW Roy Miller 24 November 1984 (aged 16) Costa Rica Cartaginés
13 4FW Armando Alonso 21 March 1984 (aged 17) Costa Rica Alajuelense
14 2DF Diego Mejias 1 January 1984 (aged 17) Costa Rica Cartaginés
15 3MF Jason Zúñiga 11 February 1985 (aged 16) Costa Rica Municipal Liberia
16 3MF Diego Gallo 16 February 1986 (aged 15) Costa Rica Santos
17 4FW Gustavo Pérez 18 September 1984 (aged 16) Costa Rica Guanacaste
18 1GK Pablo Quesada 24 February 1984 (aged 17) Costa Rica Alajuelense

Post a question - any question - to the WikiAnswers community:

Copyrights: