| Race details | ||
|---|---|---|
| Race 15 of 17 in the 2001 Formula One season | ||
Autodromo Nazionale Monza |
||
| Date | 16 September 2001 | |
| Official name | LXXII Gran Premio Campari d'Italia | |
| Location | Autodromo Nazionale Monza, Monza, Italy | |
| Course | Permanent racing facility 5.793 km (3.600 mi) |
|
| Distance | 53 laps, 306.719 km (190.586 mi) | |
| Weather | Sunny | |
| Pole position | ||
| Driver | Williams-BMW | |
| Time | 1:22.216 | |
| Fastest lap | ||
| Driver | Williams-BMW | |
| Time | 1:25.073 on lap 39 | |
| Podium | ||
| First | Williams-BMW | |
| Second | Ferrari | |
| Third | Williams-BMW | |
The 2001 Italian Grand Prix was a Formula One race held at Monza on 16 September 2001.
This was the first F1 race held after the 11 September 2001 attacks in the United States. As a mark of respect, several teams altered their cars' liveries. The Ferraris ran without any sponsorship livery and sported matt black nose-cones. The Jaguar team fitted black engine covers to their R2 cars while the Jordan-Hondas featured American flag decals.
Rubens Barrichello showed obvious pace early in the race and it soon became evident that he was on a two-stop strategy, while the Williams-BMWs of Ralf Schumacher and Juan-Pablo Montoya were fuelled heavily and stopping just once, as is traditionally the case at Monza. Michael Schumacher was also two-stopping, but he struggled with pace and was never in the hunt for victory. So it was Barrichello who was the man for Ferrari. However, he couldn't make the strategy work and had to settle for 2nd behind a jubilant Montoya, who celebrated his maiden win in Formula 1. Ralf Schumacher was third, with a strangely lacklustre Michael Schumacher in fourth.
The pre-race build-up was notable for the fact that Michael Schumacher attempted to organise a pact that would see the drivers treat the first lap as if it were taking place behind the safety car. The plan failed, with Jacques Villeneuve and Benetton's Flavio Briatore refusing to accept the pact. Schumacher had been keen to avoid any accidents at the start, due to a combination of the effects of the 11 September 2001 attacks earlier that week; the death of a marshal in a pile-up at the beginning of the previous year's race; and the horrific accident in the previous day's ChampCar race in Germany, in which former F1 driver Alex Zanardi was critically injured, resulting in the amputation of both legs. In pre-race interviews, several drivers stated that it was important to ensure that the race pass by without a further major incident.[citation needed]
|
Contents
|
| Pos | No | Driver | Constructor | Time | Gap | Grid |
|---|---|---|---|---|---|---|
| 1 | 6 | Williams - BMW | 1:22.216 | 1 | ||
| 2 | 2 | Ferrari | 1:22.528 | +0.312 | 2 | |
| 3 | 1 | Ferrari | 1:22.624 | +0.408 | 3 | |
| 4 | 5 | Williams - BMW | 1:22.841 | +0.625 | 4 | |
| 5 | 11 | Jordan - Honda | 1:23.126 | +0.910 | 5 | |
| 6 | 4 | McLaren - Mercedes | 1:23.148 | +0.932 | 6 | |
| 7 | 3 | McLaren - Mercedes | 1:23.394 | +1.178 | 7 | |
| 8 | 16 | Sauber - Petronas | 1:23.417 | +1.201 | 8 | |
| 9 | 17 | Sauber - Petronas | 1:23.595 | +1.379 | 9 | |
| 10 | 19 | Jaguar - Cosworth | 1:23.693 | +1.477 | 10 | |
| 11 | 8 | Benetton - Renault | 1:23.892 | +1.676 | 11 | |
| 12 | 22 | Prost - Acer | 1:23.943 | +1.727 | 12 | |
| 13 | 18 | Jaguar - Cosworth | 1:24.031 | +1.815 | 13 | |
| 14 | 7 | Benetton - Renault | 1:24.090 | +1.874 | 14 | |
| 15 | 10 | BAR- Honda | 1:24.164 | +1.948 | 15 | |
| 16 | 12 | Jordan - Honda | 1:24.198 | +1.982 | 16 | |
| 17 | 9 | BAR- Honda | 1:24.677 | +2.461 | 17 | |
| 18 | 15 | Arrows - Asiatech | 1:25.444 | +3.228 | 18 | |
| 19 | 14 | Arrows - Asiatech | 1:25.511 | +3.295 | 19 | |
| 20 | 23 | Prost - Acer | 1:26.039 | +3.823 | 20 | |
| 21 | 21 | Minardi - European | 1:26.218 | +4.002 | 21 | |
| 22 | 20 | Minardi - European | 1:27.463 | +5.247 | 22 |
|
|
| Previous race: 2001 Belgian Grand Prix |
FIA Formula One World Championship 2001 season |
Next race: 2001 United States Grand Prix |
| Previous race: 2000 Italian Grand Prix |
Italian Grand Prix | Next race: 2002 Italian Grand Prix |
|
||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)