| Race details | |||
|---|---|---|---|
| Race 5 of 16 races in the 2001 Grand Prix motorcycle racing season |
|||
| Date | June 3, 2001 | ||
| Location | Mugello Circuit | ||
| Course | Permanent racing facility 5.245 km (3.259 mi) |
||
| 500 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:52.554 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:54.994 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:53.922 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:07.403 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:59.246 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:12.363 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2001 Italian motorcycle Grand Prix was the fifth round of the 2001 Grand Prix motorcycle racing season. It took place on the weekend of June 1–3, 2001 at the Mugello Circuit.
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Honda | 23 | 49:26.006 | 5 | 25 | |
| 2 | 65 | Honda | 23 | +8.359 | 3 | 20 | |
| 3 | 3 | Yamaha | 23 | +8.509 | 4 | 16 | |
| 4 | 28 | Honda | 23 | +8.996 | 6 | 13 | |
| 5 | 12 | Honda | 23 | +20.651 | 17 | 11 | |
| 6 | 15 | Suzuki | 23 | +24.723 | 12 | 10 | |
| 7 | 11 | Honda | 23 | +27.745 | 9 | 9 | |
| 8 | 56 | Yamaha | 23 | +32.768 | 10 | 8 | |
| 9 | 6 | Yamaha | 23 | +51.357 | 11 | 7 | |
| 10 | 41 | Yamaha | 23 | +1:08.505 | 13 | 6 | |
| 11 | 10 | Yamaha | 23 | +1:18.026 | 14 | 5 | |
| 12 | 17 | Proton | 23 | +1:49.333 | 7 | 4 | |
| 13 | 68 | Pulse 500 | 22 | +1 Lap | 21 | 3 | |
| Ret | 46 | Honda | 22 | Accident | 1 | ||
| Ret | 24 | Pulse 500 | 21 | Retirement | 16 | ||
| Ret | 1 | Suzuki | 20 | Accident | 2 | ||
| Ret | 21 | Honda | 17 | Retirement | 20 | ||
| Ret | 8 | Honda | 11 | Retirement | 15 | ||
| Ret | 14 | Honda | 10 | Accident | 18 | ||
| Ret | 7 | Yamaha | 7 | Accident | 8 | ||
| Ret | 16 | Sabre V4 | 0 | Retirement | 19 | ||
| DNQ | 26 | Paton |
| Previous race: 2001 French Grand Prix |
FIM MotoGP World Championship 2001 season |
Next race: 2001 Catalan Grand Prix |
| Previous race: 2000 Italian Grand Prix |
Italian Grand Prix | Next race: 2002 Italian Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)