| 2001 New York Jets season | |
|---|---|
| Head coach | Herman Edwards |
| Home field | The Meadowlands |
| Results | |
| Record | 10–6 |
| Division Place | 3rd AFC East |
| Playoff finish | Lost AFC Wild Card 38–24 at Oakland Raiders |
| Timeline | |
| Previous season | Next season |
| 2000 | 2002 |
The 2001 New York Jets season was the 42nd season for the team, and the 32nd in the National Football League. The team tried to improve upon its 9–7 record from 2000. Under new head coach Herman Edwards, the team finished 10–6 and qualified for the final Wild Card position in the American Football Conference. They lost in the Wild Card round to the Oakland Raiders, 38–24.
|
Contents
|
In the wake of the September 11th attacks, The Jets' players made a unanimous vote to not play against the Oakland Raiders in Week 2. This game was made up on January 6th, 2002.
| Week | Date | Opponent | Result | Game site | Attendance | |
|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | Indianapolis Colts | L 45–24 | The Meadowlands |
|
|
| 2 | 2001-09-23 | at New England Patriots | W 10–3 | Foxboro Stadium |
|
|
| 3 | 2001-10-01 | San Francisco 49ers | L 19–17 | The Meadowlands |
|
|
| 4 | 2001-10-07 | at Buffalo Bills | W 42–36 | Ralph Wilson Stadium |
|
|
| 5 | 2001-10-14 | Miami Dolphins | W 21–17 | The Meadowlands |
|
|
| 6 | 2001-10-21 | St. Louis Rams | L 34–14 | The Meadowlands |
|
|
| 7 | 2001-10-28 | at Carolina Panthers | W 13–12 | Bank of America Stadium |
|
|
| 8 | 2001-11-04 | at New Orleans Saints | W 16–9 | Louisiana Superdome |
|
|
| 9 | 2001-11-11 | Kansas City Chiefs | W 27–7 | The Meadowlands |
|
|
| 10 | 2001-11-18 | at Miami Dolphins | W 24–0 | Pro Player Stadium |
|
|
| 11 | Bye | |||||
| 12 | 2001-12-02 | New England Patriots | L 17–16 | The Meadowlands |
|
|
| 13 | 2001-12-09 | at Pittsburgh Steelers | L 18–7 | Heinz Field |
|
|
| 14 | 2001-12-16 | Cincinnati Bengals | W 15–14 | The Meadowlands |
|
|
| 15 | 2001-12-23 | at Indianapolis Colts | W 29–28 | RCA Dome |
|
|
| 16 | 2001-12-30 | Buffalo Bills | L 14–9 | The Meadowlands |
|
|
| 17 | 2002-01-06 | at Oakland Raiders | W 24–22 | Network Associates Coliseum |
|
|
| Week | Date | Opponent | Result | Game site | Attendance |
|---|---|---|---|---|---|
| WC | 2002-01-12 | at Oakland Raiders | L 38–24 | Network Associates Coliseum |
|
| AFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |||
| New England Patriots | 11 | 5 | 0 | .688 | 371 | 272 | W6 | ||
| Miami Dolphins | 11 | 5 | 0 | .688 | 344 | 290 | W2 | ||
| New York Jets | 10 | 6 | 0 | .625 | 308 | 295 | W1 | ||
| Indianapolis Colts | 6 | 10 | 0 | .375 | 413 | 486 | W1 | ||
| Buffalo Bills | 3 | 13 | 0 | .188 | 265 | 420 | L1 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)