| 2001 Washington Redskins season | |
|---|---|
| Head coach | Marty Schottenheimer |
| Home field | FedExField |
| Results | |
| Record | 8–8 |
| Division Place | 2nd NFC East |
| Playoff finish | did not qualify |
| Timeline | |
| Previous season | Next season |
| 2000 | 2002 |
The 2001 Washington Redskins season began with the team trying to improve on their 8–8 record from 2000.
|
Contents
|
| Round | Pick | Player | Position | School/Club Team |
|---|---|---|---|---|
| 1 | Rod Gardner | Wide Receiver | Clemson | |
| 2 | Fred Smoot | Defensive Back | Mississippi State | |
| 4 | Sage Rosenfels | Quarterback | Iowa State | |
| 5 | Darnerien McCants | Wide Receiver | Delaware State | |
| 6 | Mario Monds | Defensive Tackle | Cincinnati |
| Player | Position | New team |
| Albert Connell | Wide Receiver | New Orleans Saints |
| Ed Ellis | Tackle | San Diego Chargers |
| Brad Johnson | Quarterback | Tampa Bay Buccaneers |
| Greg Jones | Linebacker | Chicago Bears |
| N.D. Kalu | Defensive End | Philadelphia Eagles |
| Adrian Murrell | Running Back | Carolina Panthers |
| Mike Sellers | Running Back | Cleveland Browns |
| Derek M. Smith | Linebacker | San Francisco 49ers |
| James Thrash | Wide Receiver | Philadelphia Eagles |
| 2001 Washington Redskins staff | ||||||
|---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
|||||
| Game | Date | Opponent | Result | Stadium | Record | Channel | Attendance | |
| 1 | September 9, 2001 | at San Diego Chargers | L 30-3 | Qualcomm Stadium | 0-1 | FOX 4:15pm |
|
|
| 2 | September 24, 2001 | at Green Bay Packers | L 37-0 | Lambeau Field | 0-2 | ABC 9:00pm |
|
|
| 3 | September 30, 2001 | Kansas City Chiefs | L 45-14 | FedEx Field | 0-3 | CBS 1:00pm |
|
|
| 4 | October 7, 2001 | at New York Giants | L 23-9 | Giants Stadium | 0-4 | FOX 1:00pm |
|
|
| 5 | October 15, 2001 | at Dallas Cowboys | L 9-7 | Texas Stadium | 0-5 | ABC 9:00pm |
|
|
| 6 | October 21, 2001 | Carolina Panthers | W 17-14 | FedEx Field | 1-5 | FOX 1:00pm |
|
|
| 7 | October 28, 2001 | New York Giants | W 35-21 | FedEx Field | 2-5 | FOX 4:15pm |
|
|
| 8 | November 4, 2001 | Seattle Seahawks | W 27-14 | FedEx Field | 3-5 | CBS 4:15pm |
|
|
| 9 | Bye | |||||||
| 10 | November 18, 2001 | at Denver Broncos | W 17-10 | Invesco Field at Mile High | 4-5 | FOX 4:15pm |
|
|
| 11 | November 25, 2001 | at Philadelphia Eagles | W 13-3 | Veterans Stadium | 5-5 | FOX 1:00pm |
|
|
| 12 | December 2, 2001 | Dallas Cowboys | L 20-14 | FedEx Field | 5-6 | FOX 4:15pm |
|
|
| 13 | December 9, 2001 | at Arizona Cardinals | W 20-10 | Sun Devil Stadium | 6-6 | FOX 4:05pm |
|
|
| 14 | December 16, 2001 | Philadelphia Eagles | L 20-6 | FedEx Field | 6-7 | FOX 4:15pm |
|
|
| 15 | December 23, 2001 | Chicago Bears | L 20-15 | FedEx Field | 6-8 | FOX 1:00pm |
|
|
| 16 | December 30, 2001 | at New Orleans Saints | W 40-10 | Louisiana Superdome | 7-8 | ESPN 8:30pm |
|
|
| 17 | January 6, 2002 | Arizona Cardinals | W 20-17 | FedEx Field | 8-8 | FOX 1:00pm |
|
|
| NFC East | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Philadelphia Eagles | 11 | 5 | 0 | .688 | 343 | 208 |
| Washington Redskins | 8 | 8 | 0 | .500 | 256 | 303 |
| New York Giants | 7 | 9 | 0 | .438 | 294 | 321 |
| Arizona Cardinals | 7 | 9 | 0 | .438 | 295 | 343 |
| Dallas Cowboys | 5 | 11 | 0 | .312 | 246 | 338 |
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||
| This article relating to a Washington Redskins season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)