| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (May 2008) |
|
|
This article's lead section may not adequately summarize its contents. Please consider expanding the lead to provide an accessible overview of the article's key points. (January 2011) |
| 2002–03 Boston Celtics season | |
|---|---|
| Head coach | Jim O'Brien |
| Arena | Fleet Center |
| Results | |
| Record | 44–38 (.537) |
| Place | Division: 3rd (Atlantic) Conference: 6th (Eastern) |
| Playoff finish | East Semifinals (eliminated 0-4) |
|
Stats @ Basketball-Reference.com |
|
| Local media | |
| Television | Fox Sports Net New England |
| Radio | WWZN |
| Boston Celtics seasons | |
| < 2001–02 | 2003–04 > |
The 2002–03 Boston Celtics season was the 57th season of the Boston Celtics in the National Basketball Association (NBA).
|
Contents
|
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 2 | 50 | Darius Songaila (traded to Sacramento) | PF | Wake Forest |
| No. | Player | Pos | Ht | Wt | Birth Date | Exp | College |
|---|---|---|---|---|---|---|---|
| 42 | Vin Baker | F | 6-11 | 232 | November 23, 1971 | 9 | University of Hartford |
| 4 | Tony Battie | C-F | 6-11 | 230 | February 11, 1976 | 5 | Texas Tech University |
| 30 | Mark Blount | C | 7-0 | 230 | November 30, 1975 | 2 | University of Pittsburgh |
| 9 | J.R. Bremer | G | 6-2 | 185 | September 19, 1980 | R | St. Bonaventure University |
| 5 | Kedrick Brown | G | 6-7 | 222 | March 18, 1981 | 1 | Okaloosa-Walton Community College |
| 11 | Mark Bryant | C-F | 6-9 | 245 | April 25, 1965 | 14 | Seton Hall University |
| 12 | Bimbo Coles | G | 6-1 | 180 | April 22, 1968 | 12 | Virginia Polytechnic Institute and State University |
| 7 | Tony Delk | G | 6-1 | 189 | January 28, 1974 | 6 | University of Kentucky |
| 43 | Grant Long | F | 6-8 | 225 | March 12, 1966 | 14 | Eastern Michigan University |
| 0 | Walter McCarty | F | 6-10 | 230 | February 1, 1974 | 6 | University of Kentucky |
| 31 | Mikki Moore | C | 6-11 | 225 | November 4, 1975 | 4 | University of Nebraska |
| 34 | Paul Pierce | F | 6-6 | 230 | October 13, 1977 | 4 | University of Kansas |
| 41 | Bruno Sundov | C | 7-2 | 220 | February 10, 1980 | 4 | Croatia |
| 8 | Antoine Walker | F | 6-8 | 224 | August 12, 1976 | 6 | University of Kentucky |
| 55 | Eric Williams | F | 6-8 | 220 | July 17, 1972 | 7 | Providence College |
| 11 | Shammond Williams | G | 6-1 | 201 | April 5, 1975 | 4 | University of North Carolina |
| 45 | Ruben Wilkowyski | F | 6-10 | 270 | September 30, 1973 | 1 | Argentina |
| This section is empty. You can help by adding to it. |
| Atlantic Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-New Jersey Nets | 49 | 33 | .598 | – | 33–8 | 16–25 | 16–8 |
| x-Philadelphia 76ers | 48 | 34 | .585 | 1 | 25–16 | 23–18 | 17–7 |
| x-Boston Celtics | 44 | 38 | .537 | 5 | 25–16 | 19–22 | 13–12 |
| x-Orlando Magic | 42 | 40 | .512 | 7 | 26–15 | 16–25 | 14–11 |
| Washington Wizards | 37 | 45 | .451 | 12 | 23–18 | 14–27 | 11–13 |
| New York Knicks | 37 | 45 | .451 | 12 | 24–17 | 13–28 | 9–15 |
| Miami Heat | 25 | 57 | .305 | 24 | 16–25 | 9–32 | 5–19 |
| 2002-03 Game Log | |
|---|---|
|
October
|
|
|
November
|
|
|
December
|
|
|
January
|
|
|
February
|
|
|
March
|
|
|
April
|
|
| 2002-03 Schedule | |
| 2003 playoff game log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
First Round: 4–2 (Home: 3–0; Road: 1–2)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
East Semifinals: 0–4 (Home: 0–2; Road: 0–2)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 playoff schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Boston Celtics seasons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Franchise • History • Seasons | ||||||||||
| 1940s | 1946–47 | 1947–48 | 1948–49 | |||||||
| 1950s | 1949–50 | 1950–51 | 1951–52 | 1952–53 | 1953–54 | 1954–55 | 1955–56 | 1956–57 | 1957–58 | 1958–59 |
| 1960s | 1959–60 | 1960–61 | 1961–62 | 1962–63 | 1963–64 | 1964–65 | 1965–66 | 1966–67 | 1967–68 | 1968–69 |
| 1970s | 1969–70 | 1970–71 | 1971–72 | 1972–73 | 1973–74 | 1974–75 | 1975–76 | 1976–77 | 1977–78 | 1978–79 |
| 1980s | 1979–80 | 1980–81 | 1981–82 | 1982–83 | 1983–84 | 1984–85 | 1985–86 | 1986–87 | 1987–88 | 1988–89 |
| 1990s | 1989–90 | 1990–91 | 1991–92 | 1992–93 | 1993–94 | 1994–95 | 1995–96 | 1996–97 | 1997–98 | 1998–99 |
| 2000s | 1999–00 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 |
| 2010s | 2009–10 | 2010–11 | ||||||||
|
|||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)