| 2002-03 season | |||
| Chairman | |||
|---|---|---|---|
| Manager | |||
| FA Premier League | 4th | ||
| FA Cup | Sixth round | ||
| Worthington Cup | Quarter-finals | ||
| UEFA Cup | First round | ||
| Top goalscorer | League: All: |
||
|
|||
The 2002-03 season was Chelsea F.C.'s 88th competitive season, 11th consecutive season in the Premier League and 97th year as a club. Managed by Claudio Ranieri, the club did not manage to win any silverware.
In the Premier League, Chelsea finished fourth behind Manchester United, Arsenal and Newcastle United. With the fourth place finish, Chelsea secured a place in the UEFA Champions League third qualifying round.
In the UEFA Cup, Chelsea took a first round exit, losing 5-4 on aggregate to Norwegian club Viking FK. Chelsea also managed to reach the quarter-finals of both the Worthington Cup and the FA Cup, but lost 1-0 to Manchester United and 3-1 to Arsenal in a replay, respectively.
|
Contents
|
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
The team kit was produced by Umbro. The shirt sponsor was Emirates Airline; the kit bore the "Fly Emirates" logo. Chelsea's home kit (all blue with a white trimmed collar) was carried over from the previous campaign. Their new away kit was all black with blue accents. The club's third kit for this season was the club's away kit from the previous season, all white with blue socks and accents.
|
|
|
| No. | Nat | Pos | Player | Total | Premier League | UEFA Cup | FA Cup | Football League Cup | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | Ed de Goeij | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | DF | Albert Ferrer | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | DF | Celestine Babayaro | 24 | 1 | 16+3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 6 | DF | Marcel Desailly | 33 | 2 | 30+1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | DF | Winston Bogarde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | MF | Frank Lampard | 48 | 8 | 37+1 | 6 | 2 | 1 | 5 | 1 | 3 | 0 | |
| 9 | FW | Jimmy Floyd Hasselbaink | 44 | 15 | 27+9 | 11 | 2 | 1 | 4 | 1 | 2 | 2 | |
| 11 | MF | Boudewijn Zenden | 27 | 1 | 11+10 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | |
| 12 | MF | Mario Stanić | 25 | 6 | 13+5 | 4 | 2 | 0 | 3 | 1 | 2 | 1 | |
| 13 | DF | William Gallas | 48 | 4 | 36+2 | 4 | 2 | 0 | 5 | 0 | 3 | 0 | |
| 14 | DF | Graeme Le Saux | 34 | 2 | 27+1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | |
| 15 | DF | Mario Melchiot | 41 | 0 | 31+3 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | |
| 17 | MF | Emmanuel Petit | 31 | 2 | 23+1 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | |
| 20 | MF | Jody Morris | 33 | 1 | 19+6 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | |
| 21 | MF | Enrique de Lucas | 31 | 1 | 17+8 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | |
| 22 | FW | Eiður Guðjohnsen | 44 | 10 | 20+15 | 10 | 2 | 0 | 5 | 0 | 2 | 0 | |
| 23 | GK | Carlo Cudicini | 46 | 0 | 36 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | |
| 25 | FW | Gianfranco Zola | 46 | 16 | 30+8 | 14 | 2 | 0 | 3 | 2 | 3 | 0 | |
| 26 | DF | John Terry | 30 | 4 | 16+4 | 2 | 2 | 0 | 5 | 2 | 3 | 0 | |
| 28 | MF | Filipe Oliveira | 5 | 0 | 0+3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 29 | DF | Robert Huth | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 30 | MF | Jesper Grønkjær | 39 | 5 | 20+10 | 4 | 2 | 0 | 5 | 1 | 2 | 0 | |
| 36 | MF | Joe Keenan | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | FW | Carlton Cole | 16 | 6 | 2+11 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | |
Statistics taken from [1]. Squad details and shirt numbers from [2] and [3].
|
|
| Date | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|
| 17 August 2002 | Charlton Athletic | A | 2-3 | 25,640 | Zola, Cole, Lampard |
| 23 August 2002 | Manchester United | H | 2-2 | 41,541 | Gallas, Zenden |
| 28 August 2002 | Southampton | A | 1-1 | 31,208 | Lampard |
| 1 September 2002 | Arsenal | H | 1-1 | 40,037 | Zola |
| 11 September 2002 | Blackburn Rovers | A | 2-3 | 22,999 | Gronkjaer, Zola (2) |
| 14 September 2002 | Newcastle United | H | 3-0 | 39,746 | Guðjohnsen (2), Zola |
| 23 September 2002 | Fulham | A | 0-0 | 16,503 | |
| 28 September 2002 | West Ham | H | 2-3 | 38,929 | Hasselbaink, Zola |
| 6 October 2002 | Liverpool | A | 1-0 | 43,856 | |
| 19 October 2002 | Manchester City | A | 0-3 | 34,956 | Zola (2), Hasselbaink |
| 26 October 2002 | West Brom | H | 2-0 | 40,893 | Hasselbaink, Le Saux |
| 3 November 2002 | Tottenham Hotspur | A | 0-0 | 36,049 | |
| 9 November 2002 | Birmingham | H | 3-0 | 35,237 | Guðjohnsen (2), Zola |
| 16 November 2002 | Middlesbrough | H | 1-0 | 39,064 | Babayaro |
| 23 November 2002 | Bolton | A | 1-1 | 25,476 | Hasselbaink |
| 30 November 2002 | Sunderland | H | 3-0 | 38,946 | Gallas, Desailly, Hasselbaink |
| 7 December 2002 | Everton | A | 1-3 | 39,396 | Stanić, Hasselbaink, Grønkjær |
| 14 December 2002 | Middlesbrough | A | 1-1 | 29,160 | Terry |
| 21 December 2002 | Aston Villa | H | 2-0 | 38,284 | Guðjohnsen, Lampard |
| 26 December 2002 | Southampton | H | 0-0 | 39,428 | |
| 28 December 2002 | Leeds United | A | 2-0 | 40,122 | |
| 1 January 2003 | Arsenal | A | 3-2 | 38,096 | Stanić, Petit |
| 11 January 2003 | Charlton Athletic | H | 4-1 | 37,284 | Hasselbaink (pen), Gallas, Guðjohnsen, Le Saux |
| 18 January 2003 | Manchester United | A | 2-1 | 67,606 | Guðjohnsen |
| 28 January 2003 | Leeds United | H | 3-2 | 39,738 | Guðjohnsen, Lampard, Matteo o.g. |
| 1 February 2003 | Tottenham Hotspur | H | 1-1 | 41,384 | Zola |
| 8 February 2003 | Birmingham City | A | 1-3 | 29,475 | Zola, Guðjohnsen, Hasselbaink (pen) |
| 22 February 2003 | Blackburn Rovers | H | 1-2 | 40,850 | Hasselbaink |
| 1 March 2003 | Newcastle United | A | 2-1 | 52,157 | Lampard |
| 16 March 2003 | West Bromwich Albion | A | 0-2 | 27,024 | Stanić, Zola |
| 22 March 2003 | Manchester City | H | 5-0 | 41,105 | Hasselbaink, Terry, Stanić, Lampard, Gallas |
| 5 April 2003 | Sunderland | A | 1-2 | 40,011 | Zola, Cole |
| 12 April 2003 | Bolton Wanderers | H | 1-0 | 39,852 | Cole |
| 19 April 2003 | Aston Villa | A | 2-1 | 39,358 | Terry |
| 21 April 2003 | Everton | H | 4-1 | 40,875 | Guðjohnsen, Hasselbaink, Gronkjaer, Zola |
| 26 April 2003 | Fulham | H | 1-1 | 40,792 | Goma o.g. |
| 3 May 2003 | West Ham United | A | 1-0 | 35,042 | |
| 11 May 2003 | Liverpool | H | 2-1 | 41,911 | Desailly, Gronkjaer |
| Date | Round | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|---|
| 19 September 2002 | R1 | Viking FK | H | 2-1 | 15,772 | Hasselbaink, de Lucas |
| 3 October 2002 | R1 | Viking FK | A | 4-2 | 5,500 | Lampard, Terry |
| Date | Round | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|---|
| 4 January 2003 | R3 | Middlesbrough | H | 1-0 | 2,796 | Stanić |
| 26 January 2003 | R4 | Shrewsbury | A | 4-0 | 7,950 | Zola (2), Cole, Morris |
| 16 February 2003 | R5 | Stoke | A | 0-2 | 26,615 | Hasselbaink, Grønkjær |
| 8 March 2003 | QF | Arsenal | A | 2-2 | 38,104 | Terry, Lampard |
| 25 March 2003 | QF Replay | Arsenal | H | 1-3 | 41,456 | Terry |
| Date | Round | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|---|
| 6 November 2002 | R3 | Gillingham | H | 2-1 | 28,033 | Cole (2) |
| 4 December 2002 | R4 | Everton | H | 4-1 | 32,322 | Hasselbaink (2), Petit, Stanić |
| 17 December 2002 | QF | Manchester United | A | 1-0 | 57,985 |
| # | Pos | Player | From | Fee | Date |
|---|---|---|---|---|---|
| 21 | MF | Free[2] | 27-05-2002 | ||
| 28 | FW | £0.5 million | 01-10-2002 |
| # | Pos | Player | From | Fee | Date |
|---|---|---|---|---|---|
| 16 | MF | N/A | Retired[3] | 01-07-2002 | |
| 24 | MF | £1 million[4] | 08-07-2002 | ||
| 10 | MF | Unattached | Released[5] | 09-07-2002 | |
| N/A | FW | Undisclosed | 03-09-2002 | ||
| 31 | GK | Unattached | Released | 22-01-2003 | |
| 32 | FW | 6 month loan[6] | 29-01-2003 |
|
|||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)