| 2002–03 in Scottish football | ||
|---|---|---|
| Premier League champions | ||
| Rangers | ||
| First Division champions | ||
| Falkirk | ||
| Second Division champions | ||
| Raith Rovers | ||
| Third Division champions | ||
| Greenock Morton | ||
| Scottish Cup winners | ||
| Rangers | ||
| League Cup winners | ||
| Rangers | ||
| Challenge Cup winners | ||
| Queen of the South | ||
| Junior Cup winners | ||
| Tayport | ||
| Teams in Europe | ||
| Aberdeen, Celtic, Livingston, Rangers | ||
| Scotland national team | ||
| UEFA Euro 2004 qualifying |
The 2002–03 season was the 106th season of competitive football in Scotland. [1]
|
Contents
|
The 2002–03 Scottish Premier League was won on goal difference by Rangers by a single goal over Celtic. Both Rangers and Celtic qualified for the 2003–04 UEFA Champions League and Hearts got the UEFA Cup place. Motherwell finished bottom, but there was no relegation from the SPL as Falkirk did not meet SPL stadium criteria. Celtic's trophyless season was in spite of being favourites to clinch the title and reaching the UEFA Cup final, losing in extra time to F.C. Porto.
| P | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 38 | 31 | 4 | 3 | 101 | 28 | 73 | 97 | UEFA Champions League 2003–04 Third qualifying round |
| 2 | Celtic | 38 | 31 | 4 | 3 | 98 | 26 | 72 | 97 | UEFA Champions League 2003–04 Second qualifying round |
| 3 | Heart of Midlothian | 38 | 18 | 9 | 11 | 57 | 51 | 6 | 63 | UEFA Cup 2003–04 First round |
| 4 | Kilmarnock | 38 | 16 | 9 | 13 | 47 | 56 | −9 | 57 | |
| 5 | Dunfermline Athletic | 38 | 13 | 7 | 18 | 54 | 71 | −17 | 46 | |
| 6 | Dundee | 38 | 10 | 14 | 14 | 50 | 60 | −10 | 44 | |
| 7 | Hibernian | 38 | 15 | 6 | 17 | 56 | 64 | −8 | 51 | |
| 8 | Aberdeen | 38 | 13 | 10 | 15 | 41 | 54 | −13 | 49 | |
| 9 | Livingston | 38 | 9 | 8 | 21 | 48 | 62 | −14 | 35 | |
| 10 | Partick Thistle | 38 | 8 | 11 | 19 | 37 | 58 | −21 | 35 | |
| 11 | Dundee United | 38 | 7 | 11 | 20 | 35 | 68 | −33 | 32 | |
| 12 | Motherwell | 38 | 7 | 7 | 24 | 45 | 71 | −26 | 28 |
Note: There was no relegation from the Scottish Premier League.
| P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkirk | 36 | 25 | 6 | 5 | 80 | 32 | 48 | 81 | |
| 2 | Clyde | 36 | 21 | 9 | 6 | 66 | 37 | 29 | 72 | |
| 3 | St. Johnstone | 36 | 20 | 7 | 9 | 49 | 29 | 20 | 67 | |
| 4 | Inverness CT | 36 | 20 | 5 | 11 | 74 | 45 | 29 | 65 | |
| 5 | Queen of the South | 36 | 12 | 12 | 12 | 45 | 48 | −3 | 48 | |
| 6 | Ayr United | 36 | 12 | 9 | 15 | 34 | 44 | −10 | 45 | |
| 7 | St. Mirren | 36 | 9 | 10 | 17 | 42 | 71 | −29 | 37 | |
| 8 | Ross County | 36 | 9 | 8 | 19 | 42 | 46 | −4 | 35 | |
| 9 | Alloa Athletic | 36 | 9 | 8 | 19 | 39 | 72 | −33 | 35 |
|
| 10 | Arbroath | 36 | 3 | 6 | 27 | 30 | 77 | −47 | 15 |
Note: There was no promotion from the Scottish First Division.
| P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raith Rovers | 36 | 16 | 11 | 9 | 53 | 36 | 17 | 59 |
|
| 2 | Brechin City | 36 | 16 | 7 | 13 | 63 | 59 | 4 | 55 | |
| 3 | Airdrie United | 36 | 14 | 12 | 10 | 51 | 44 | 7 | 54 | |
| 4 | Forfar Athletic | 36 | 14 | 9 | 13 | 55 | 53 | 2 | 51 | |
| 5 | Berwick Rangers | 36 | 13 | 10 | 13 | 43 | 48 | −5 | 49 | |
| 6 | Dumbarton | 36 | 13 | 9 | 14 | 48 | 47 | 1 | 48 | |
| 7 | Stenhousemuir | 36 | 12 | 11 | 13 | 49 | 51 | −2 | 47 | |
| 8 | Hamilton Academical | 36 | 12 | 11 | 13 | 43 | 48 | −5 | 47 | |
| 9 | Stranraer | 36 | 12 | 8 | 16 | 49 | 57 | −8 | 44 |
|
| 10 | Cowdenbeath | 36 | 8 | 12 | 16 | 46 | 57 | −11 | 36 |
| P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenock Morton | 36 | 21 | 9 | 6 | 67 | 33 | 34 | 72 | Promoted to Second Division 2003-04 |
| 2 | East Fife | 36 | 20 | 11 | 5 | 73 | 37 | 36 | 71 | |
| 3 | Albion Rovers | 36 | 20 | 10 | 6 | 62 | 36 | 26 | 70 | |
| 4 | Peterhead | 36 | 20 | 8 | 8 | 76 | 37 | 39 | 68 | |
| 5 | Stirling Albion | 36 | 15 | 11 | 10 | 50 | 44 | 6 | 56 | |
| 6 | Gretna | 36 | 11 | 12 | 13 | 50 | 50 | 0 | 45 | |
| 7 | Montrose | 36 | 7 | 12 | 17 | 35 | 61 | −26 | 33 | |
| 8 | Queen's Park | 36 | 7 | 11 | 18 | 39 | 51 | −12 | 32 | |
| 9 | Elgin City | 36 | 5 | 13 | 18 | 33 | 63 | −30 | 28 | |
| 10 | East Stirlingshire | 36 | 2 | 7 | 27 | 32 | 105 | −73 | 13 |
| Competition | Winner | Score | Runner-up | Report |
|---|---|---|---|---|
| Scottish Cup 2002–03 | Rangers | 1 – 0 | Dundee | Wikipedia article |
| League Cup 2002–03 | Rangers | 2 – 1 | Celtic | Wikipedia article |
| Challenge Cup 2002–03 | Queen of the South | 2 – 0 | Brechin City | Wikipedia article |
| Youth Cup | Celtic | 3 – 1 (a.e.t.) | Aberdeen | |
| Junior Cup | Tayport | 1 – 0 | Linlithgow Rose |
| Award | Player | Team |
|---|---|---|
| Players' Player of the Year | Rangers | |
| Young Player of the Year | Motherwell |
| Award | Player | Team |
|---|---|---|
| Footballer of the Year | Rangers | |
| Young Player of the Year | Dundee | |
| Manager of the Year | Rangers |
| Club | Competition(s) | Final round | Coef. |
|---|---|---|---|
| Celtic | UEFA Champions League UEFA Cup |
Third qualifying round Runners-Up |
22.00 |
| Livingston | UEFA Cup | First round | 3.00 |
| Aberdeen | UEFA Cup | First round | 2.50 |
| Rangers | UEFA Cup | First round | 2.00 |
Average coefficient - 7.375
| Date | Venue | Opponents | Score[2] | Rangers scorer(s) | Report | |
|---|---|---|---|---|---|---|
| UEFA Cup First round | ||||||
| 17 September | FK Viktoria Stadion, Czech Republic (A) | 0–2 | BBC Sport | |||
| 3 October | Ibrox Stadium, Glasgow (H) | 3–1 (a.e.t.) | Ronald de Boer (2), Neil McCann | BBC Sport | ||
| Date | Venue | Opponents | Score[2] | Livingston scorer(s) | Report | |
|---|---|---|---|---|---|---|
| UEFA Cup Qualifying round | ||||||
| 13 August | Rheinpark Stadion, Vaduz (A) | 1–1 | Óscar Rubio | BBC Sport | ||
| 29 August | Almondvale, Livingston (H) | 0–0 | BBC Sport | |||
| UEFA Cup First round | ||||||
| 19 September | Arnold Schwarzenegger Stadium, Graz (A) | 2–5 | Rolando Zarate, Stuart Lovell | BBC Sport | ||
| 3 October | Almondvale, Livingston (H) | 4–3 | Barry Wilson (2), Marvin Andrews, Davide Xausa | BBC Sport | ||
| Date | Venue | Opponents | Score[2] | Aberdeen Scorer(s) | Reports | |
|---|---|---|---|---|---|---|
| UEFA Cup Qualifying round | ||||||
| 15 August | Pittodrie, Aberdeen (H) | 1–0 | Darren Mackie | BBC Sport | ||
| 29 August | Stadionul Calarasauca, Otaci (A) | 0–0 | BBC Sport | |||
| UEFA Cup First round | ||||||
| 17 September | Pittodrie, Aberdeen (H) | 0–0 | BBC Sport | |||
| 1 October | Olympic Stadium, Berlin | 0–1 | BBC Sport | |||
| Date | Venue | Opponents | Score[3] | Competition | Scotland scorer(s) | Report |
|---|---|---|---|---|---|---|
| 21 August | Hampden Park, Glasgow (H) | 0–1 | Friendly | BBC Sport | ||
| 7 September | Svangaskarð, Toftir (A) | 2–2 | ECQG5 | Paul Lambert, Barry Ferguson | BBC Sport | |
| 12 October | Laugardalsvollur, Reykjavík (A) | 2–0 | ECQG5 | Christian Dailly, Gary Naysmith | BBC Sport | |
| 15 October | Easter Road, Edinburgh (H) | 3–1 | Friendly | Stevie Crawford (2), Steven Thompson | BBC Sport | |
| 20 November | Estadio Primeiro de Maio, Braga (A) | 0–2 | Friendly | BBC Sport | ||
| 12 February | Hampden Park, Glasgow (H) | 0–2 | Friendly | BBC Sport | ||
| 29 March | Hampden Park, Glasgow (H) | 2–1 | ECQG5 | Kenny Miller, Lee Wilkie | BBC Sport | |
| 2 April | S Dariaus ir S.Gireno SC, Kaunas (A) | 0–1 | ECQG5 | BBC Sport | ||
| 30 April | Hampden Park, Glasgow (H) | 0–2 | Friendly | BBC Sport | ||
| 27 May | Tynecastle Stadium, Edinburgh (H) | 1–1 | Friendly | Stevie Crawford | BBC Sport | |
| 7 June | Hampden Park, Glasgow (H) | 1–1 | ECQG5 | Kenny Miller | BBC Sport |
Key:
|
|||||||||||||||||||||||||||||
|
|
|||||
|
||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)