| 2002 Boston Red Sox |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 2002 information | ||
| Owner(s) | JRY Trust, John W. Henry | |
| Manager(s) | Grady Little | |
| Local television | WFXT (Sean McDonough, Jerry Remy) NESN (Don Orsillo, Jerry Remy) |
|
| Local radio | WEEI (Jerry Trupiano, Joe Castiglione) WLYN (J.P. Villaman, Juan Oscar Baez, Uri Berenguer, & Luis Tiant) |
|
| Previous season Next season | ||
The 2002 Boston Red Sox season involved the Red Sox finishing 2nd in the American League East with a record of 93 wins and 69 losses.
|
Contents
|
| AL East | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Yankees | 103 | 58 | .640 | -- |
| Boston Red Sox | 93 | 69 | .574 | 10.5 |
| Toronto Blue Jays | 78 | 84 | .481 | 25.5 |
| Baltimore Orioles | 67 | 95 | .414 | 36.5 |
| Tampa Bay Devil Rays | 55 | 106 | .342 | 48.0 |
| 18 | Johnny Damon | CF |
| 30 | José Offerman | DH |
| 5 | Nomar Garciaparra | SS |
| 24 | Manny Ramírez | LF |
| 22 | Tony Clark | 1B |
| 7 | Trot Nixon | RF |
| 29 | Shea Hillenbrand | 3B |
| 33 | Jason Varitek | C |
| 13 | Rey Sánchez | 2B |
| 45 | Pedro Martínez | P |
| 2002 Boston Red Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
|
Pitchers
|
Catchers
Infielders
|
Outfielders
Designated hitters
|
Manager
Coaches
|
||||||
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos. | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Jason Varitek | 132 | 467 | 124 | .266 | 10 | 61 |
| 1B | Tony Clark | 90 | 275 | 57 | .207 | 3 | 29 |
| 2B | Rey Sánchez | 107 | 357 | 102 | .286 | 1 | 38 |
| 3B | Shea Hillenbrand | 156 | 634 | 186 | .293 | 18 | 83 |
| SS | Nomar Garciaparra | 156 | 635 | 197 | .310 | 24 | 120 |
| LF | Manny Ramírez | 120 | 436 | 152 | .349 | 33 | 107 |
| CF | Johnny Damon | 154 | 623 | 178 | .286 | 14 | 63 |
| RF | Trot Nixon | 152 | 532 | 136 | .256 | 24 | 94 |
| DH | Carlos Baerga | 73 | 182 | 52 | .286 | 2 | 19 |
| Player | G | AB | H | Avg. | HR | RBI |
|---|
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | IP | W | L | ERA |
|---|
| Player | G | W | L | SV | ERA | SO |
|---|
|
||||||||||||||||||||||||||
| This article relating to a Boston Red Sox season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)