The 19th Central American and Caribbean Games were held in San Salvador, El Salvador from November 19 to November 30, 2002 and included 37 nations and a total number of 7,000 competitors. The main stadium for these championships was the Estadio Jorge "Mágico" González. Cuba did not participate. Squash made its debut at the Central American and Caribbean Games.
|
|
|
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 138 | 111 | 102 | 351 | |
| 2 | 103 | 94 | 80 | 277 | |
| 3 | 62 | 60 | 57 | 179 | |
| 4 | 35 | 38 | 59 | 131 | |
| 5 | 30 | 47 | 57 | 134 | |
| 6 | 22 | 22 | 42 | 86 | |
| 7 | 18 | 39 | 66 | 123 | |
| 8 | 6 | 10 | 8 | 24 | |
| 9 | 5 | 1 | 11 | 17 | |
| 10 | 4 | 3 | 6 | 13 | |
| 11 | 2 | 2 | 6 | 10 | |
| 12 | 2 | 2 | 2 | 6 | |
| 13 | 2 | 0 | 1 | 3 | |
| 14 | 1 | 2 | 6 | 9 | |
| 15 | 1 | 1 | 2 | 4 | |
| 16 | 1 | 0 | 8 | 9 | |
| 17 | 1 | 0 | 4 | 5 | |
| 18 | 1 | 0 | 1 | 2 | |
| 19 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 21 | 0 | 1 | 7 | 8 | |
| 22 | 0 | 1 | 1 | 2 | |
| 23 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 26 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 29 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)