| Race details | ||
|---|---|---|
| Race 12 of 17 in the 2002 Formula One season | ||
| Date | July 28, 2002 | |
| Official name | Großer Mobil 1 Preis von Deutschland | |
| Location | Hockenheimring, Hockenheim, Germany | |
| Course | Permanent racing facility 4.574 km (2.842 mi) |
|
| Distance | 67 laps, 306.458 km (190.414 mi) | |
| Weather | Fine, Air Temp: 28°C | |
| Pole position | ||
| Driver | Ferrari | |
| Time | 1:14.389 | |
| Fastest lap | ||
| Driver | Ferrari | |
| Time | 1:16.462 | |
| Podium | ||
| First | Ferrari | |
| Second | Williams-BMW | |
| Third | Williams-BMW | |
The 2002 German Grand Prix was a Formula One race held at Hockenheimring on July 28, 2002. It was the first Grand Prix to be held at Hockenheimring since the track was redesigned, which had seen the forest sections of the track removed and hence the length of the track shortened.
|
Contents
|
Michael Schumacher qualified on pole position in his Ferrari, setting a time of 1:14.389. Alex Yoong did not qualify for the race due to the 107% rule.
Michael Schumacher won the race, with Juan Pablo Montoya in second, and Ralf Schumacher, Montoya's Williams team-mate, in third. Both Arrows cars retired from the race with mechanical problems, and it would prove to be the last race the team would compete in. Financial difficulties resulted in the team missing the remainder of the season, before going into liquidation at the end of the year. Enrique Bernoldi would not race in a Formula One Grand Prix again.
| Pos | No | Driver | Constructor | Lap | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Ferrari | 1:14.389 | — | |
| 2 | 5 | Williams-BMW | 1:14.570 | +0.181 | |
| 3 | 2 | Ferrari | 1:14.693 | +0.304 | |
| 4 | 6 | Williams-BMW | 1:15.108 | +0.719 | |
| 5 | 4 | McLaren-Mercedes | 1:15.639 | +1.250 | |
| 6 | 9 | Jordan-Honda | 1:15.690 | +1.301 | |
| 7 | 12 | BAR-Honda | 1:15.851 | +1.462 | |
| 8 | 14 | Renault | 1:15.885 | +1.496 | |
| 9 | 3 | McLaren-Mercedes | 1:15.909 | +1.520 | |
| 10 | 7 | Sauber-Petronas | 1:15.990 | +1.601 | |
| 11 | 11 | BAR-Honda | 1:16.070 | +1.681 | |
| 12 | 10 | Jordan-Honda | 1:16.072 | +1.683 | |
| 13 | 15 | Renault | 1:16.278 | +1.889 | |
| 14 | 8 | Sauber-Petronas | 1:16.351 | +1.962 | |
| 15 | 20 | Arrows-Cosworth | 1:16.505 | +2.116 | |
| 16 | 16 | Jaguar-Cosworth | 1:16.533 | +2.144 | |
| 17 | 25 | Toyota | 1:16.594 | +2.205 | |
| 18 | 21 | Arrows-Cosworth | 1:16.645 | +2.256 | |
| 19 | 24 | Toyota | 1:16.685 | +2.296 | |
| 20 | 17 | Jaguar-Cosworth | 1:17.077 | +2.688 | |
| 21 | 23 | Minardi-Asiatech | 1:17.996 | +3.607 | |
| 107% time: 1:19.596 | |||||
| DNQ | 22 | Minardi-Asiatech | 1:19.775 | +5.386 | |
|
|
| Previous race: 2002 French Grand Prix |
FIA Formula One World Championship 2002 season |
Next race: 2002 Hungarian Grand Prix |
| Previous race: 2001 German Grand Prix |
German Grand Prix | Next race: 2003 German Grand Prix |
|
||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)