![]() |
|
| Tournament information | |
|---|---|
| Dates | August 15 - 18, 2002 |
| Location | Chaska, Minnesota |
| Course(s) | Hazeltine National Golf Club |
| Tour(s) | PGA Tour PGA European Tour Japan Golf Tour |
| Statistics | |
| Par | 72 |
| Length | 7,360 yards (6,730 m) |
| Field | 156 players, 71 after cut |
| Cut | 148 (+4) |
| Prize fund | $5,500,000 |
| Winner's share | $990,000 |
| Champion | |
| 278 (-10) | |
The 2002 PGA Championship was the 84th PGA Championship held from August 15-18 at Hazeltine National Golf Club in Chaska, Minnesota. Rich Beem won by one shot over Tiger Woods.
|
Contents
|
| Place | Player | Country | Score | To par[1] |
|---|---|---|---|---|
| T1 | Fred Funk | 68 | -4 | |
| Jim Furyk | ||||
| T3 | Retief Goosen | 69 | -3 | |
| Peter Lonard | ||||
| Justin Rose | ||||
| T6 | Mark Calcavecchia | 70 | -2 | |
| Lee Janzen | ||||
| Bernhard Langer | ||||
| Davis Love III | ||||
| Jeff Sluman |
| Place | Player | Country | Score | To par[2] |
|---|---|---|---|---|
| T1 | Rich Beem | 72-66=138 | -6 | |
| Mark Calcavecchia | 70-68=138 | |||
| Fred Funk | 68-70=138 | |||
| Retief Goosen | 69-69=138 | |||
| Justin Leonard | 72-66=138 | |||
| T6 | Pierre Fulke | 72-68=140 | -4 | |
| Tiger Woods | 71-69=140 | |||
| T8 | Jim Furyk | 68-73=141 | -3 | |
| Charles Howell III | 72-69=141 | |||
| Bernhard Langer | 69-72=141 | |||
| Kenny Perry | 73-68=141 | |||
| Chris Riley | 71-70=141 |
| Place | Player | Country | Score | To par[3] |
|---|---|---|---|---|
| 1 | Justin Leonard | 72-66-69=207 | -9 | |
| 2 | Rich Beem | 72-66-72=210 | -6 | |
| 3 | Fred Funk | 68-70-73=211 | -5 | |
| T4 | Mark Calcavecchia | 70-68-74=212 | -4 | |
| Tiger Woods | 71-69-72=212 | |||
| 6 | Chris Riley | 71-70-72=213 | -3 | |
| T7 | José Cóceres | 72-71-72=215 | -1 | |
| Steve Lowery | 71-71-73=215 | |||
| Rocco Mediate | 72-73-70=215 | |||
| T10 | Jim Furyk | 68-73-76=217 | +1 | |
| Retief Goosen | 69-69-79=217 | |||
| Peter Lonard | 69-73-75=217 |
In a dramatic final round, Tiger Woods birdied each of the last four holes to post a 9-under clubhouse score. However, Rich Beem in the final group behind Woods, sank a 35-foot putt for birdie on the 16th hole to maintain a 2-shot margin going into the last two holes and seal the win.
| Place | Player | Country | Score | To par | Money ($) |
|---|---|---|---|---|---|
| 1 | Rich Beem | 72-66-72-68=278 | -10 | 990,000 | |
| 2 | Tiger Woods | 71-69-72-67=279 | -9 | 594,000 | |
| 3 | Chris Riley | 71-70-72-70=283 | -5 | 374,000 | |
| T4 | Fred Funk | 68-70-73-73=284 | -4 | 235,000 | |
| Justin Leonard | 72-66-69-77=284 | ||||
| 6 | Rocco Mediate | 72-73-70-70=285 | -3 | 185,000 | |
| 7 | Mark Calcavecchia | 70-68-74-74=286 | -2 | 172,000 | |
| 8 | Vijay Singh | 71-74-74-68=287 | -1 | 159,000 | |
| 9 | Jim Furyk | 68-73-76-71=288 | E | 149,000 | |
| T10 | Robert Allenby | 76-66-77-70=289 | +1 | 110,714 | |
| Stewart Cink | 74-74-72-69=289 | ||||
| José Cóceres | 72-71-72-74=289 | ||||
| Pierre Fulke | 72-68-78-71=289 | ||||
| Sergio García | 75-73-73-68=289 | ||||
| Ricardo González | 74-73-71-71=289 | ||||
| Steve Lowery | 71-71-73-74=289 |
| Preceded by 2002 Open Championship |
Major Championships | Succeeded by 2003 Masters |
|
|||||
|
|||||||||||||||||||||||||||||||||||
| This article about the PGA Championship is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)