| 2002 Philadelphia Phillies |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 2002 information | ||
| Owner(s) | Bill Giles | |
| General manager(s) | Ed Wade | |
| Manager(s) | Larry Bowa | |
| Local television | WPSG CSN Philadelphia |
|
| Local radio | WPEN (AM) (Harry Kalas, Larry Andersen, Andy Musser, Chris Wheeler, Scott Graham, Tom McCarthy) |
|
| Previous season Next season | ||
|
Contents
|
| NL East | W | L | Pct. | GB |
|---|---|---|---|---|
| Atlanta Braves | 101 | 59 | .631 | -- |
| Montreal Expos | 83 | 79 | .512 | 19 |
| Philadelphia Phillies | 80 | 81 | .497 | 21½ |
| Florida Marlins | 79 | 83 | .488 | 23 |
| New York Mets | 75 | 86 | .466 | 26½ |
| 2002 Philadelphia Phillies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Mike Lieberthal | 130 | 476 | 133 | .279 | 15 | 52 |
| 1B | Travis Lee | 153 | 536 | 142 | .265 | 13 | 70 |
| 2B | Marlon Anderson | 145 | 539 | 139 | .258 | 8 | 48 |
| 3B | Scott Rolen | 100 | 375 | 52 | .259 | 17 | 66 |
| SS | Jimmy Rollins | 154 | 637 | 156 | .245 | 11 | 60 |
| LF | Pat Burrell | 157 | 586 | 165 | .282 | 37 | 116 |
| CF | Doug Glanville | 138 | 422 | 105 | .249 | 6 | 29 |
| RF | Bobby Abreu | 157 | 572 | 176 | .308 | 20 | 85 |
Note: Pitchers' hitting stats are not included above.
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Marlon Byrd | 10 | 35 | 8 | .229 | 1 | 1 |
| Johnny Estrada | 10 | 17 | 2 | .118 | 0 | 2 |
| Jeremy Giambi | 82 | 156 | 38 | .244 | 12 | 28 |
| Dave Hollins | 14 | 17 | 2 | .118 | 0 | 0 |
| Ricky Ledée | 96 | 203 | 46 | .227 | 8 | 23 |
| John Mabry | 21 | 21 | 6 | .286 | 0 | 3 |
| Jason Michaels | 81 | 105 | 28 | .267 | 2 | 11 |
| Tomás Pérez | 92 | 212 | 53 | .250 | 5 | 20 |
| Plácido Polanco | 53 | 206 | 61 | .296 | 4 | 22 |
| Todd Pratt | 39 | 106 | 33 | .311 | 3 | 16 |
| Nick Punto | 9 | 6 | 1 | .167 | 0 | 0 |
| Eric Valent | 7 | 10 | 2 | .200 | 0 | 0 |
Note: Pitchers' hitting stats are not included above.
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | W | L | SV | ERA | SO |
|---|
2002 Major League Baseball All-Star Game
LEAGUE CHAMPIONS: GCL Phillies[8][9]
|
||||||||||||||||||||||||||
| This article relating to a Philadelphia Phillies baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)