| 2003–04 Miami Heat season | |
|---|---|
| Head coach | Stan Van Gundy |
| Arena | American Airlines Arena |
| Results | |
| Record | 42–40 (.512) |
| Place | Division: 2nd (Atlantic) Conference: 4th (Eastern) |
| Playoff finish | East Semifinals (eliminated 2-4) |
|
Stats @ Basketball-Reference.com |
|
| Local media | |
| Television | Fox Sports Net Florida, Sunshine Network, WBFS, WFOR |
| Radio | WIOD |
| Miami Heat seasons | |
| < 2002–03 | 2004–05 > |
The 2003-04 Miami Heat season is the 16th season of the Miami Heat in the National Basketball Association (NBA).
|
Contents
|
| Round | Pick | Player | Position | Nationality | School/Club Team |
|---|---|---|---|---|---|
| 1 | 5 | Dwyane Wade | Guard | Marquette | |
| 2 | 33 | Jerome Beasley | Forward | North Dakota |
Signings:
|
Miami Heat roster
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster • Transactions |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This section is empty. You can help by adding to it. |
| This section is empty. You can help by adding to it. |
| Atlantic Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-New Jersey Nets | 47 | 35 | .573 | – | 28–13 | 19–22 | 18–7 |
| x-Miami Heat | 42 | 40 | .512 | 5 | 29–12 | 13–28 | 15–10 |
| x-New York Knicks | 39 | 43 | .476 | 8 | 23–18 | 16–25 | 15–7 |
| x-Boston Celtics | 36 | 46 | .439 | 11 | 19–22 | 17–24 | 14–10 |
| Philadelphia 76ers | 33 | 49 | .402 | 14 | 21–20 | 12–29 | 10–14 |
| Washington Wizards | 25 | 57 | .305 | 22 | 17–24 | 8–33 | 3–21 |
| Orlando Magic | 21 | 61 | .256 | 26 | 11–30 | 10–31 | 8–16 |
| # | Eastern Conference | |||||
|---|---|---|---|---|---|---|
| Team | W | L | PCT | GB | ||
| 1 | Indiana Pacers | 61 | 21 | .744 | – | |
| 2 | Detroit Pistons | 54 | 28 | .659 | 7 | |
| 3 | New Jersey Nets | 47 | 35 | .573 | 14 | |
| 4 | Miami Heat | 42 | 40 | .512 | 19 | |
| 5 | New Orleans Hornets | 41 | 41 | .500 | 20 | |
| 6 | Milwaukee Bucks | 41 | 41 | .500 | 20 | |
| 7 | New York Knicks | 39 | 43 | .476 | 22 | |
| 8 | Boston Celtics | 36 | 46 | .439 | 25 | |
| 9 | Cleveland Cavaliers | 35 | 47 | .427 | 26 | |
| 10 | Toronto Raptors | 33 | 49 | .402 | 28 | |
| 10 | Philadelphia 76ers | 33 | 49 | .402 | 28 | |
| 12 | Atlanta Hawks | 28 | 54 | .341 | 33 | |
| 13 | Washington Wizards | 25 | 57 | .305 | 36 | |
| 14 | Chicago Bulls | 23 | 59 | .280 | 37 | |
| 15 | Orlando Magic | 21 | 61 | .256 | 39 | |
Record: 0-3 ; Home: 0-1 ; Road: 0-2
| # | Date | Visitor | Score | Home | OT | Leading Scorer | Venue | Record |
| 1 | October 28 | Miami | 74-89 | Philadelphia | NO | Dwyane Wade (18) | Wachovia Center | 0–1 |
| 2 | October 29 | Miami | 75-98 | Boston | NO | Eddie Jones (22) | Fleet Center | 0–2 |
| 3 | October 31 | Detroit | 93-81 | Miami | NO | Eddie Jones (20) | American Airlines Arena | 0–3 |
Record: 5–9 ; Home: 4–2 ; Road: 1–7
| # | Date | Visitor | Score | Home | OT | Leading scorer | Venue | Record |
| 4 | November 3 | Miami | 93-103 | Dallas | NO | Udonis Haslem (20) | American Airlines Center | 0–4 |
| 5 | November 4 | Miami | 73–80 | San Antonio | NO | Eddie Jones (26) | SBC Center | 0–5 |
| 6 | November 8 | Minnesota | 88–79 | Miami | NO | Eddie Jones (24) | American Airlines Arena | 0–6 |
| 7 | November 11 | Houston | 90–70 | Miami | NO | Eddie Jones (21) | American Airlines Arena | 0–7 |
| 8 | November 12 | Cleveland | 83–88 | Miami | NO | Eddie Jones (25) | American Airlines Arena | 1–7 |
| 9 | November 13 | Washington | 101–105 | Miami | NO | Eddie Jones (26) | American Airlines Arena | 2–7 |
| 10 | November 16 | Miami | 77–99 | L.A. Lakers | NO | Lamar Odom (18) | Staples Center | 2–8 |
| 11 | November 18 | Miami | 105–98 | Seattle | NO | Lamar Odom (21) | KeyArena | 3–8 |
| 12 | November 19 | Miami | 93–94 | Portland | NO | Eddie Jones (26) | Rose Garden | 3–9 |
| 13 | November 21 | Miami | 91–101 | Golden State | NO | Lamar Odom (20) | The Arena in Oakland | 3–10 |
| 14 | November 22 | Miami | 98–100 | Phoenix | 1 | Dwyane Wade (27) | America West Arena | 3–11 |
| 15 | November 25 | New Orleans | 87–91 | Miami | NO | Eddie Jones (25) | American Airlines Arena | 4–11 |
| 16 | November 28 | Miami | 83–95 | Atlanta | NO | Eddie Jones (28) | Philips Arena | 4–12 |
| 17 | November 29 | Toronto | 66–78 | Miami | NO | Dwyane Wade (16) | American Airlines Arena | 5–12 |
Record: 8–7 ; Home: 5–3 ; Road: 3–4
| # | Date | Visitor | Score | Home | OT | Leading scorer | Venue | Record |
| 18 | December 3 | Miami | 73-87 | Detroit | NO | Lamar Odom (22) | The Palace of Auburn Hills | 5–13 |
| 19 | December 5 | Philadelphia | 93–90 | Miami | NO | Dwyane Wade (21) | American Airlines Arena | 5–14 |
| 20 | December 6 | San Antonio | 86–70 | Miami | NO | Lamar Odom (17) | American Airlines Arena | 5–15 |
| 21 | December 9 | Phoenix | 72–92 | Miami | NO | Lamar Odom (16) | American Airlines Arena | 6–15 |
| 22 | December 12 | Memphis | 88–91 | Miami | NO | Lamar Odom (29) | American Airlines Arena | 7–15 |
| 23 | December 14 | Miami | 90–89 | Toronto | NO | Dwyane Wade (23) | Air Canada Centre | 8–15 |
| 24 | December 16 | Atlanta | 79–97 | Miami | NO | Lamar Odom (18) | American Airlines Arena | 9–15 |
| 25 | December 17 | Miami | 76–87 | Philadelphia | NO | Dwyane Wade (22) | Wachovia Center | 9–16 |
| 26 | December 19 | Miami | 83–97 | Memphis | NO | Dwyane Wade (21) | The Pyramid | 9–17 |
| 27 | December 21 | Golden State | 93–104 | Miami | NO | Dwyane Wade (33) | American Airlines Arena | 10–17 |
| 28 | December 23 | Washington | 72–79 | Miami | NO | Dwyane Wade (20) | American Airlines Arena | 11–17 |
| 29 | December 26 | Miami | 92–84 | Washington | NO | Eddie Jones (22) | MCI Center | 12–17 |
| 30 | December 27 | New York | 100–80 | Miami | NO | Eddie Jones (25) | Philips Arena | 12–18 |
| 31 | December 29 | Miami | 90–83 | Chicago | NO | Lamar Odom (25) | United Center | 13–18 |
| 32 | December 30 | Miami | 73–102 | New York | NO | Lamar Odom (19) | Madison Square Garden | 13–19 |
Record: 7–8 ; Home: 5–2 ; Road: 2–6
| # | Date | Visitor | Score | Home | OT | Leading scorer | Venue | Record |
| 33 | January 2 | Orlando | 101-112 | Miami | NO | Eddie Jones (33) | American Airlines Arena | 14–19 |
| 34 | January 5 | Indiana | 87–65 | Miami | NO | Brian Grant (14) | American Airlines Arena | 14–20 |
| 35 | January 7 | Chicago | 95–102 | Miami | NO | Eddie Jones (27) | American Airlines Arena | 15–20 |
| 36 | January 9 | Miami | 94–103 | Milwaukee | NO | Lamar Odom (22) | Bradley Center | 15–21 |
| 37 | January 10 | Miami | 77–83 | Minnesota | NO | Brian Grant (17) | Target Center | 15–22 |
| 38 | January 13 | Miami | 86–90 | Sacramento | NO | Lamar Odom (21) | ARCO Arena | 15–23 |
| 39 | January 15 | Miami | 85–97 | Utah | NO | Eddie Jones (18) | Delta Center | 15–24 |
| 40 | January 16 | Miami | 87–85 | L.A. Clippers | NO | Eddie Jones (22) | Staples Center | 16–24 |
| 41 | January 18 | Miami | 80–88 | Denver | NO | Lamar Odom (26) | Pepsi Center | 16–25 |
| 42 | January 20 | Boston | 86–84 | Miami | NO | Udonis Haslem (18) | American Airlines Arena | 16–26 |
| 43 | January 23 | New Jersey | 64–85 | Miami | NO | Eddie Jones (18) | American Airlines Arena | 17–26 |
| 44 | January 24 | Miami | 85–77 | New York | NO | Eddie Jones (26) | Madison Square Garden | 18–26 |
| 45 | January 26 | Houston | 81–95 | Miami | NO | Eddie Jones (27) | American Airlines Arena | 19–26 |
| 46 | January 28 | Miami | 93–94 | Cleveland | NO | Eddie Jones (16) | Gund Arena | 19–27 |
| 47 | January 30 | L.A. Clippers | 88–97 | Miami | NO | Lamar Odom (25) | American Airlines Arena | 20–27 |
Record: 4–8 ; Home: 3–4 ; Road: 1–4
| # | Date | Visitor | Score | Home | OT | Leading scorer | Venue | Record |
| 48 | February 2 | Detroit | 102-100 | Miami | 1 | Eddie Jones (19) | American Airlines Arena | 20–28 |
| 49 | February 4 | Miami | 88–99 | New Jersey | NO | Lamar Odom (27) | Continental Airlines Arena | 20–29 |
| 50 | February 7 | New York | 64–76 | Miami | NO | Lamar Odom (18) | American Airlines Arena | 20–30 |
| 51 | February 8 | Miami | 91–97 | Indiana | NO | Lamar Odom (25) | Conseco Fieldhouse | 20–31 |
| 52 | February 10 | L.A. Lakers | 98–83 | Miami | NO | Dwyane Wade (20) | American Airlines Arena | 20–32 |
| 53 | February 11 | Miami | 111–98 | Orlando | NO | Dwyane Wade (27) | TD Waterhouse Centre | 21–32 |
| 54 | February 17 | Utah | 85–97 | Miami | NO | Dwyane Wade (31) | American Airlines Arena | 22–32 |
| 55 | February 20 | Atlanta | 92–125 | Miami | NO | Eddie Jones (24) | American Airlines Arena | 23–32 |
| 56 | February 21 | Denver | 81–97 | Miami | NO | Dwyane Wade (28) | American Airlines Arena | 24–32 |
| 57 | February 23 | Portland | 89–81 | Miami | NO | Lamar Odom (25) | American Airlines Arena | 24–33 |
| 58 | February 28 | Miami | 86–92 | New Jersey | NO | Dwyane Wade (20) | Continental Airlines Arena | 24–34 |
| 59 | February 29 | Miami | 104–108 | Milwaukee | NO | Eddie Jones (25) | Bradley Center | 24–35 |
Record: 12–3 ; Home: 9–1 ; Road: 3–2
| # | Date | Visitor | Score | Home | OT | Leading scorer | Venue | Record |
| 60 | March 2 | Toronto | 89-86 | Miami | NO | Lamar Odom (23) | American Airlines Arena | 24–36 |
| 61 | March 4 | Milwaukee | 98–104 | Miami | NO | Rafer Alston (23) | American Airlines Arena | 25–36 |
| 62 | March 6 | Sacramento | 96–102 | Miami | NO | Lamar Odom (30) | American Airlines Arena | 26–36 |
| 63 | March 9 | Orlando | 89–100 | Miami | NO | Rasual Butler (19) | American Airlines Arena | 27–36 |
| 64 | March 10 | Miami | 84–95 | New Orleans | NO | Udonis Haslem (15) | New Orleans Arena | 27–37 |
| 65 | March 12 | Seattle | 74–82 | Miami | NO | Rafer Alston (15) | American Airlines Arena | 28–37 |
| 66 | March 14 | New Jersey | 95–104 | Miami | NO | Caron Butler (24) | American Airlines Arena | 29–37 |
| 67 | March 16 | New Orleans | 83–96 | Miami | NO | Dwyane Wade (23) | American Airlines Arena | 30–37 |
| 68 | March 20 | Philadelphia | 69–101 | Miami | NO | Eddie Jones (17) | American Airlines Arena | 31–37 |
| 69 | March 21 | Miami | 101–81 | Washington | NO | Dwyane Wade (22) | MCI Center | 32–37 |
| 70 | March 24 | Miami | 105–90 | Orlando | NO | Eddie Jones (28) | TD Waterhouse Centre | 33–37 |
| 71 | March 26 | Dallas | 118–119 | Miami | NO | Lamar Odom (26) | American Airlines Arena | 34–37 |
| 72 | March 28 | Miami | 100–80 | Indiana | NO | Caron Butler (14) | Conseco Fieldhouse | 34–38 |
| 73 | March 29 | Chicago | 83–97 | Miami | NO | Eddie Jones (21) | American Airlines Arena | 35–38 |
| 74 | March 30 | Miami | 100–97 | Atlanta | NO | Eddie Jones (23) | Philips Arena | 36–38 |
Record: 5–2 ; Home: 3–0 ; Road: 2–2
| # | Date | Visitor | Score | Home | OT | Leading scorer | Venue | Record |
| 76 | April 2 | Miami | 102-100 | Detroit | NO | Lamar Odom (18) | The Palace of Auburn Hills | 36–38 |
| 77 | April 3 | Miami | 97–83 | Chicago | NO | Eddie Jones (21) | United Center | 38–39 |
| 78 | April 7 | Boston | 101–104 | Miami | NO | Lamar Odom (24) | American Airlines Arena | 39–39 |
| 79 | April 9 | Cleveland | 91–106 | Miami | NO | Dwyane Wade (20) | American Airlines Arena | 40–39 |
| 80 | April 10 | Miami | 80–91 | Cleveland | NO | Dwyane Wade (17) | Gund Arena | 40–40 |
| 81 | April 11 | Miami | 84–77 | Boston | NO | Rafer Alston (15) | Fleet Center | 41–40 |
| 82 | April 17 | New Jersey | 84–96 | Miami | NO | Dwyane Wade (15) | American Airlines Arena | 42-40 |
| Game | Date | Visitor | Score | Home | Score | Record
(MIA-NOH) |
Venue | Recap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | April 18 | New Orleans | 79 | Miami | 81 | 1-0 | American Airlines Arena, Miami, Florida | 1 | |
| 2 | April 21 | New Orleans | 63 | Miami | 93 | 2-0 | American Airlines Arena, Miami, Florida | 2 | |
| 3 | April 24 | Miami | 71 | New Orleans | 77 | 2-1 | New Orleans Arena, New Orleans, Louisiana | 3 | |
| 4 | April 27 | Miami | 85 | New Orleans | 96 | 2-2 | New Orleans Arena, New Orleans, Louisiana | 4 | |
| 5 | April 30 | New Orleans | 83 | Miami | 87 | 3-2 | American Airlines Arena, Miami, Florida | 5 | |
| 6 | May 2 | Miami | 83 | New Orleans | 89 | 3-3 | New Orleans Arena, New Orleans, Louisiana | 6 | |
| 7 | May 4 | New Orleans | 77 | Miami | 85 | 4-3 | American Airlines Arena, Miami, Florida | 7 | |
| Miami wins series 4–3 |
|||||||||
| Game | Date | Visitor | Score | Home | Score | Record
(MIA-IND) |
Venue | Recap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | May 6 | Miami | 81 | Indiana | 94 | 0-1 | Conseco Fieldhouse, Indianapolis, Indiana | 1 | |
| 2 | May 8 | Miami | 80 | Indiana | 91 | 0-2 | Conseco Fieldhouse, Indianapolis, Indiana | 2 | |
| 3 | May 10 | Indiana | 87 | Miami | 94 | 1-2 | American Airlines Arena, Miami, Florida | 3 | |
| 4 | May 12 | Indiana | 88 | Miami | 100 | 2-2 | American Airlines Arena, Miami, Florida | 4 | |
| 5 | May 15 | Miami | 83 | Indiana | 94 | 2-3 | Conseco Fieldhouse, Indianapolis, Indiana | 5 | |
| 6 | May 18 | Indiana | 73 | Miami | 70 | 2-4 | American Airlines Arena, Miami, Florida | 6 | |
| Indiana wins series 4–2 |
|||||||||
| This section is empty. You can help by adding to it. |
| This section is empty. You can help by adding to it. |
| This section is empty. You can help by adding to it. |
| This section is empty. You can help by adding to it. |
| This section is empty. You can help by adding to it. |
| This section is empty. You can help by adding to it. |
| This section is empty. You can help by adding to it. |
| This section is empty. You can help by adding to it. |
| This section is empty. You can help by adding to it. |
| This section is empty. You can help by adding to it. |
| This section is empty. You can help by adding to it. |
|
|||||||||||||||||||||||||||||||||||
|
|
|||||
|
|||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)