| 2003 Anaheim Angels |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 2003 information | ||
| Owner(s) | Arte Moreno | |
| Manager(s) | Mike Scioscia | |
| Local television | FSN West KCAL-9 •Rex Hudler, Steve Physioc |
|
| Local radio | KSPN (AM 710) •Terry Smith, Rory Markas KTNQ (AM 1020—Spanish) •José Mota, Ivan Lara |
|
| Stats | ESPN.com | |
| Previous season Next season | ||
The Anaheim Angels 2003 season involved the Angels finishing 3rd in the American League West Division with a record of 77 wins and 85 losses.
|
Contents
|
| AL West | W | L | Pct. | GB |
|---|---|---|---|---|
| Oakland Athletics | 96 | 66 | .593 | -- |
| Seattle Mariners | 93 | 69 | .574 | 3 |
| Anaheim Angels | 77 | 85 | .475 | 19 |
| Texas Rangers | 71 | 91 | .438 | 25 |
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|
| Player | G | AB | H | Avg. | HR | RBI |
|---|
| Player | G | IP | W | L | ERA | SO |
|---|
| Player | G | IP | W | L | ERA |
|---|
| Player | G | W | L | SV | ERA | SO |
|---|
| Preceded by 2002 |
Anaheim Angels seasons 2003 |
Succeeded by 2004 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| This article relating to a baseball season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)