| Race details | |||
|---|---|---|---|
| Race 14 of 16 races in the 2004 Grand Prix motorcycle racing season |
|||
| Date | October 10, 2004 | ||
| Location | Sepang International Circuit | ||
| Course | Permanent racing facility 5.543 km (3.44 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 2:02.480 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:03.822 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:07.535 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:08.566 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:14.403 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:14.932 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2003 Malaysian motorcycle Grand Prix was the fourteenth round of the 2003 MotoGP Championship. It took place on the weekend of 10 - 12 October, 2003 at the Sepang International Circuit.
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | Honda | 43:41.457 | 1 | 25 | |
| 2 | Honda | +2.042 | 7 | 20 | |
| 3 | Honda | +7.644 | 4 | 16 | |
| 4 | Honda | +13.733 | 9 | 13 | |
| 5 | Yamaha | +13.789 | 2 | 11 | |
| 6 | Ducati | +20.567 | 6 | 10 | |
| 7 | Honda | +23.449 | 8 | 9 | |
| 8 | Yamaha | +26.740 | 5 | 8 | |
| 9 | Ducati | +32.149 | 11 | 7 | |
| 10 | Honda | +40.556 | 3 | 6 | |
| 11 | Yamaha | +43.863 | 14 | 5 | |
| 12 | Aprilia | +44.613 | 17 | 4 | |
| 13 | Aprilia | +54.667 | 13 | 3 | |
| 14 | Suzuki | +1:02.687 | 10 | 2 | |
| 15 | Yamaha | +1:03.006 | 12 | 1 | |
| 16 | Kawasaki | +1:06.128 | 20 | ||
| 17 | Proton | +1:10.916 | 18 | ||
| 18 | Proton | +1:11.344 | 19 | ||
| 19 | Kawasaki | +1:17.205 | 16 | ||
| 20 | Suzuki | +1:41.315 | 15 | ||
| 21 | Honda | +1:49.094 | 21 | ||
| Ret | Sabre V4 | Retirement | 22 | ||
| Ret | Roc Yamaha | Retirement | 24 |
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | Aprilia | 43:15.925 | 1 | 25 | |
| 2 | Aprilia | +9.931 | 2 | 20 | |
| 3 | Aprilia | +9.942 | 3 | 16 | |
| 4 | Honda | +25.839 | 10 | 13 | |
| 5 | Aprilia | +34.060 | 5 | 11 | |
| 6 | Aprilia | +36.004 | 6 | 10 | |
| 7 | Yamaha | +49.445 | 4 | 9 | |
| 8 | Honda | +53.955 | 7 | 8 | |
| 9 | Aprilia | +57.165 | 9 | 7 | |
| 10 | Aprilia | +1:03.700 | 12 | 6 | |
| 11 | Aprilia | +1:04.419 | 17 | 5 | |
| 12 | Aprilia | +1:06.349 | 20 | 4 | |
| 13 | Aprilia | +1:07.487 | 14 | 3 | |
| 14 | Aprilia | +1:08.008 | 18 | 2 | |
| 15 | Yamaha | +1:18.180 | 21 | 1 | |
| 16 | Honda | +1:21.642 | 19 | ||
| 17 | Honda | +2:08.210 | 24 | ||
| 18 | Honda | +2:13.493 | 26 | ||
| 19 | Yamaha | +1 Lap | 25 | ||
| Ret | Honda | Retirement | 11 | ||
| Ret | Aprilia | Retirement | 23 | ||
| Ret | Aprilia | Retirement | 15 | ||
| Ret | Yamaha | Retirement | 22 | ||
| Ret | Honda | Retirement | 16 | ||
| Ret | Aprilia | Retirement | 13 |
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | Honda | 43:07.647 | 2 | 25 | |
| 2 | KTM | +2.658 | 3 | 20 | |
| 3 | Derbi | +2.750 | 1 | 16 | |
| 4 | Honda | +3.006 | 6 | 13 | |
| 5 | Honda | +5.032 | 12 | 11 | |
| 6 | Aprilia | +7.242 | 16 | 10 | |
| 7 | Aprilia | +9.549 | 11 | 9 | |
| 8 | Aprilia | +10.908 | 14 | 8 | |
| 9 | Aprilia | +11.197 | 7 | 7 | |
| 10 | KTM | +12.874 | 19 | 6 | |
| 11 | Aprilia | +14.926 | 15 | 5 | |
| 12 | Gilera | +15.443 | 10 | 4 | |
| 13 | Honda | +15.576 | 8 | 3 | |
| 14 | Aprilia | +22.709 | 17 | 2 | |
| 15 | Aprilia | +24.161 | 21 | 1 | |
| 16 | Aprilia | +24.266 | 18 | ||
| 17 | Malaguti | +24.860 | 13 | ||
| 18 | Gilera | +27.972 | 23 | ||
| 19 | Honda | +47.813 | 24 | ||
| 20 | Aprilia | +48.612 | 20 | ||
| 21 | Aprilia | +58.448 | 27 | ||
| 22 | Honda | +58.474 | 26 | ||
| 23 | Derbi | +1:25.522 | 29 | ||
| 24 | Honda | +1:25.560 | 28 | ||
| 25 | Malaguti | +1:25.881 | 30 | ||
| 26 | Honda | +2:10.497 | 32 | ||
| Ret | Aprilia | Retirement | 22 | ||
| Ret | Aprilia | Retirement | 5 | ||
| Ret | Aprilia | Retirement | 4 | ||
| Ret | Aprilia | Retirement | 31 | ||
| Ret | Aprilia | Retirement | 25 | ||
| Ret | Aprilia | Retirement | 9 |
| Previous race: 2003 Pacific Grand Prix |
FIM Grand Prix World Championship 2003 season |
Next race: 2003 Australian Grand Prix |
| Previous race: 2002 Malaysian Grand Prix |
Malaysian Grand Prix | Next race: 2004 Malaysian Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)