| Race details | |||
|---|---|---|---|
| Race 2 of 16 races in the 2003 Grand Prix motorcycle racing season |
|||
| Date | April 27, 2003 | ||
| Official Name | Arnette Africa's Grand Prix | ||
| Location | Welkom | ||
| Course | Permanent racing facility 4.242 km (2.636 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 1:33.174 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:33.851 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:36.247 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:36.649 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:40.834 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:41.006 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2003 South African motorcycle Grand Prix was the second round of the 2003 MotoGP Championship. It took place on the weekend of 25 - 27 April, 2003 at the Phakisa Freeway.
|
Contents
|
| Pos | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Honda | 28 | 44:10.398 | 1 | 25 | |
| 2 | 46 | Honda | 28 | +0.363 | 2 | 20 | |
| 3 | 3 | Honda | 28 | +5.073 | 3 | 16 | |
| 4 | 12 | Ducati | 28 | +12.606 | 9 | 13 | |
| 5 | 4 | Yamaha | 28 | +18.930 | 10 | 11 | |
| 6 | 11 | Honda | 28 | +19.113 | 6 | 10 | |
| 7 | 69 | Honda | 28 | +20.156 | 11 | 9 | |
| 8 | 17 | Yamaha | 28 | +20.870 | 14 | 8 | |
| 9 | 7 | Yamaha | 28 | +22.125 | 7 | 7 | |
| 10 | 19 | Yamaha | 28 | +25.218 | 12 | 6 | |
| 11 | 56 | Yamaha | 28 | +35.903 | 5 | 5 | |
| 12 | 9 | Proton KR | 28 | +39.258 | 15 | 4 | |
| 13 | 21 | Suzuki | 28 | +50.230 | 16 | 3 | |
| 14 | 6 | Honda | 28 | +1:01.441 | 18 | 2 | |
| 15 | 10 | Suzuki | 28 | +1:04.142 | 17 | 1 | |
| 16 | 88 | Kawasaki | 28 | +1:23.083 | 20 | ||
| 17 | 8 | Kawasaki | 27 | +1 lap | 21 | ||
| Ret | 41 | Aprilia | 14 | Retirement | 19 | ||
| Ret | 65 | Ducati | 8 | Retirement | 4 | ||
| Ret | 45 | Aprilia | 0 | Accident | 8 | ||
| Ret | 99 | Proton KR | 0 | Accident | 13 | ||
| OFFICIAL MOTOGP REPORT | |||||||
| Pos | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 54 | Aprilia | 26 | 42:14.305 | 2 | 25 | |
| 2 | 7 | Aprilia | 26 | +0.615 | 1 | 20 | |
| 3 | 21 | Aprilia | 26 | +5.641 | 3 | 16 | |
| 4 | 5 | Honda | 26 | +12.147 | 5 | 13 | |
| 5 | 3 | Honda | 26 | +12.967 | 8 | 11 | |
| 6 | 14 | Aprilia | 26 | +19.569 | 7 | 10 | |
| 7 | 10 | Aprilia | 26 | +23.080 | 4 | 9 | |
| 8 | 24 | Aprilia | 26 | +27.296 | 6 | 8 | |
| 9 | 50 | Aprilia | 26 | +30.187 | 11 | 7 | |
| 10 | 8 | Yamaha | 26 | +31.447 | 9 | 6 | |
| 11 | 33 | Aprilia | 26 | +31.511 | 10 | 5 | |
| 12 | 26 | Aprilia | 26 | +39.311 | 15 | 4 | |
| 13 | 34 | Honda | 26 | +40.209 | 13 | 3 | |
| 14 | 16 | Aprilia | 26 | +46.756 | 14 | 2 | |
| 15 | 57 | Aprilia | 26 | +54.833 | 20 | 1 | |
| 16 | 13 | Yamaha | 26 | +1:02.623 | 23 | ||
| 17 | 36 | Aprilia | 26 | +1:09.165 | 18 | ||
| 18 | 15 | Honda | 26 | +1:16.891 | 22 | ||
| 19 | 18 | Honda | 25 | +1 lap | 24 | ||
| Ret | 9 | Aprilia | 11 | Retirement | 17 | ||
| Ret | 98 | Honda | 10 | Retirement | 25 | ||
| Ret | 96 | Honda | 9 | Accident | 16 | ||
| Ret | 28 | Aprilia | 8 | Retirement | 19 | ||
| Ret | 11 | Aprilia | 3 | Retirement | 21 | ||
| DSQ | 6 | Honda | 10 | Disqualified | 12 | ||
| OFFICIAL 250cc REPORT | |||||||
| Pos | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Honda | 24 | 40:46.694 | 7 | 25 | |
| 2 | 34 | Honda | 24 | +0.356 | 3 | 20 | |
| 3 | 17 | Aprilia | 24 | +0.548 | 6 | 16 | |
| 4 | 41 | Aprilia | 24 | +0.754 | 1 | 13 | |
| 5 | 22 | Aprilia | 24 | +0.839 | 2 | 11 | |
| 6 | 15 | Aprilia | 24 | +1.965 | 4 | 10 | |
| 7 | 36 | Honda | 24 | +13.997 | 8 | 9 | |
| 8 | 4 | Aprilia | 24 | +14.790 | 11 | 8 | |
| 9 | 8 | Honda | 24 | +16.790 | 12 | 7 | |
| 10 | 27 | Aprilia | 24 | +20.649 | 19 | 6 | |
| 11 | 23 | Aprilia | 24 | +21.809 | 15 | 5 | |
| 12 | 1 | KTM | 24 | +22.015 | 14 | 4 | |
| 13 | 80 | Aprilia | 24 | +23.814 | 13 | 3 | |
| 14 | 24 | Honda | 24 | +23.871 | 16 | 2 | |
| 15 | 6 | Aprilia | 24 | +24.786 | 9 | 1 | |
| 16 | 42 | Aprilia | 24 | +39.565 | 24 | ||
| 17 | 12 | Honda | 24 | +42.280 | 22 | ||
| 18 | 32 | Malaguti | 24 | +42.379 | 25 | ||
| 19 | 79 | Aprilia | 24 | +51.145 | 10 | ||
| 20 | 58 | Aprilia | 24 | +51.186 | 18 | ||
| 21 | 33 | Gilera | 24 | +53.316 | 17 | ||
| 22 | 63 | Aprilia | 24 | +55.253 | 30 | ||
| 23 | 26 | Derbi | 24 | +56.952 | 21 | ||
| 24 | 48 | Derbi | 24 | +57.035 | 20 | ||
| 25 | 19 | Aprilia | 24 | +58.109 | 26 | ||
| 26 | 14 | Aprilia | 24 | +58.622 | 28 | ||
| 27 | 31 | Malaguti | 24 | +1:05.036 | 27 | ||
| 28 | 10 | KTM | 24 | +1:11.674 | 29 | ||
| 29 | 78 | Honda | 24 | +1:35.808 | 33 | ||
| Ret | 11 | Aprilia | 10 | Retirement | 23 | ||
| Ret | 21 | Honda | 7 | Retirement | 32 | ||
| Ret | 25 | Honda | 2 | Retirement | 31 | ||
| Ret | 7 | Aprilia | 1 | Retirement | 5 | ||
| OFFICIAL 125cc REPORT | |||||||
| Previous race: 2003 Japanese Grand Prix |
FIM Grand Prix World Championship 2003 season |
Next race: 2003 Spanish Grand Prix |
| Previous race: 2002 South African Grand Prix |
South African motorcycle Grand Prix | Next race: 2004 South African Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)