| 2003 FINA World Championships |
||
|---|---|---|
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| 10 m | men | women |
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Synchronised swimming | ||
| Solo | women | |
| Duet | women | |
| Team | women | |
| Combination | women | |
| Water polo | ||
| Team | men | women |
The 10th FINA World Championships were held July 12-27, 2003 in Barcelona, Spain. The championships featured competition in all 5 of FINA's disciplines: Swimming, Diving, Synchronized Swimming, Water Polo, and Open Water Swimming.
Competition was held in the facilities all around the city: Palau Sant Jordi, Piscines Bernat Picornell, Piscina Municipal de Montjuïc, Club de Natació de Barcelona and Port Vell.
|
Contents
|
Competition dates were:
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 1 m springboard | |||
| 3 m springboard | |||
| 10 m platform | |||
| 3 m synchro springboard | |||
| 10 m synchro platform |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 1 m springboard | |||
| 3 m springboard | |||
| 10 m platform | |||
| 3 m synchro springboard | |||
| 10 m synchro platform |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 5 km | |||
| 10 km | |||
| 25 km |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 5 km | |||
| 10 km | |||
| 25 km |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Solo routine | |||
| Duet routine | |||
| Team routine | |||
| Combination routine |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's tournament | Tibor Benedek Péter Biros Rajmund Fodor István Gergely Tamás Kásás Gergely Kiss Norbert Madaras Tamás Molnár Barnabás Steinmetz Zoltán Szécsi Tamás Varga Zsolt Varga Attila Vári |
Alberto Angelini Fabio Bencivenga Fabrizio Buonocore Alessandro Calcaterra Roberto Calcaterra Maurizio Felugo Goran Fiorentini Marco Gerini Andrea Mangiante Francesco Postiglione Bogdan Rath Carlo Silipo Stefano Tempesti |
Aleksandar Ćirić Vladimir Gojković Danilo Ikodinović Viktor Jelenić Predrag Jokić Nikola Kuljača Slobodan Nikić Aleksandar Šapić Dejan Savić Denis Šefik Vanja Udovičić Vladimir Vujasinović Boris Zloković |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Women's tournament | Nicolle Payne Heather Petri Ericka Lorenz Brenda Villa Ellen Estes Natalie Golda Margaret Dingeldein Jacqueline Frank Heather Moody Robin Beauregard Amber Stachowski Gabrielle Domanic Thalia Munro |
Francesca Conti Martina Miceli Carmela Allucci Silvia Bosurgi Erika Lava Manuela Zanchi Tania di Mario Cinzia Ragusa Giusy Malato Alexandra Araujo Maddalena Musumeci Melania Grego Noémi Tóth |
Valentina Voronisova Natalya Shepelina Yekaterina Salimova Sofia Konoukh Yelena Smurova Galina Zlotnikova Anastassia Zoubkova Veronika Linkova Tatiana Petrova Olga Turova Ekaterina Shishova Svetlana Bogdanova Maria Yaina |
Host nation
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 12 | 13 | 6 | 31 | |
| 2 | 10 | 5 | 6 | 21 | |
| 3 | 8 | 12 | 6 | 26 | |
| 4 | 7 | 4 | 8 | 19 | |
| 5 | 5 | 6 | 5 | 16 | |
| 6 | 3 | 3 | 3 | 9 | |
| 7 | 3 | 2 | 2 | 7 | |
| 8 | 2 | 3 | 3 | 8 | |
| 9 | 2 | 3 | 2 | 7 | |
| 10 | 2 | 2 | 1 | 5 | |
| 11 | 2 | 0 | 1 | 3 | |
| 12 | 1 | 4 | 1 | 6 | |
| 13 | 1 | 2 | 3 | 6 | |
| 14 | 1 | 1 | 0 | 2 | |
| 15 | 1 | 0 | 2 | 3 | |
| 16 | 1 | 0 | 1 | 2 | |
| 17 | 1 | 0 | 0 | 1 | |
| 18 | 0 | 2 | 0 | 2 | |
| 19 | 0 | 1 | 1 | 2 | |
| 20 | 0 | 1 | 0 | 1 | |
| 20 | 0 | 1 | 0 | 1 | |
| 22 | 0 | 0 | 2 | 2 | |
| 23 | 0 | 0 | 1 | 1 | |
| 23 | 0 | 0 | 1 | 1 | |
| 23 | 0 | 0 | 1 | 1 | |
| 23 | 0 | 0 | 1 | 1 | |
| 23 | 0 | 0 | 1 | 1 | |
| 23 | 0 | 0 | 1 | 1 | |
| Total | 62 | 65 | 59 | 186 | |
| Preceded by 2001 FINA World Championships (Fukuoka, Japan) |
2003 FINA World Championships | Succeeded by 2005 FINA World Championships (Montreal, Canada) |
|
||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)