The 37th World Artistic Gymnastics Championships were held in Anaheim, California, United States, in 2003.
Tie-breakers were not used at this competition. If two gymnasts received identical scores in the event finals, they were both awarded medals for their placement.
|
Contents
|
| Rank | Country | Members | Points |
|---|---|---|---|
| 1 | Huang Xu, Li Xiaopeng, Teng Haibin, Xiao Qin, Xing Aowei, Yang Wei | 171.996 | |
| 2 | Raj Bhavsar, Jason Gatson, Morgan Hamm, Paul Hamm, Brett McClure, Blaine Wilson | 171.121 | |
| 3 | Takehiro Kashima, Hiroyuki Tomita, Naoya Tsukahara, Tatsuya Yamada | 170.708 | |
| 4 | Georgi Grebenkov, Nikolai Kryukov, Alexei Bondarenko, Aleksei Nemov, Evgueni Krylov, Maxim Deviatovski, Yevgeni Podgorny | 168.771 | |
| 5 | Marius Daniel Urzică, Daniel Nicolae Potra, Ioan Silviu Suciu, Ioan Constantin Covaci, Calin Codrut Nemes-Bufu, Răzvan Dorin Şelariu, Marian Drăgulescu | 167.909 | |
| 6 | Tae Seok Yang, Kim Dae-Eun, Cho Seong-Min, Lee Sun-Sung, You Won-Kil, Shin Hyung-Ook, Yang Tae-Young | 166.283 | |
| 7 | Eric Casimir, Cedric Guille, Johan Mounard, Florent Marée, Pierre Yves Bény, Dimitri Karbanenko, Gaetan Dupont | 165.546 | |
| 8 | Roman Zozulya, Olexander Svitlichn, Ruslan Myezyentsev, Andriy Mykaylichenko, Valeri Goncharov, Olexander Beresh, Sergei Vialtsev | 165.108 |
| Rank | Athlete | Points |
|---|---|---|
| 1 | 57.774 | |
| 2 | 57.710 | |
| 3 | 57.435 | |
| 4 | 57.286 | |
| 5 | 56.611 | |
| 6 | 56.574 | |
| 7 | 56.386 | |
| 8 | 56.348 | |
| 9 | 56.161 | |
| 10 | 55.724 | |
| 11 | 55.599 | |
| 12 | 55.523 | |
| 13 | 55.486 | |
| 14 | 55.474 | |
| 15 | 55.360 | |
| 16 | 55.336 | |
| 17 | 55.161 | |
| 18 | 55.024 | |
| 19 | 55.011 | |
| 20 | 54.424 | |
| 21 | 53.711 | |
| 22 | 52.298 | |
| 23 | 42.437 | |
| 24 | 35.211 |
| Rank | Athlete | Points |
|---|---|---|
| 1 | 9.762 | |
| 1 | 9.762 | |
| 3 | 9.737 | |
| 4 | 9.662 | |
| 9.662 | ||
| 6 | 9.612 | |
| 7 | 9.487 | |
| 8 | 9.475 |
| Rank | Athlete | Points |
|---|---|---|
| 1 | 9.762* | |
| 1 | 9.762* | |
| 3 | 9.725 | |
| 4 | 9.712 | |
| 5 | 9.650 | |
| 6 | 9.575 | |
| 7 | 9.350 | |
| 8 | 9.150 |
| Rank | Athlete | Points |
|---|---|---|
| 1 | 9.787* | |
| 1 | 9.787* | |
| 3 | 9.700* | |
| 3 | 9.700* | |
| 5 | 9.687 | |
| 6 | 9.675 | |
| 7 | 9.662 | |
| 8 | 9.600 |
| Rank | Athlete | Points |
|---|---|---|
| 1 | 9.818 | |
| 2 | 9.687 | |
| 3 | 9.612 | |
| 4 | 9.537 | |
| 9.537 | ||
| 6 | 9.443 | |
| 7 | 9.387 | |
| 8 | 9.150 |
| Rank | Athlete | Points |
|---|---|---|
| 1 | 9.825 | |
| 2 | 9.762* | |
| 2 | 9.762* | |
| 4 | 9.675 | |
| 5 | 9.637 | |
| 6 | 9.625 | |
| 7 | 9.575 | |
| 8 | 9.562 |
| Rank | Athlete | Points |
|---|---|---|
| 1 | 9.775 | |
| 2 | 9.750 | |
| 3 | 9.737 | |
| 4 | 9.700 | |
| 5 | 9.662 | |
| 6 | 9.187 | |
| 7 | 8.762 | |
| 8 | 8.600 |
| Rank | Country | Members | Points |
|---|---|---|---|
| 1 | Terin Humphrey*, Courtney Kupets, Chellsie Memmel*, Carly Patterson, Tasha Schwikert, Hollie Vise | 112.573 | |
| 2 | Oana Ban, Alexandra Eremia, Florica Leonida, Aura Andreea Munteanu, Cătălina Ponor, Monica Roşu | 110.833 | |
| 3 | Monette Russo, Allana Slater, Belinda Archer, Jacqueline Dunn, Danielle Kelley, Stephanie Moorehouse | 110.335 | |
| 4 | Li Ya, Zhang Nan, Fan Ye, Xin Kang, Lin Li, Zhang Yufei, Wang Tiantian | 110.259 | |
| 5 | Tania Gener, Mónica Mesalles, Elena Gómez, Patricia Moreno, Sara Moro, Lenika de Simone, Laura Campos | 109.722 | |
| 6 | Alexandra Chevchenko Svetlana Khorkina, Ludmila Ezhova, Elena Zamolodchikova, Elena Anochina, Anna Pavlova | 108.985 | |
| 7 | Alina Kozich, Inna Teslenko, Irina Yarotska, Iryna Krasnianska, Alona Kvasha, Maryna Proskurina, Natalia Sirobaba | 108.235 | |
| 8 | Lais Souza, Daiane dos Santos, Ana Paula Rodrigues, Thais Silva, Daniele Hypólito, Caroline Molinari, Camila Comin | 107.297 |
| Rank | Gymnast | Total | ||||
|---|---|---|---|---|---|---|
| 9.312 | 9.662 | 9.475 | 9.675 | 38.124 | ||
| 9.262 | 9.525 | 9.612 | 9.537 | 37.936 | ||
| 9.250 | 9.262 | 9.700 | 9.412 | 37.624 | ||
| 4 | 9.125 | 9.537 | 9.287 | 9.362 | 37.311 | |
| 5 | 9.175 | 9.362 | 9.212 | 9.537 | 37.286 | |
| 6 | 9.175 | 9.125 | 9.562 | 9.400 | 37.262 | |
| 7 | 9.050 | 9.400 | 9.337 | 9.375 | 37.162 | |
| 8 | 9.325 | 9.362 | 8.875 | 9.412 | 36.974 | |
| 8 | 9.200 | 9.337 | 9.137 | 9.300 | 36.974 | |
| 10 | 9.412 | 8.812 | 9.250 | 9.262 | 36.736 | |
| 11 | 9.037 | 9.337 | 9.125 | 8.950 | 36.449 | |
| 12 | 9.112 | 8.875 | 9.262 | 9.137 | 36.386 | |
| 13 | 9.150 | 8.525 | 9.350 | 9.337 | 36.362 | |
| 14 | 9.162 | 8.900 | 9.012 | 9.175 | 36.249 | |
| 15 | 9.237 | 8.125 | 9.200 | 9.512 | 36.074 | |
| 16 | 9.212 | 9.000 | 8.925 | 8.900 | 36.037 | |
| 17 | 9.187 | 9.112 | 8.525 | 9.112 | 35.936 | |
| 18 | 9.375 | 8.687 | 8.487 | 9.337 | 35.886 | |
| 19 | 9.200 | 9.150 | 8.550 | 8.900 | 35.800 | |
| 20 | 9.150 | 8.862 | 8.600 | 8.937 | 35.549 | |
| 21 | 9.125 | 8.862 | 8.650 | 8.862 | 35.499 | |
| 22 | 9.150 | 9.037 | 7.862 | 9.337 | 35.386 | |
| 23 | 9.050 | 8.887 | 8.787 | 8.437 | 35.161 | |
| 24 | - | - | - | 3.287 | 3.287 |
| Rank | Athlete | Points |
|---|---|---|
| 1 | 9.481 | |
| 2 | 9.443 | |
| 2 | 9.443 | |
| 4 | 9.374 | |
| 5 | 9.356 | |
| 6 | 9.306 | |
| 7 | 9.275 | |
| 8 | 9.031 |
| Rank | Athlete | Points |
|---|---|---|
| 1 | 9.612 | |
| 1 | 9.612 | |
| 3 | 9.512 | |
| 4 | 9.512 | |
| 5 | 9.350 | |
| 6 | 9.300 | |
| 7 | 8.875 | |
| 8 | 8.525 |
| Rank | Athlete | Points |
|---|---|---|
| 1 | 9.812 | |
| 2 | 9.587 | |
| 3 | 9.550 | |
| 4 | 9.450 | |
| 5 | 8.887 | |
| 6 | 8.837 | |
| 7 | 8.550 | |
| 8 | 8.537 |
| Rank | Athlete | Points |
|---|---|---|
| 1 | 9.737 | |
| 2 | 9.700 | |
| 3 | 9.675 | |
| 4 | 9.400 | |
| 5 | 9.387 | |
| 6 | 9.287 | |
| 7 | 9.237 | |
| 8 | 7.687 |
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 1 | 8 | |
| 2 | 5 | 2 | 7 | ||
| 3 | 2 | 2 | 4 | ||
| 4 | 2 | 2 | |||
| 5 | 1 | 2 | 3 | 6 | |
| 6 | 1 | 1 | |||
| 1 | 1 | ||||
| 1 | 1 | ||||
| 9 | 4 | 4 | |||
| 10 | 1 | 2 | 3 | ||
| 11 | 1 | 1 | |||
| 12 | 2 | 2 | |||
| 13 | 1 | 1 | |||
| 1 | 1 | ||||
| 1 | 1 |
|
|||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)