| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (December 2009) |
|
|
|
|---|---|
| League | National Basketball Association |
| Sport | Basketball |
| Duration | November 2, 2004 – April 20, 2005 April 23 – June 6, 2005 (Playoffs) June 9 – 23, 2005 (Finals) |
| TV partner/s | ABC, TNT, ESPN, NBA TV |
| Draft | |
| Top draft pick | Dwight Howard |
| Picked by | Orlando Magic |
| Regular season | |
| Top seed | Phoenix Suns |
| Season MVP | Steve Nash (Phoenix) |
| Top scorer | Allen Iverson (Philadelphia) |
| Playoffs | |
| Eastern champions | Detroit Pistons |
| Eastern runners-up | Miami Heat |
| Western champions | San Antonio Spurs |
| Western runners-up | Phoenix Suns |
| Finals | |
| Finals champions | San Antonio Spurs |
| Runners-up | Detroit Pistons |
| Finals MVP | Tim Duncan (San Antonio) |
| NBA seasons | |
| ← 2003–04 | |
The 2004–05 NBA season was the 59th season of the National Basketball Association (NBA). It began on November 2, 2004 and ended June 23, 2005. The season ended with the San Antonio Spurs defeating defending champion Detroit Pistons 4–3 in the NBA Finals.
|
Contents
|
|
|
Teams in bold advanced to the next round. The numbers to the left of each team indicate the team's seeding in its conference, and the numbers to the right indicate the number of games the team won in that round. The division champions are marked by an asterisk. Home court advantage does not necessarily belong to the higher-seeded team, but instead the team with the better regular season record; teams enjoying the home advantage are shown in italics.
| First Round | Conference Semifinals | Conference Finals | NBA Finals | |||||||||||||||
| 1 | Miami | 4 | ||||||||||||||||
| 8 | New Jersey | 0 | ||||||||||||||||
| 1 | Miami | 4 | ||||||||||||||||
| 5 | Washington | 0 | ||||||||||||||||
| 4 | Chicago | 2 | ||||||||||||||||
| 5 | Washington | 4 | ||||||||||||||||
| 1 | Miami | 3 | ||||||||||||||||
| Eastern Conference | ||||||||||||||||||
| 2 | Detroit | 4 | ||||||||||||||||
| 3 | Boston | 3 | ||||||||||||||||
| 6 | Indiana | 4 | ||||||||||||||||
| 6 | Indiana | 2 | ||||||||||||||||
| 2 | Detroit | 4 | ||||||||||||||||
| 2 | Detroit | 4 | ||||||||||||||||
| 7 | Philadelphia | 1 | ||||||||||||||||
| E2 | Detroit | 3 | ||||||||||||||||
| W2 | San Antonio | 4 | ||||||||||||||||
| 1 | Phoenix | 4 | ||||||||||||||||
| 8 | Memphis | 0 | ||||||||||||||||
| 1 | Phoenix | 4 | ||||||||||||||||
| 4 | Dallas | 2 | ||||||||||||||||
| 4 | Dallas | 4 | ||||||||||||||||
| 5 | Houston | 3 | ||||||||||||||||
| 1 | Phoenix | 1 | ||||||||||||||||
| Western Conference | ||||||||||||||||||
| 2 | San Antonio | 4 | ||||||||||||||||
| 3 | Seattle | 4 | ||||||||||||||||
| 6 | Sacramento | 1 | ||||||||||||||||
| 3 | Seattle | 2 | ||||||||||||||||
| 2 | San Antonio | 4 | ||||||||||||||||
| 2 | San Antonio | 4 | ||||||||||||||||
| 7 | Denver | 1 | ||||||||||||||||
| Category | Player | Team | Stat |
|---|---|---|---|
| Points per game | Allen Iverson | Philadelphia 76ers | 30.7 |
| Rebounds per game | Kevin Garnett | Minnesota Timberwolves | 13.5 |
| Assists per game | Steve Nash | Phoenix Suns | 11.5 |
| Steals per game | Larry Hughes | Washington Wizards | 2.9 |
| Blocks per game | Andrei Kirilenko | Utah Jazz | 3.3 |
| FG% | Shaquille O'Neal | Miami Heat | 60.0% |
| FT% | Reggie Miller | Indiana Pacers | 93.3% |
| 3FG% | Fred Hoiberg | Minnesota Timberwolves | 48.3% |
|
|
|
|
The following players were named the Eastern and Western Conference Players of the Month.
| Month | Eastern Conference | Western Conference |
|---|---|---|
| October – November | LeBron James (Cleveland Cavaliers) (1/2) | Steve Nash (Phoenix Suns) (1/1) |
| December | Dwyane Wade (Miami Heat) (1/1) | Dirk Nowitzki (Dallas Mavericks) (1/2) |
| January | LeBron James (Cleveland Cavaliers) (2/2) | Chris Webber (Sacramento Kings) (1/1) |
| February | Vince Carter (New Jersey Nets) (1/1) | Dirk Nowitzki (Dallas Mavericks) (2/2) |
| March | Shaquille O'Neal (Miami Heat) (1/1) | Kevin Garnett (Minnesota Timberwolves) (1/1) |
| April | Allen Iverson (Philadelphia 76ers) (1/1) | Amar'e Stoudemire (Phoenix Suns) (1/1) |
The following players were named the Eastern and Western Conference Rookies of the Month.
| Month | Eastern Conference | Western Conference |
|---|---|---|
| October – November | Emeka Okafor (Charlotte Bobcats) (1/3) | Devin Harris (Dallas Mavericks) (1/1) |
| December | Emeka Okafor (Charlotte Bobcats) (2/3) | Beno Udrih (San Antonio Spurs) (1/1) |
| January | Ben Gordon (Chicago Bulls) (1/3) | J. R. Smith (New Orleans Hornets) (1/3) |
| February | Ben Gordon (Chicago Bulls) (2/3) | J. R. Smith (New Orleans Hornets) (2/3) |
| March | Ben Gordon (Chicago Bulls) (3/3) | J. R. Smith (New Orleans Hornets) (3/3) |
| April | Emeka Okafor (Charlotte Bobcats) (3/3) | Shaun Livingston (Los Angeles Clippers) (1/1) |
The following coaches were named the Eastern and Western Conference Coaches of the Month.
| Month | Eastern Conference | Western Conference |
|---|---|---|
| October – November | Johnny Davis (Orlando Magic) (1/1) | Nate McMillan (Seattle SuperSonics) (1/1) |
| December | Stan Van Gundy (Miami Heat) (1/2) | Mike D'Antoni (Phoenix Suns) (1/1) |
| January | Scott Skiles (Chicago Bulls) (1/1) | Mike Fratello (Memphis Grizzlies) (1/1) |
| February | Larry Brown (Detroit Pistons) (1/1) | George Karl (Denver Nuggets) (1/2) |
| March | Stan Van Gundy (Miami Heat) (2/2) | George Karl (Denver Nuggets) (2/2) |
| April | Lawrence Frank (New Jersey Nets) (1/1) | Avery Johnson (Dallas Mavericks) (1/1) |
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)