| Race details | |||
|---|---|---|---|
| Race 3 of 16 races in the 2004 Grand Prix motorcycle racing season |
|||
| Date | May 16, 2004 | ||
| Location | Le Mans Bugatti Circuit | ||
| Course | Permanent racing facility 4.180 km (2.597 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 1:33.425 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:34.088 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:37.123 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:38.202 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:42.608 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:42.651 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2004 French motorcycle Grand Prix was the third round of the 2004 MotoGP Championship. It took place on the weekend of 14 -May 16, 2004 at the Bugatti Circuit located in Le Mans, France.
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | Honda | 44:22.750 | 1 | 25 | |
| 2 | Yamaha | +1.671 | 2 | 20 | |
| 3 | Honda | +1.908 | 3 | 16 | |
| 4 | Yamaha | +4.272 | 4 | 13 | |
| 5 | Honda | +15.755 | 5 | 11 | |
| 6 | Yamaha | +18.225 | 6 | 10 | |
| 7 | Honda | +27.656 | 11 | 9 | |
| 8 | Ducati | +31.530 | 10 | 8 | |
| 9 | Honda | +33.164 | 8 | 7 | |
| 10 | Ducati | +39.512 | 9 | 6 | |
| 11 | Honda | +47.625 | 7 | 5 | |
| 12 | Suzuki | +1:12.140 | 13 | 4 | |
| 13 | Aprilia | +1:23.391 | 18 | 3 | |
| 14 | Ducati | +1 Lap | 15 | 2 | |
| 15 | Proton | +1 Lap | 21 | 1 | |
| 16 | Harris WCM | +1 Lap | 23 | ||
| 17 | Proton | +1 Lap | 20 | ||
| Ret | Kawasaki | Retirement | 12 | ||
| Ret | Harris WCM | Retirement | 24 | ||
| Ret | Kawasaki | Retirement | 19 | ||
| Ret | Suzuki | Retirement | 16 | ||
| Ret | Ducati | Retirement | 14 | ||
| Ret | Yamaha | Retirement | 17 |
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | Honda | 43:03.338 | 1 | 25 | |
| 2 | Aprilia | +7.711 | 2 | 20 | |
| 3 | Honda | +19.233 | 5 | 16 | |
| 4 | Honda | +20.427 | 9 | 13 | |
| 5 | Aprilia | +21.175 | 10 | 11 | |
| 6 | Aprilia | +24.269 | 12 | 10 | |
| 7 | Aprilia | +38.537 | 7 | 9 | |
| 8 | Aprilia | +39.827 | 6 | 8 | |
| 9 | Honda | +42.589 | 13 | 7 | |
| 10 | Aprilia | +47.541 | 16 | 6 | |
| 11 | Honda | +47.874 | 18 | 5 | |
| 12 | Aprilia | +51.623 | 19 | 4 | |
| 13 | Aprilia | +51.813 | 15 | 3 | |
| 14 | Yamaha | +58.880 | 20 | 2 | |
| 15 | Aprilia | +1:03.261 | 25 | 1 | |
| 16 | Aprilia | +1:05.370 | 17 | ||
| 17 | Aprilia | +1:05.906 | 22 | ||
| 18 | Yamaha | +1:08.323 | 21 | ||
| 19 | Honda | +1:19.342 | 26 | ||
| 20 | Aprilia | +1:21.036 | 24 | ||
| 21 | Yamaha | +1:39.861 | 30 | ||
| 22 | Aprilia | +1 Lap | 28 | ||
| Ret | Aprilia | Retirement | 3 | ||
| Ret | Aprilia | Retirement | 23 | ||
| Ret | Aprilia | Retirement | 11 | ||
| Ret | Aprilia | Retirement | 27 | ||
| Ret | Aprilia | Retirement | 29 | ||
| Ret | Honda | Retirement | 8 | ||
| Ret | Honda | Retirement | 14 | ||
| Ret | Aprilia | Retirement | 4 |
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | Honda | 41:26.747 | 1 | 25 | |
| 2 | Aprilia | +0.594 | 4 | 20 | |
| 3 | Derbi | +6.680 | 2 | 16 | |
| 4 | Aprilia | +9.662 | 5 | 13 | |
| 5 | Aprilia | +10.178 | 3 | 11 | |
| 6 | KTM | +20.698 | 20 | 10 | |
| 7 | Aprilia | +20.967 | 10 | 9 | |
| 8 | KTM | +21.158 | 13 | 8 | |
| 9 | Aprilia | +21.645 | 11 | 7 | |
| 10 | Aprilia | +23.080 | 6 | 6 | |
| 11 | Aprilia | +26.699 | 15 | 5 | |
| 12 | Aprilia | +29.332 | 17 | 4 | |
| 13 | Aprilia | +33.187 | 18 | 3 | |
| 14 | Honda | +37.002 | 21 | 2 | |
| 15 | Honda | +40.239 | 12 | 1 | |
| 16 | Malaguti | +40.304 | 22 | ||
| 17 | Aprilia | +51.919 | 24 | ||
| 18 | Derbi | +54.523 | 31 | ||
| 19 | Honda | +54.575 | 26 | ||
| 20 | Gilera | +54.922 | 19 | ||
| 21 | Aprilia | +1:05.458 | 25 | ||
| 22 | Aprilia | +1:05.610 | 27 | ||
| 23 | Malaguti | +1:13.982 | 29 | ||
| 24 | Aprilia | +1:14.248 | 35 | ||
| 25 | Aprilia | +1:14.539 | 34 | ||
| 26 | Aprilia | +1:24.230 | 30 | ||
| 27 | Honda | +1:27.607 | 37 | ||
| 28 | Honda | +1:36.938 | 33 | ||
| 29 | Honda | +1 Lap | 39 | ||
| 30 | Honda | +1 Lap | 38 | ||
| Ret | Honda | Retirement | 28 | ||
| Ret | Aprilia | Retirement | 7 | ||
| Ret | Honda | Retirement | 36 | ||
| Ret | Aprilia | Retirement | 8 | ||
| Ret | Gilera | Retirement | 16 | ||
| Ret | Aprilia | Retirement | 23 | ||
| Ret | Aprilia | Retirement | 9 | ||
| Ret | Honda | Retirement | 14 |
| Previous race: 2004 Spanish Grand Prix |
FIM Grand Prix World Championship 2004 season |
Next race: 2004 Italian Grand Prix |
| Previous race: 2003 French Grand Prix |
French motorcycle Grand Prix | Next race: 2005 French Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)