|
Basketball Tournament |
|||
|---|---|---|---|
| Classification | Division I | ||
| Season | 2003–04 | ||
| Teams | 10 | ||
| Site | Scottrade Center St. Louis, Missouri |
||
| Champions | Northern Iowa (1st title) | ||
| Winning coach | Greg McDermott (1st title) | ||
| MVP | Ben Jacobson Northern Iowa | ||
| Post-Missouri Valley Conference tournament(s) |
2004 NIT, 2004 NCAA | ||
| Missouri Valley Conference Men's Basketball Tournaments
|
|||
The 2004 Missouri Valley Conference Men's Basketball Tournament will be played in St. Louis, Missouri at the conclusion of the 2003–2004 regular season.
| First Round, ? March 2004 | Quarterfinals, ? March 2004 | Semifinals, ? March 2004 | Championship, ? March 2004 | |||||||||||||||
| 1 | Southern Illinois | 93 | ||||||||||||||||
| 8 | Illinois State | 59 | 9 | Evansville | 67 | |||||||||||||
| 1 | Southern Illinois | 74 | ||||||||||||||||
| 9 | Evansville | 63 | ||||||||||||||||
| 5 | Missouri State | 80 | ||||||||||||||||
| 4 | Creighton | 75 | ||||||||||||||||
| 5 | Missouri State | 84 | ||||||||||||||||
| 5 | Missouri State | 74 | ||||||||||||||||
| 2 | Northern Iowa | 79 | ||||||||||||||||
| 3 | Wichita State | 63 | ||||||||||||||||
| 6 | Drake | 57 | ||||||||||||||||
| 3 | Wichita State | 56 | ||||||||||||||||
| 7 | Bradley | 56 | ||||||||||||||||
| 2 | Northern Iowa | 63 | ||||||||||||||||
| 10 | Indiana State | 76 | 2 | Northern Iowa | 68 | |||||||||||||
| 10 | Indiana State | 54 | ||||||||||||||||
|
||||||||||||||||||||
| This college basketball-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)