| 2004 Oakland Athletics |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 2004 information | ||
| Owner(s) | Stephen Schott & Kenneth Hofmann | |
| Manager(s) | Ken Macha | |
| Local television | KICU-TV FSN Bay Area (Ray Fosse, Greg Papa, Hank Greenwald, Glen Kuiper) |
|
| Local radio | KFRC (Bill King, Ken Korach, Ray Fosse) |
|
| Previous season Next season | ||
The Oakland Athletics' 2004 season involved the A's finishing 2nd in the American League West with a record of 91 wins and 71 losses.
|
Contents
|
| Reggie Jackson's number 9 was retired by the Oakland Athletics in 2004. |
| AL West | W | L | Pct. | GB |
|---|---|---|---|---|
| Anaheim Angels | 92 | 70 | .568 | -- |
| Oakland Athletics | 91 | 71 | .562 | 1 |
| Texas Rangers | 89 | 73 | .449 | 3 |
| Seattle Mariners | 63 | 99 | .389 | 29 |
| 2004 Oakland Athletics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|
| Player | G | AB | H | Avg. | HR | RBI |
|---|
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Mark Mulder | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Zito | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Harden | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Redman | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Chris Hammond | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Rhodes | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lehr | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Saarloos | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Justin Duchscherer | 0 | 0 | 0 | 0 | 0 | 0 |
| Octavio Dotel | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Bradford | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Mecir | 0 | 0 | 0 | 0 | 0 | 0 |
| Level | Team | League | Manager |
|---|---|---|---|
| AAA | Sacramento RiverCats | Pacific Coast League | Tony DeFrancesco |
| AA | Midland RockHounds | Texas League | Webster Garrison |
| A | Modesto A's | California League | Von Hayes |
| A | Kane County Cougars | Midwest League | Dave Joppie |
| Short-Season A | Vancouver Canadians | Northwest League | Dennis Rogers |
| Rookie | AZL Athletics | Arizona League | Ruben Escalera |
LEAGUE CHAMPIONS: Sacramento, Modesto
|
||||||||||||||||||||||||||
| This article relating to a Oakland Athletics season is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)