| Race details | |||
|---|---|---|---|
| Race 13 of 16 races in the 2004 Grand Prix motorcycle racing season |
|||
| Date | October 2, 2004 | ||
| Location | Losail Circuit | ||
| Course | Permanent racing facility 5.380 km (3.343 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 1:58.988 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:59.293 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:02.710 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:03.015 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:09.644 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:09.569 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2004 Qatar motorcycle Grand Prix was the thirteenth round of the 2004 MotoGP Championship. It took place on the weekend of September 30-October 2, 2004 at the Losail International Circuit. It was the first running of the event.
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | Honda | 44:01.741 | 3 | 25 | |
| 2 | Honda | +1.315 | 10 | 20 | |
| 3 | Ducati | +23.844 | 7 | 16 | |
| 4 | Honda | +25.458 | 2 | 13 | |
| 5 | Honda | +31.417 | 4 | 11 | |
| 6 | Honda | +39.209 | 24 | 10 | |
| 7 | Yamaha | +53.373 | 17 | 9 | |
| 8 | Suzuki | +58.006 | 11 | 8 | |
| 9 | Kawasaki | +1:04.320 | 18 | 7 | |
| 10 | Honda | +1:18.518 | 13 | 6 | |
| 11 | Suzuki | +1:49.438 | 19 | 5 | |
| 12 | Proton | +1:52.158 | 21 | 4 | |
| 13 | Harris WCM | +1:53.900 | 22 | 3 | |
| Ret | Yamaha | Retirement | 1 | ||
| Ret | Yamaha | Retirement | 16 | ||
| Ret | Ducati | Retirement | 6 | ||
| Ret | Aprilia | Retirement | 14 | ||
| Ret | Ducati | Retirement | 15 | ||
| Ret | Proton | Retirement | 20 | ||
| Ret | Yamaha | Retirement | 23 | ||
| Ret | Ducati | Retirement | 9 | ||
| Ret | Kawasaki | Retirement | 5 | ||
| DNQ | Harris WCM |
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | Aprilia | 41:17.343 | 1 | 25 | |
| 2 | Honda | +1.614 | 2 | 20 | |
| 3 | Honda | +43.312 | 6 | 16 | |
| 4 | Aprilia | +45.127 | 7 | 13 | |
| 5 | Aprilia | +47.182 | 8 | 11 | |
| 6 | Honda | +59.471 | 5 | 10 | |
| 7 | Honda | +1:11.413 | 16 | 9 | |
| 8 | Honda | +1:22.120 | 11 | 8 | |
| 9 | Aprilia | +1:22.162 | 23 | 7 | |
| 10 | Aprilia | +1:29.038 | 14 | 6 | |
| 11 | Aprilia | +1:40.121 | 9 | 5 | |
| 12 | Yamaha | +1:43.016 | 18 | 4 | |
| 13 | Yamaha | +1:43.056 | 21 | 3 | |
| 14 | Aprilia | +1:50.884 | 22 | 2 | |
| 15 | Honda | +1:53.027 | 24 | 1 | |
| 16 | Aprilia | +1:53.335 | 13 | ||
| 17 | Honda | +1:54.871 | 17 | ||
| 18 | Aprilia | +2:25.588 | 15 | ||
| 19 | Aprilia | +1 Lap | 26 | ||
| Ret | Aprilia | Retirement | 10 | ||
| Ret | Aprilia | Retirement | 3 | ||
| Ret | Yamaha | Retirement | 20 | ||
| Ret | Aprilia | Retirement | 19 | ||
| Ret | Aprilia | Retirement | 27 | ||
| Ret | Aprilia | Retirement | 4 | ||
| Ret | Aprilia | Retirement | 12 | ||
| Ret | Aprilia | Retirement | 25 |
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | Derbi | 39:11.620 | 1 | 25 | |
| 2 | Honda | +0.000 | 2 | 20 | |
| 3 | Aprilia | +4.010 | 12 | 16 | |
| 4 | KTM | +18.750 | 10 | 13 | |
| 5 | Gilera | +35.450 | 16 | 11 | |
| 6 | Aprilia | +37.890 | 6 | 10 | |
| 7 | Aprilia | +39.020 | 8 | 9 | |
| 8 | Aprilia | +39.400 | 22 | 8 | |
| 9 | Aprilia | +42.900 | 15 | 7 | |
| 10 | Aprilia | +42.910 | 9 | 6 | |
| 11 | Aprilia | +47.420 | 3 | 5 | |
| 12 | Aprilia | +48.010 | 14 | 4 | |
| 13 | Honda | +52.650 | 13 | 3 | |
| 14 | Aprilia | +1:03.090 | 21 | 2 | |
| 15 | Aprilia | +1:06.800 | 27 | 1 | |
| 16 | Gilera | +1:07.040 | 18 | ||
| 17 | Honda | +1:20.710 | 30 | ||
| 18 | Aprilia | +1:23.800 | 19 | ||
| 19 | Honda | +1:26.860 | 24 | ||
| 20 | Aprilia | +1:28.480 | 5 | ||
| 21 | Honda | +1:29.770 | 25 | ||
| 22 | Aprilia | +1:37.390 | 26 | ||
| 23 | Malaguti | +1:37.540 | 31 | ||
| 24 | Honda | +1:38.400 | 29 | ||
| 25 | Aprilia | +1:54.610 | 28 | ||
| Ret | Honda | Retirement | 11 | ||
| Ret | Malaguti | Retirement | 17 | ||
| Ret | KTM | Retirement | 4 | ||
| Ret | Honda | Retirement | 32 | ||
| Ret | Aprilia | Retirement | 20 | ||
| Ret | Derbi | Retirement | 23 | ||
| Ret | Aprilia | Retirement | 7 |
| Previous race: 2004 Japanese Grand Prix |
FIM Grand Prix World Championship 2004 season |
Next race: 2004 Malaysian Grand Prix |
| Previous race: None |
Qatar motorcycle Grand Prix | Next race: 2005 Qatar Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)