| 35th Ryder Cup Matches | ||
|---|---|---|
| Dates | September 17–19 | |
| Venue | Oakland Hills Country Club | |
| Location | Bloomfield Township, Michigan | |
| Captains | Hal Sutton (USA) Bernhard Langer (Europe) |
|
| Europe retains the Ryder Cup | ||
| «2002 | 2006» | |
The 35th Ryder Cup Matches were held September 17–19 at the Oakland Hills Country Club in Bloomfield Township, Michigan. The European team won the competition by a margin of 18½ to 9½ points, [1] The victory margin was the largest by a European team in the history of the event, and the largest by either side since 1981, when Team USA defeated Team Europe by the same score. It was also the largest margin of defeat for the USA on home soil as well as their worst ever defeat since the competition started in 1927.
|
Contents
|
The Ryder Cup is a match play event, with each match worth one point. The competition format changed slightly from used from that used from 1991 to 2002, with the order of play swapped on the second day:
With a total of 28 points, 14½ points were required to win the Cup, and 14 points were required for the defending champion to retain the Cup. All matches were played to a maximum of 18 holes.
| Name | Residence | Notes |
|---|---|---|
| Hal Sutton | Shreveport, Louisiana | Non-playing captain |
| Chad Campbell | Lewisville, Texas | Seventh in Cup points |
| Stewart Cink | Duluth, Georgia | Captain's Pick |
| Chris DiMarco | Orlando, Florida | Eighth in Cup points |
| Fred Funk | Ponte Vedra Beach, Florida | Ninth in Cup points |
| Jim Furyk | Ponte Vedra Beach, Florida | Fourth in Cup points |
| Jay Haas | Greenville, South Carolina | Captain's Pick |
| Davis Love III | Sea Island, Georgia | Third in Cup points |
| Phil Mickelson | Rancho Santa Fe, California | Second in Cup points |
| Kenny Perry | Franklin, Kentucky | Fifth in Cup points |
| Chris Riley | Las Vegas, Nevada | Tenth in Cup points Makes Cup debut |
| David Toms | Shreveport, Louisiana | Sixth in Cup points |
| Tiger Woods | Windermere, Florida | First in Cup points |
| Name | Residence | Notes |
|---|---|---|
| Anhausen, Germany Boca Raton, Florida, USA |
Non-playing captain | |
| Weybridge, England, UK Scottsdale, Arizona, USA |
Eighth in World points Sixth in Cup points |
|
| Chobham, England, UK | Third in World and Cup points | |
| High Wycombe, England, UK Chicago, Illinois, USA |
Ninth in World points Captain's Pick |
|
| Borriol, Spain | Second in World points 23rd in Cup points |
|
| Dublin, Ireland | First in World points Fifth in Cup points |
|
| Weybridge, England, UK | 13th in World points Seventh in Cup points Makes Cup debut |
|
| Málaga, Spain | Fourth in World points First in Cup points |
|
| Warfield, England, UK | Seventh in World points Fourth in Cup points |
|
| Sunningdale, England, UK | Eleventh in World points Eighth in Cup points |
|
| Troon, Scotland, UK | 19th in World points 16th in Cup points Captain's Pick |
|
| Milton Keynes, England, UK | Tenth in World points Ninth in Cup points |
|
| Worksop, England, UK | Fifth in World points Second in Cup points |
|
U.S. captain Hal Sutton put his top pairing of Tiger Woods and Phil Mickelson in the first match of the Ryder Cup, hoping to come out to a quick lead. The decision backfired on Sutton, as the Woods/Mickelson pairing fell behind almost from the start, eventually losing. Only a 7-foot par putt by Chris Riley on the 18th hole of his match kept Team USA from being shut out by Team Europe. Team USA never had the lead during any of the first day's four-ball matches.
| Results | ||
|---|---|---|
| Mickelson/Woods | Montgomerie/Harrington | |
| Campbell/Love III | Clarke/Jiménez | |
| Riley/Cink | halved | McGinley/Donald |
| Toms/Furyk | García/Westwood | |
| ½ | Session | 3½ |
| ½ | Overall | 3½ |
The afternoon alternate-shot session was almost as good for Team Europe as the morning session. Mickelson and Woods lost an early lead in their match, leaving Woods winless in the first day of his last three Ryder Cups. Team USA picked up its first full point, but Europe ended the day with a 6½–1½ lead, its largest lead after the first day in Ryder Cup history.
| Results | ||
|---|---|---|
| DiMarco/Haas | Jiménez/Levet | |
| Love III/Funk | Montgomerie/Harrington | |
| Mickelson/Woods | Clarke/Westwood | |
| Perry/Cink | García/Donald | |
| 1 | Session | 3 |
| 1½ | Overall | 6½ |
| Results | ||
|---|---|---|
| Haas/DiMarco | halved | García/Westwood |
| Woods/Riley | Clarke/Poulter | |
| Furyk/Campbell | Casey/Howell | |
| Cink/Love III | Montgomerie/Harrington | |
| 2½ | Session | 1½ |
| 4 | Overall | 8 |
| Results | ||
|---|---|---|
| Haas/DiMarco | Clarke/Westwood | |
| Mickelson/Toms | Jiménez/Levet | |
| Furyk/Funk | García/Donald | |
| Love III/Woods | Harrington/McGinley | |
| 1 | Session | 3 |
| 5 | Overall | 11 |
| Results | ||
|---|---|---|
| Tiger Woods | Paul Casey | |
| Phil Mickelson | Sergio García | |
| Davis Love III | halved | Darren Clarke |
| Jim Furyk | David Howell | |
| Kenny Perry | Lee Westwood | |
| David Toms | Colin Montgomerie | |
| Chad Campbell | Luke Donald | |
| Chris DiMarco | Miguel Ángel Jiménez | |
| Fred Funk | Thomas Levet | |
| Chris Riley | Ian Poulter | |
| Jay Haas | Pádraig Harrington | |
| Stewart Cink | Paul McGinley | |
| 4½ | Session | 7½ |
| 9½ | Overall | 18½ |
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)