| 2004 Wimbledon Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 champions | ||||||||||
| Champions | ||||||||||
| Runners-up | ||||||||||
| Final score | 3–6, 7–6(8), 6–4 | |||||||||
| Events | ||||||||||
| Singles | men | women | boys | girls | ||||||
| Doubles | men | women | mixed | boys | girls | |||||
| Other events | ||||||||||
| Legends | men | women | seniors | |||||||
| WC Doubles | men | women | ||||||||
Sixth-seeded siblings Cara Black and Wayne Black defeated eighth-seeded Alicia Molik and Todd Woodbridge, 3-6, 7-6 (8), 6-4 to win the Mixed Doubles title at the 2004 Wimbledon Championships.
|
Contents
|
|
|
This section is incomplete. Please help to improve the article, or discuss the issue on the talk page. (February 2009) |
|
|
This section is incomplete. Please help to improve the article, or discuss the issue on the talk page. (February 2009) |
|
|
| Quarterfinals | Semifinals | Finals | |||||||
| Round of 8 | Round of 4 | Round of 2 | |||||||
| 2, 4 | |||||||||
| 6, 6 | |||||||||
| 5, 5 | |||||||||
| 7, 7 | |||||||||
| 4, 64 | |||||||||
| 6, 77 | |||||||||
| 3, 710, 6 | |||||||||
| 6, 68, 4 | |||||||||
| 6, 5, 6 | |||||||||
| 4, 7, 3 | |||||||||
| 4, 63 | |||||||||
| 6, 77 | |||||||||
| 6, 6 | |||||||||
| 1, 4 | |||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)