| 2004 WNBA season | |
|---|---|
| Duration | May 20 - October 12 |
| Games | 34 |
| Teams | 13 |
| Total attendance | 1,903,427 |
| Average attendance | 8,613 |
| TV partner/s | ABC, ESPN |
| Draft | |
| Top draft pick | |
| Picked by | Phoenix Mercury |
| Regular season | |
| Season MVP | |
| Stat leaders | |
| Points | L. Jackson (20.5) |
| Rebounds | L. Leslie (9.9) |
| Assists | N. Teasley (6.1) |
| Playoffs | |
| East champions | Connecticut Sun |
| East runners-up | New York Liberty |
| West champions | Seattle Storm |
| West runners-up | Sacramento Monarchs |
| Finals | |
| Finals champions | Seattle Storm |
| Runners-up | Connecticut Sun |
| Finals MVP | |
| WNBA seasons | |
The 2004 WNBA Season was the Women's National Basketball Association's eighth season. The league was decreased by one team as the Cleveland Rockers folded after the 2003 season.
|
Contents
|
Eastern Conference
| Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
|---|---|---|---|---|---|---|---|
| Connecticut Sun x | 18 | 16 | .529 | – | 10–7 | 8–9 | 14–6 |
| New York Liberty x | 18 | 16 | .529 | – | 11–6 | 7–10 | 10–10 |
| Detroit Shock x | 17 | 17 | .500 | 1.0 | 8–9 | 9–8 | 11–9 |
| Washington Mystics x | 17 | 17 | .500 | 1.0 | 11–6 | 6–11 | 9–11 |
| Charlotte Sting o | 16 | 18 | .471 | 2.0 | 10–7 | 6–11 | 8–12 |
| Indiana Fever o | 15 | 19 | .441 | 3.0 | 10–7 | 5–12 | 8–12 |
Western Conference
| Western Conference | W | L | PCT | GB | Home | Road | Conf. |
|---|---|---|---|---|---|---|---|
| Los Angeles Sparks x | 25 | 9 | .735 | – | 15–2 | 10–7 | 16–6 |
| Seattle Storm x | 20 | 14 | .588 | 5.0 | 13–4 | 7–10 | 13–9 |
| Minnesota Lynx x | 18 | 16 | .529 | 7.0 | 11–6 | 7–10 | 12–10 |
| Sacramento Monarchs x | 18 | 16 | .529 | 7.0 | 10–7 | 8–9 | 12–10 |
| Phoenix Mercury o | 17 | 17 | .500 | 8.0 | 10–7 | 7–10 | 11–11 |
| Houston Comets o | 13 | 21 | .382 | 12.0 | 9–8 | 4–13 | 7–15 |
| San Antonio Silver Stars o | 9 | 25 | .265 | 16.0 | 6–11 | 3–14 | 6–16 |
| First Round Best of 3 |
Conference Finals Best of 3 |
WNBA Finals Best of 3 |
|||||||||||
| E1 | Connecticut | 2 | |||||||||||
| E4 | Washington | 1 | |||||||||||
| E1 | Connecticut | 2 | |||||||||||
| Eastern Conference | |||||||||||||
| E2 | New York | 0 | |||||||||||
| E2 | New York | 2 | |||||||||||
| E3 | Detroit | 1 | |||||||||||
| E1 | Connecticut | 1 | |||||||||||
| W2 | Seattle | 2 | |||||||||||
| W1 | Los Angeles | 1 | |||||||||||
| W4 | Sacramento | 2 | |||||||||||
| W4 | Sacramento | 1 | |||||||||||
| Western Conference | |||||||||||||
| W2 | Seattle | 2 | |||||||||||
| W2 | Seattle | 2 | |||||||||||
| W3 | Minnesota | 0 | |||||||||||
| Preceded by 2003 WNBA season |
WNBA seasons 2004 |
Succeeded by 2005 WNBA season |
| WNBA seasons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1990s | 1997 | 1998 | 1999 | |||||||
| 2000s | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010s | 2010 | 2011 | ||||||||
| 2004 WNBA season by team | |||||||
|---|---|---|---|---|---|---|---|
| Draft • The Game at Radio City • Playoffs • Finals | |||||||
| Eastern | Charlotte Sting | Connecticut Sun | Detroit Shock | Indiana Fever | New York Liberty | Washington Mystics | |
| Western | Houston Comets | Los Angeles Sparks | Minnesota Lynx | Phoenix Mercury | Sacramento Monarchs | San Antonio Silver Stars | Seattle Storm |
| ← 2003 • WNBA season • 2005 → | |||||||
|
||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)