| 2005-06 Villanova Wildcats men's basketball | |||
|---|---|---|---|
| Big East Season Co-Champion | |||
| 2006 NCAA Men's Division I Basketball Tournament, Regional Finals | |||
| Conference | Big East Conference | ||
| Ranking | |||
| Coaches | #5 | ||
| AP | #3 | ||
| 2005-06 record | 28-5 (14-2 Big East) | ||
| Head coach | Jay Wright | ||
| Home arena | The Pavilion | ||
Seasons
|
|||
|
Contents
|
| Name | Hometown | High school / college | Height | Weight | Commit date | |
|---|---|---|---|---|---|---|
| Dwayne Anderson SF |
Oakdale, Connecticut | St. Thomas More School | 6 ft 5 in (1.96 m) | 185 lb (84 kg) | Nov 12, 2003 | |
| Scout: |
||||||
| Bilal Benn SG |
Chatham, Virginia | Hargrave Military Academy | 6 ft 4 in (1.93 m) | 180 lb (82 kg) | Feb 25, 2005 | |
| Scout: |
||||||
| Dante Cunningham PF |
Washington, D.C. | St. Johns College HS | 6 ft 7 in (2.01 m) | 190 lb (86 kg) | Oct 5, 2004 | |
| Scout: |
||||||
| Frank Tchulsi PF |
Newark, New Jersey | St. Benedict Prep | 6 ft 7 in (2.01 m) | 200 lb (91 kg) | Nov 18, 2004 | |
| Scout: |
||||||
| Overall Recruiting Rankings:' Scout – NR Rivals – NR [4] ESPN – ' | ||||||
| Villanova Basketball 2005–06 Roster |
|||||
| G | 23 | Dwayne Anderson | FR | Washington, D.C. (St. Johns College HS) | |
| F | 44 | Marcus Austin | SR | Irvington, New Jersey (St. Patrick's HS) | |
| G | 3 | Bilal Benn | FR | Philadelphia, Pennsylvania (Cardinal Dougherty HS) | |
| F | 21 | Chris Charles | SR | Milwaukee, Wisconsin (Crispus Attucks HS) | |
| F | 20 | Shane Clark | FR | Chatham, Virginia (Hargrave Military Academy) | |
| G | 4 | Ross Condon | JR | Springfield, Virginia (Potomac School) | |
| F | 33 | Dante Cunningham | FR | Washington, D.C. (St. Johns College HS) | |
| G | 2 | Randy Foye | SR | Newark, New Jersey (East Side HS) | |
| F | 20 | Jason Fraser | SR | Amityville, New York (Amityville Memorial HS) | |
| G | 13 | Kyle Lowry | SO | Philadelphia, Pennsylvania (Cardinal Dougherty HS) | |
| G | 12 | Mike Nardi | JR | Elizabeth, New Jersey (St. Patrick's) | |
| G | 14 | Allan Ray | SR | Bronx, New York (St. Raymond's HS) | |
| F | 50 | Will Sheridan | JR | Hockessin, Delaware (Sanford School) | |
| F | 34 | Curtis Sumpter | SR | Brooklyn, New York (Bishop Loughlin) | |
| F | 42 | Frank Tchuisi | FR | Douala, Cameroon (St. Benedict's) | |
Jay Wright – Head Coach
| Date | Opponent | rank | Location | Time | Result | Overall | Conf. |
|---|---|---|---|---|---|---|---|
|
|
|||||||
| November 18, 2005 | Stony Brook | 4 | Villanova, Pennsylvania | W 78-35 | 1–0 | 0–0 | |
| November 27, 2005 | Lehigh | 4 | Villanova, Pennsylvania | W 84-47 | 2–0 | 0–0 | |
| November 30, 2005 | Rider | 4 | Trenton, New Jersey | W 86-57 | 3-0 | 0–0 | |
| December 3, 2005 | #5 Oklahoma | Villanova, Pennsylvania | W 85-74 | 4-0 | 0–0 | ||
| December 6, 2005 | @ Bison | 4 | Lewisburg, Pennsylvania | W 79-60 | 5-0 | 0–0 | |
| December 10, 2005 | @ Longwood | 4 | Atlantic City, New Jersey | W 90-77 | 6-0 | 0–0 | |
| December 13, 2005 | Penn (Philadelphia Big 5) | 3 | Philadelphia, Pennsylvania | W 62-55 | 7-0 | 0–0 | |
| December 22, 2005 | La Salle (Philadelphia Big 5) | 3 | Villanova, Pennsylvania | W 98-57 | 8-0 | 0–0 | |
| December 31, 2005 | @ Temple (Philadelphia Big 5) | 3 | Philadelphia, Pennsylvania | W 75-53 | 9-0 | 0–0 | |
| January 5, 2006 | @ #8 Louisville | 3 | Louisville, Kentucky | W 76-67 | 10-0 | 1–0 | |
| January 8, 2006 | West Virginia | 3 | Villanova, Pennsylvania | L 87-91 | 10-1 | 1-1 | |
| January 11, 2006 | @ Rutgers | 3 | Piscataway, New Jersey | W 84-78 OT | 11–1 | 2-1 | |
| January 14, 2006 | @ #9 Texas | 3 | Austin, Texas | L 55-58 | 11-2 | 2–1 | |
| January 17, 2006 | Seton Hall | 7 | Villanova, Pennsylvania | W 73-64 | 12-2 | 3-1 | |
| January 21, 2006 | #20 Syracuse | 7 | Philadelphia, Pennsylvania | W 80-65 | 13-2 | 4-1 | |
| January 24, 2006 | @ South Florida | 6 | Tampa, Florida | W 49-46 | 14-2 | 5-1 | |
| January 28, 2006 | @ #20 Notre Dame | 6 | South Bend, Indiana | W 72-70 | 15-2 | 6-1 | |
| January 30, 2006 | Louisville | 4 | Philadelphia, Pennsylvania | W 79-73 | 16-2 | 7-1 | |
| February 4, 2006 | Marquette | 4 | Villanova, Pennsylvania | W 72-67 | 17-2 | 8-1 | |
| February 7, 2006 | Saint Joseph (Philadelphia Big 5) | 4 | Philadelphia, Pennsylvania | W 71-58 | 18-2 | 8-1 | |
| February 11, 2006 | @ #7 DePaul | 4 | Chicago, Illinois | W 61-51 | 19-2 | 9-1 | |
| February 13, 2006 | #1 Connecticut | 4 | Philadelphia, Pennsylvania | W 69-64 | 20-2 | 10-1 | |
| February 19, 2006 | #17 Georgetown | 4 | Villanova, Pennsylvania | W 75-65 | 21-2 | 11-1 | |
| February 23, 2006 | @ Cincinnati | 2 | Cincinnati, Ohio | W 74-72 | 22-2 | 12-1 | |
| February 26, 2006 | Connecticut | 2 | Storrs, Connecticut | L 75-89 | 22-3 | 12-2 | |
| March 1, 2006 | #16 St. John's | 4 | Villanova, Pennsylvania | W 65-52 | 23-3 | 13-2 | |
| March 5, 2006 | Syracuse | 4 | Syracuse, New York | W 92-82 | 24-3 | 14-2 | |
|
|
|||||||
| March 9, 2006 | Rutgers | 4 | New York, New York | W 87-55 | 25-3 | 14-2 | |
| March 10, 2006 | #16 Pittsburgh | 4 | New York, New York | L 54-68 | 25-4 | 14-2 | |
|
|
|||||||
| March 17, 2006 | (16) Monmouth | 4 (1) | Philadelphia, Pennsylvania | W 58-45 | 26-4 | 14-2 | |
| March 19, 2006 | (8) Arizona | 4 (1) | Philadelphia, Pennsylvania | W 82-78 | 27-4 | 14-2 | |
| March 24, 2006 | #7 (4) Boston College | 4 (1) | Minneapolis, Minnesota | W 60-59 OT | 28-4 | 14-2 | |
| March 26, 2006 | #10 (3) Florida | 4 (1) | Minneapolis, Minnesota | L 62-75 | 28-5 | 14-2 | |
| Big East regular season games in bold. • Philadelphia Big Five games in italics. • * represent seedings in NCAA Tournament. | |||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)