| 2005 Cup of China | |
|---|---|
| Type: | Grand Prix |
| Date: | 2 November – 6 November |
| Season: | 2005-2006 |
| Host: | Chinese Skating Association. |
| Champions | |
| Men's singles: |
|
| Ladies singles: |
|
| Pair skating: |
|
| Ice dancing: |
|
| Navigation | |
| Previous: | 2004 Cup of China |
| Next: | 2006 Cup of China |
| Previous GP: | 2005 Skate Canada International |
| Next GP: | 2005 Trophée Eric Bompard |
The Cup of China is an international, senior-level invitation-only figure skating competition organized by the Chinese Skating Association. It is part of the ISU Grand Prix. The location changes yearly. Medals are awarded in four disciplines: men's singles, ladies' singles, pairs, and ice dancing.
The 2005 competition was held in the Capital Gymnasium in Beijing, China between November 2 and 6. The compulsory dance was the Tango Romantica.
|
Contents
|
| Rank | Name | Nation | Total Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Emanuel Sandhu | 212.66 | 4 | 1 | |
| 2 | Stéphane Lambiel | 203.60 | 3 | 2 | |
| 3 | Andrei Griazev | 200.60 | 1 | 3 | |
| 4 | Ben Ferreira | 185.33 | 6 | 4 | |
| 5 | Zhang Min | 178.31 | 8 | 5 | |
| 6 | Ryan Jahnke | 177.02 | 5 | 8 | |
| 7 | Matthew Savoie | 174.37 | 9 | 6 | |
| 8 | Li Chengjiang | 173.69 | 2 | 10 | |
| 9 | Alban Préaubert | 166.77 | 12 | 7 | |
| 10 | Wu Jialiang | 158.86 | 7 | 12 | |
| 11 | Kazumi Kishimoto | 157.74 | 10 | 9 | |
| 12 | Roman Serov | 155.90 | 11 | 11 |
| Rank | Name | Nation | Total Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Irina Slutskaya | 196.12 | 1 | 1 | |
| 2 | Mao Asada | 176.60 | 2 | 3 | |
| 3 | Shizuka Arakawa | 173.60 | 3 | 2 | |
| 4 | Elena Liashenko | 160.70 | 4 | 4 | |
| 5 | Liu Yan | 145.92 | 5 | 5 | |
| 6 | Viktória Pavuk | 129.84 | 8 | 6 | |
| 7 | Fang Dan | 122.54 | 7 | 7 | |
| 8 | Hou Na | 106.34 | 6 | 10 | |
| 9 | Idora Hegel | 104.78 | 9 | 8 | |
| 10 | Amber Corwin | 91.06 | 10 | 9 |
| Rank | Name | Nation | Total Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Maria Petrova / Alexei Tikhonov | 185.38 | 1 | 1 | |
| 2 | Pang Qing / Tong Jian | 176.46 | 2 | 2 | |
| 3 | Dorota Zagorska / Mariusz Siudek | 162.48 | 3 | 3 | |
| 4 | Jessica Dubé / Bryce Davison | 157.48 | 4 | 4 | |
| 5 | Natalia Shestakova / Pavel Lebedev | 142.12 | 6 | 5 | |
| 6 | Katie Orscher / Garrett Lucash | 129.98 | 5 | 6 | |
| 7 | Marina Aganina / Artem Knyazev | 114.46 | 8 | 7 | |
| 8 | Rumiana Spassova / Stanimir Todorov | 109.74 | 7 | 8 |
| Rank | Name | Nation | Total Points | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Tatiana Navka / Roman Kostomarov | 197.07 | 1 | 1 | 1 | |
| 2 | Galit Chait / Sergei Sakhnovski | 186.13 | 2 | 2 | 2 | |
| 3 | Megan Wing / Aaron Lowe | 163.36 | 4 | 3 | 4 | |
| 4 | Kristin Fraser / Igor Lukanin | 161.58 | 5 | 6 | 3 | |
| 5 | Morgan Matthews / Maxim Zavozin | 157.72 | 6 | 5 | 5 | |
| 6 | Federica Faiella / Massimo Scali | 156.35 | 3 | 4 | 6 | |
| 7 | Alexandra Kauc / Michał Zych | 142.57 | 7 | 7 | 7 | |
| 8 | Julia Golovina / Oleg Voiko | 134.21 | 8 | 8 | 8 | |
| 9 | Alexandra Zaretski / Roman Zaretski | 129.87 | 9 | 9 | 9 | |
| 10 | Yu Xiaoyang / Wang Chen | 127.37 | 10 | 10 | 10 |
|
|||||
|
|||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)