| Race details | |||
|---|---|---|---|
| Race 11 of 17 races in the 2005 Grand Prix motorcycle racing season |
|||
| Date | August 28, 2005 | ||
| Location | Brno | ||
| Course | Permanent racing facility 5.403 km (3.357 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 1:57.504 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:58.787 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:02.261 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:02.554 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:08.638 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:08.931 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2005 Czech Republic motorcycle Grand Prix was the eleventh round of the 2005 MotoGP Championship. It took place on the weekend of 26 -August 28, 2005 at the Masaryk Circuit located in Brno, Czech Republic.
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | Yamaha | 43:56.539 | 4 | 25 | |
| 2 | Ducati | +1.837 | 3 | 20 | |
| 3 | Honda | +3.444 | 10 | 16 | |
| 4 | Honda | +4.148 | 7 | 13 | |
| 5 | Honda | +4.363 | 2 | 11 | |
| 6 | Honda | +11.150 | 5 | 10 | |
| 7 | Yamaha | +13.532 | 9 | 9 | |
| 8 | Ducati | +19.331 | 6 | 8 | |
| 9 | Honda | +27.125 | 13 | 7 | |
| 10 | Honda | +27.248 | 12 | 6 | |
| 11 | Suzuki | +27.684 | 17 | 5 | |
| 12 | Kawasaki | +27.803 | 11 | 4 | |
| 13 | Suzuki | +28.278 | 8 | 3 | |
| 14 | Yamaha | +28.571 | 15 | 2 | |
| 15 | Kawasaki | +29.768 | 14 | 1 | |
| 16 | Suzuki | +41.778 | 16 | ||
| 17 | Ducati | +57.800 | 19 | ||
| 18 | Yamaha | +1:08.082 | 20 | ||
| 19 | Blata | +1:42.169 | 18 | ||
| 20 | Blata | +1:54.784 | 21 | ||
| Ret | Honda | Retirement | 1 | ||
| Ret | Proton | Retirement | 22 |
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | Honda | 41:24.944 | 2 | 25 | |
| 2 | Honda | +1.303 | 1 | 20 | |
| 3 | Aprilia | +4.253 | 3 | 16 | |
| 4 | Aprilia | +5.326 | 7 | 13 | |
| 5 | Honda | +8.392 | 8 | 11 | |
| 6 | Honda | +8.471 | 4 | 10 | |
| 7 | Aprilia | +25.545 | 6 | 9 | |
| 8 | Aprilia | +32.159 | 5 | 8 | |
| 9 | Aprilia | +33.969 | 11 | 7 | |
| 10 | Aprilia | +35.544 | 10 | 6 | |
| 11 | Honda | +51.827 | 14 | 5 | |
| 12 | KTM | +52.049 | 23 | 4 | |
| 13 | Honda | +58.214 | 19 | 3 | |
| 14 | Honda | +58.604 | 18 | 2 | |
| 15 | Aprilia | +58.911 | 22 | 1 | |
| 16 | Aprilia | +1:06.203 | 16 | ||
| 17 | Aprilia | +1:14.453 | 21 | ||
| 18 | Fantic | +1:27.753 | 25 | ||
| 19 | Aprilia | +1:28.522 | 27 | ||
| 20 | Aprilia | +1:48.266 | 29 | ||
| 21 | Aprilia | +1:49.455 | 26 | ||
| 22 | Yamaha | +1 Lap | 28 | ||
| 23 | Aprilia | +1 Lap | 17 | ||
| 24 | Yamaha | +1 Lap | 30 | ||
| Ret | Aprilia | Retirement | 24 | ||
| Ret | Honda | Retirement | 20 | ||
| Ret | Aprilia | Retirement | 15 | ||
| Ret | Aprilia | Retirement | 13 | ||
| Ret | Honda | Retirement | 12 | ||
| Ret | Honda | Retirement | 9 |
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | Honda | 41:32.409 | 1 | 25 | |
| 2 | KTM | +3.212 | 3 | 20 | |
| 3 | Aprilia | +3.326 | 4 | 16 | |
| 4 | Aprilia | +7.754 | 20 | 13 | |
| 5 | Aprilia | +14.453 | 15 | 11 | |
| 6 | Honda | +25.156 | 7 | 10 | |
| 7 | Honda | +25.247 | 17 | 9 | |
| 8 | Gilera | +25.509 | 14 | 8 | |
| 9 | KTM | +25.773 | 5 | 7 | |
| 10 | KTM | +26.066 | 13 | 6 | |
| 11 | Aprilia | +28.977 | 18 | 5 | |
| 12 | Honda | +30.360 | 21 | 4 | |
| 13 | Honda | +30.375 | 23 | 3 | |
| 14 | Honda | +30.759 | 6 | 2 | |
| 15 | KTM | +33.726 | 26 | 1 | |
| 16 | Derbi | +36.880 | 19 | ||
| 17 | Aprilia | +38.339 | 10 | ||
| 18 | Aprilia | +38.415 | 25 | ||
| 19 | Derbi | +41.510 | 31 | ||
| 20 | Aprilia | +44.672 | 22 | ||
| 21 | Aprilia | +47.255 | 33 | ||
| 22 | Aprilia | +1:02.693 | 32 | ||
| 23 | Malaguti | +1:32.186 | 37 | ||
| 24 | Aprilia | +1:32.368 | 38 | ||
| 25 | Aprilia | +2:09.147 | 40 | ||
| 26 | Honda | +2:17.127 | 39 | ||
| Ret | Honda | Retirement | 34 | ||
| Ret | Aprilia | Retirement | 2 | ||
| Ret | Aprilia | Retirement | 16 | ||
| Ret | Aprilia | Retirement | 36 | ||
| Ret | Honda | Retirement | 41 | ||
| Ret | Honda | Retirement | 35 | ||
| Ret | Aprilia | Retirement | 29 | ||
| Ret | Aprilia | Retirement | 24 | ||
| Ret | KTM | Retirement | 12 | ||
| Ret | Honda | Retirement | 27 | ||
| Ret | Malaguti | Retirement | 30 | ||
| Ret | Honda | Retirement | 11 | ||
| Ret | Honda | Retirement | 9 | ||
| Ret | Derbi | Retirement | 8 |
| Previous race: 2005 German Grand Prix |
FIM Grand Prix World Championship 2005 season |
Next race: 2005 Japanese Grand Prix |
| Previous race: 2004 Czech Republic Grand Prix |
Czech Republic Grand Prix | Next race: 2006 Czech Republic Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)