| 2005 Deutsche Tourenwagen Masters season | |
| Previous: 2004 | Next: 2006 |
| Support series: Formula 3 Euro Series |
|
The 2005 Deutsche Tourenwagen Masters season was the sixth Deutsche Tourenwagen Masters season since the series' resumption in 2000. The number of race weekends were increased from 10 events in 2004 to eleven in 2005 (although 2004 had eleven events including the non-championship race at Shanghai). Originally each track hosted one race each with the exception of Hockenheimring (two races, premier and finale), but when Avignon lost their race, EuroSpeedway also hosted two events.
|
Contents
|
| Make | Team | Car | No. | Drivers | Rounds |
|---|---|---|---|---|---|
| Audi | Audi Sport Team Abt Sportsline | Audi A4 DTM 2005 | 1 | All | |
| 2 | All | ||||
| 5 | All | ||||
| 6 | All | ||||
| Audi Sport Team Joest | Audi A4 DTM 2004 | 14 | All | ||
| 15 | All | ||||
| 18 | All | ||||
| 19 | All | ||||
| Mercedes-Benz | HWA Team | AMG-Mercedes C-Klasse 2005 | 3 | All | |
| 4 | All | ||||
| 7 | All | ||||
| 8 | All | ||||
| Mücke Motorsport | AMG-Mercedes C-Klasse 2004 | 16 | All | ||
| 17 | All | ||||
| Persson Motorsport | AMG-Mercedes C-Klasse 2004 | 20 | All | ||
| 21 | All | ||||
| Opel | OPC Team Holzer | Opel Vectra GTS V8 2005 | 9 | All | |
| 10 | All | ||||
| OPC Team Phoenix | Opel Vectra GTS V8 2005 | 11 | All | ||
| 12 | All |
| Round | Circuit | Date | Winning driver | Winning car | TV |
|---|---|---|---|---|---|
| 1 | 17 April | ARD | |||
| 2 | 1 May | ARD | |||
| 3 | 15 May | ARD | |||
| 4 | 5 June | ARD | |||
| 5 | 26 June | ARD | |||
| 6 | 17 July | ARD | |||
| 7 | 7 August | ARD | |||
| 8 | 28 August | ARD | |||
| 9 | 18 September | ARD | |||
| 10 | 2 October | ARD | |||
| 11 | 23 October | ARD |
|
|
| Teams' classification | ||
|---|---|---|
| Position | Team | Points |
| 1 | DaimlerChrysler Bank AMG-Mercedes | 106 |
| 2 | Audi Sport Team Abt Sportsline | 81 |
| 3 | Audi Sport Team Abt | 69 |
| 4 | Vodafone-Sport Edition AMG-Mercedes | 62 |
| 5 | Salzgitter-Junge Gebrauchte von Mercedes | 34 |
| 6 | GMAC Stern Team OPC | 29 |
| 7 | Audi Sport Team Joest Racing | 29 |
| 8 | Team OPC | 16 |
| 9 | Audi Sport Team Joest | 8 |
| 10 | Mücke Motorsport | 3 |
| Constructors' classification | ||
|---|---|---|
| Position | Team | Points |
| 1 | Mercedes | 205 |
| 2 | Audi | 179 |
| 3 | Opel | 45 |
| Wikimedia Commons has media related to: 2005 in Deutsche Tourenwagen Masters |
|
||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)