| Race details | |||
|---|---|---|---|
| Race 7 of 17 races in the 2005 Grand Prix motorcycle racing season |
|||
| Date | June 25, 2005 | ||
| Location | TT Circuit Assen | ||
| Course | Permanent racing facility 5.997 km (3.726 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 1:58.936 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:00.991 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:04.562 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:05.191 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 2:11.855 | ||
| Fastest lap | |||
| Rider | |||
| Time | 2:13.536 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2005 Dutch TT was the seventh round of the 2005 MotoGP Championship. It took place on the weekend of 23 -June 25, 2005 at the TT Circuit Assen located in Assen, Netherlands.
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | Yamaha | 38:41.808 | 1 | 25 | |
| 2 | Honda | +1.583 | 3 | 20 | |
| 3 | Yamaha | +7.643 | 6 | 16 | |
| 4 | Honda | +10.128 | 5 | 13 | |
| 5 | Honda | +14.795 | 2 | 11 | |
| 6 | Honda | +21.575 | 9 | 10 | |
| 7 | Honda | +22.725 | 8 | 9 | |
| 8 | Kawasaki | +26.477 | 4 | 8 | |
| 9 | Ducati | +30.221 | 13 | 7 | |
| 10 | Ducati | +30.465 | 7 | 6 | |
| 11 | Honda | +43.802 | 14 | 5 | |
| 12 | Yamaha | +49.864 | 16 | 4 | |
| 13 | Suzuki | +50.830 | 12 | 3 | |
| 14 | Honda | +53.370 | 11 | 2 | |
| 15 | Yamaha | +54.965 | 17 | 1 | |
| 16 | Suzuki | +1:06.939 | 15 | ||
| 17 | Proton | +1:06.999 | 19 | ||
| 18 | Ducati | +1:29.148 | 18 | ||
| 19 | Blata | +1:43.768 | 20 | ||
| 20 | Blata | +1 Lap | 21 | ||
| Ret | Kawasaki | Retirement | 10 |
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | Aprilia | 38:02.148 | 2 | 25 | |
| 2 | Honda | +0.381 | 3 | 20 | |
| 3 | Honda | +1.232 | 1 | 16 | |
| 4 | Honda | +11.757 | 6 | 13 | |
| 5 | Aprilia | +12.017 | 5 | 11 | |
| 6 | Aprilia | +12.026 | 4 | 10 | |
| 7 | Honda | +12.354 | 7 | 9 | |
| 8 | Aprilia | +13.935 | 8 | 8 | |
| 9 | Honda | +14.406 | 9 | 7 | |
| 10 | Aprilia | +29.294 | 10 | 6 | |
| 11 | Aprilia | +53.684 | 20 | 5 | |
| 12 | Aprilia | +55.365 | 17 | 4 | |
| 13 | Honda | +55.366 | 21 | 3 | |
| 14 | Aprilia | +55.627 | 12 | 2 | |
| 15 | Honda | +55.913 | 13 | 1 | |
| 16 | Honda | +55.974 | 11 | ||
| 17 | Aprilia | +58.837 | 19 | ||
| 18 | Aprilia | +1:12.101 | 15 | ||
| 19 | Honda | +1:12.202 | 18 | ||
| 20 | Aprilia | +1:25.107 | 22 | ||
| 21 | Aprilia | +1:25.193 | 25 | ||
| 22 | Aprilia | +1:32.360 | 26 | ||
| 23 | Aprilia | +1:41.190 | 28 | ||
| 24 | Fantic | +1:54.581 | 24 | ||
| 25 | Yamaha | +1:55.648 | 29 | ||
| Ret | Aprilia | Retirement | 27 | ||
| Ret | Aprilia | Retirement | 16 | ||
| Ret | Aprilia | Retirement | 14 | ||
| Ret | Aprilia | Retirement | 23 |
| Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
|---|---|---|---|---|---|
| 1 | KTM | 38:09.487 | 2 | 25 | |
| 2 | Aprilia | +0.657 | 8 | 20 | |
| 3 | Aprilia | +0.801 | 3 | 16 | |
| 4 | Honda | +0.847 | 13 | 13 | |
| 5 | Honda | +1.403 | 7 | 11 | |
| 6 | KTM | +3.972 | 12 | 10 | |
| 7 | Honda | +4.259 | 9 | 9 | |
| 8 | Gilera | +4.323 | 6 | 8 | |
| 9 | Aprilia | +4.492 | 17 | 7 | |
| 10 | Honda | +13.934 | 5 | 6 | |
| 11 | Derbi | +18.262 | 27 | 5 | |
| 12 | KTM | +20.693 | 16 | 4 | |
| 13 | Aprilia | +21.091 | 15 | 3 | |
| 14 | Honda | +21.196 | 11 | 2 | |
| 15 | Derbi | +21.304 | 10 | 1 | |
| 16 | Derbi | +21.439 | 21 | ||
| 17 | Aprilia | +21.574 | 14 | ||
| 18 | Honda | +21.575 | 22 | ||
| 19 | Aprilia | +30.737 | 25 | ||
| 20 | Aprilia | +37.546 | 4 | ||
| 21 | Malaguti | +37.777 | 38 | ||
| 22 | Honda | +37.843 | 29 | ||
| 23 | Aprilia | +40.976 | 33 | ||
| 24 | Honda | +41.021 | 23 | ||
| 25 | Aprilia | +50.079 | 31 | ||
| 26 | Aprilia | +51.815 | 20 | ||
| 27 | Aprilia | +51.862 | 35 | ||
| 28 | Aprilia | +55.996 | 34 | ||
| 29 | Honda | +1:15.161 | 39 | ||
| 30 | Honda | +1:43.235 | 36 | ||
| 31 | Aprilia | +1:50.080 | 37 | ||
| Ret | Aprilia | Retirement | 18 | ||
| Ret | Malaguti | Retirement | 32 | ||
| Ret | Honda | Retirement | 26 | ||
| Ret | Aprilia | Retirement | 41 | ||
| Ret | Aprilia | Retirement | 28 | ||
| Ret | Honda | Retirement | 30 | ||
| Ret | Honda | Retirement | 19 | ||
| Ret | Honda | Retirement | 24 | ||
| Ret | KTM | Retirement | 1 |
| Previous race: 2005 Catalan Grand Prix |
FIM Grand Prix World Championship 2005 season |
Next race: 2005 United States Grand Prix |
| Previous race: 2004 Dutch TT |
Dutch TT | Next race: 2006 Dutch TT |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)