| 2005 Jacksonville Jaguars season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Jack Del Rio | ||||||
| Home field | ALLTEL Stadium | ||||||
| Results | |||||||
| Record | 12–4 | ||||||
| Division Place | 2nd AFC South | ||||||
| Playoff finish | Lost Wild Card Playoffs (New England Patriots) 28–3 | ||||||
| Uniform | |||||||
|
|
|||||||
| Timeline | |||||||
|
|||||||
After a 9–7 season in 2004 the Jaguars came out of the gates prepared to become a dominant force in the AFC. They achieved that task, going 12–4 in the regular season, but did not manage to win their own division, getting swept by the Indianapolis Colts as they went 14–2. After ending up on the losing side of a Wild Card Round blowout against the New England Patriots, the Jaguars ended what could have been a Super Bowl season with an overall record of 12–5.
|
Contents
|
| Round | Pick # | Overall | Name | Position | College |
|---|---|---|---|---|---|
| 1 | 21 | 21 | Matt Jones | Wide Receiver | Arkansas |
| 2 | 20 | 52 | Khalif Barnes | Offensive Tackle | Washington |
| 3 | 23 | 87 | Scott Starks | Cornerback | Wisconsin |
| 4 | 26 | 127 | Alvin Pearman | Running Back | Virginia |
| 5 | 21 | 157 | Gerald Sensabaugh | Safety | North Carolina |
| 6 | 11 | 185 | Chad Owens | Wide Receiver | Hawaii |
| 6 | 20 | 194 | Pat Thomas | Linebacker | North Carolina State |
| 7 | 23 | 237 | Chris Roberson | Cornerback | Eastern Michigan |
| 2005 Jacksonville Jaguars staff | ||||||
|---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
|||||
| Week | Date | Opponent | Result | Record | Game site | Attendance |
|---|---|---|---|---|---|---|
| 1 | September 11 | Seattle Seahawks | W 26–14 | 1–0 | Alltel Stadium |
|
| 2 | September 18 | at Indianapolis Colts | L 10–3 | 1–1 | RCA Dome |
|
| 3 | September 25 | at New York Jets | W 26–20 (OT) | 2–1 | The Meadowlands |
|
| 4 | October 2 | Denver Broncos | L 20–7 | 2–2 | Alltel Stadium |
|
| 5 | October 9 | Cincinnati Bengals | W 23–20 | 3–2 | Alltel Stadium |
|
| 6 | October 16 | at Pittsburgh Steelers | W 23–17 (OT) | 4–2 | Heinz Field |
|
| 7 | Bye | |||||
| 8 | October 30 | at St. Louis Rams | L 24–21 | 4–3 | Edward Jones Dome |
|
| 9 | November 6 | Houston Texans | W 21–14 | 5–3 | Alltel Stadium |
|
| 10 | November 13 | Baltimore Ravens | W 30–3 | 6–3 | Alltel Stadium |
|
| 11 | November 20 | at Tennessee Titans | W 31–28 | 7–3 | The Coliseum |
|
| 12 | November 27 | at Arizona Cardinals | W 24–17 | 8–3 | Sun Devil Stadium |
|
| 13 | December 4 | at Cleveland Browns | W 20–14 | 9–3 | Paul Brown Stadium |
|
| 14 | December 11 | Indianapolis Colts | L 26–18 | 9–4 | Alltel Stadium |
|
| 15 | December 18 | San Francisco 49ers | W 10–9 | 10–4 | Alltel Stadium |
|
| 16 | December 24 | at Houston Texans | W 38–20 | 11–4 | Reliant Stadium |
|
| 17 | January 1 | Tennessee Titans | W 40–13 | 12–4 | Alltel Stadium |
|
| NOTES:
Division games are in bold text. |
||||||
| AFC South | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | CONF | PF | PA | STK | |
| Indianapolis Colts | 14 | 2 | 0 | .875 | 6–0 | 11–1 | 439 | 247 | W1 |
| Jacksonville Jaguars | 12 | 4 | 0 | .750 | 4–2 | 9–3 | 361 | 269 | W3 |
| Tennessee Titans | 4 | 12 | 0 | .250 | 2–4 | 3–9 | 299 | 421 | L3 |
| Houston Texans | 2 | 14 | 0 | .125 | 0–6 | 1–11 | 260 | 431 | L2 |
Main article: NFL Playoffs, 2005-06
| Round | Date | Opponent | Result | Game site |
|---|---|---|---|---|
| WC | January 7, 2006 | at New England Patriots (4) | L 28–3 | Gillette Stadium |
|
|
|||||||||||||||||||||||||||||
|
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)