|
|
|||
|---|---|---|---|
| General Information | |||
| Date(s) | January 14, 2005 | ||
| Time | 12:00pm (ET) | ||
| Location | Baltimore, Maryland | ||
| Network(s) (US) | Fox Sports World | ||
| Picks | |||
| First selection | Nikolas Besagno, Real Salt Lake | ||
| Fewest selections | D.C. United MetroStars (2 selections) |
||
| Most selections | Chicago Fire San Jose Earthquakes (7 selections) |
||
| Overall selections | 48 | ||
MLS SuperDraft
|
|||
The 2005 MLS SuperDraft, held in Baltimore, Maryland on January 14, 2005, was the sixth incarnation of the annual Major League Soccer SuperDraft. Expansion club Real Salt Lake had the first pick as the result of a coin toss (fellow newcomers C.D. Chivas USA got to go first in the expansion draft). RSL drafted Under-17 midfielder Nikolas Besagno with the first selection. A collective bargaining agreement with the MLS Players' Union dictated that the draft be reduced from six to four rounds, although a Supplemental Draft was held to equip newly formed reserve teams and compensate for expansion.
|
Contents
|
Any player whose name is marked with an * was contracted under the Generation Adidas program.
| Pick # | MLS Team | Player | Position | Affiliation |
|---|---|---|---|---|
| 13 | Real Salt Lake | *Jamie Watson | F | University of North Carolina |
| 14 | C.D. Chivas USA | *Christian Jimenez | M | University of South Florida |
| 15 | Los Angeles Galaxy[R2 trade 1] | Michael Enfield | M | UCLA |
| 16 | Kansas City Wizards[R2 trade 2] | *Ryan Pore | F | University of Tulsa |
| 17 | San Jose Earthquakes | Kevin Goldthwaite | D | University of Notre Dame |
| 18 | Chicago Fire[R2 trade 3] | *Will John | M | Saint Louis University |
| 19 | D.C. United[R2 trade 4] | Nick Van Sicklen | M | University of Wisconsin–Madison |
| 20 | Columbus Crew[R2 trade 5] | Marcus Storey | M | University of North Carolina |
| 21 | New England Revolution | James Riley | D | Wake Forest University |
| 22 | Real Salt Lake[R2 trade 6] | Jay Nolly | GK | Indiana University |
| 23 | Columbus Crew[R2 trade 7] | Domenic Mediate | M | University of Maryland |
| 24 | Kansas City Wizards[R2 trade 8] | Christopher Sawyer | GK | University of Notre Dame |
| Pick # | MLS Team | Player | Position | Affiliation |
|---|---|---|---|---|
| 25 | MetroStars[R3 trade 1] | Chris Corcoran | M | St. Johns University |
| 26 | C.D. Chivas USA | Aaron Lopez | D | UCLA |
| 27 | F.C. Dallas[R3 trade 2] | Winston Marshall | D | Wright State University |
| 28 | F.C. Dallas | Chris Gomez | GK | Brown University |
| 29 | Chicago Fire[R3 trade 3] | Chris Rolfe | F | University of Dayton |
| 30 | San Jose Earthquakes[R3 trade 4] | Victor Arbelaez | M | UNLV |
| 31 | San Jose Earthquakes[R3 trade 5] | Orlando Ramirez | F | Fresno Pacific University |
| 32 | San Jose Earthquakes[R3 trade 6] | C.J. Klaas | D | University of Washington |
| 33 | New England Revolution[R3 trade 7] | Tony Lochhead | D | UC Santa Barbara |
| 34 | Los Angeles Galaxy | *Quavas Kirk | F | Generation adidas |
| 35 | Chicago Fire[R3 trade 8] | Gonzalo Segares | D | Virginia Commonwealth University |
| 36 | Chicago Fire[R3 trade 9] | Thabiso Khumalo | M | Coastal Carolina University |
| Pick # | MLS Team | Player | Position | Affiliation |
|---|---|---|---|---|
| 37 | Real Salt Lake | Luke Kreamalmeyer | M | Bradley University |
| 38 | C.D. Chivas USA | Esteban Arias | D | University of Connecticut |
| 39 | Chicago Fire | Karim Deltz | F | Birmingham Southern College |
| 40 | F.C. Dallas | Julian Nash | F | Creighton University |
| 41 | San Jose Earthquakes[R4 trade 1] | Antouman Jallow | F | University of Wisconsin–Milwaukee |
| 42 | San Jose Earthquakes[R4 trade 2] | James Twellman | D | Stanford University |
| 43 | Colorado Rapids | Guy Melamed | D | Boston College |
| 44 | Columbus Crew | Knox Cameron | F | University of Michigan |
| 45 | Colorado Rapids[R4 trade 3] | Amir Lowery | M | Wake Forest University |
| 46 | Los Angeles Galaxy | Mubarike Chisoni | M | Coastal Carolina University |
| 47 | Kansas City Wizards | John Minagawa-Webster | M | Michigan State University |
| 48 | D.C. United[R4 trade 4] | Tim Merritt | D | University of North Carolina |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)