|
|||||||||||||||||||
| Date | February 20, 2005 | ||||||||||||||||||
| Arena | Pepsi Center | ||||||||||||||||||
| City | Denver, Colorado | ||||||||||||||||||
| MVP | Allen Iverson | ||||||||||||||||||
| National anthem: | The United States Air Force Academy Choir | ||||||||||||||||||
| Referees | Bill Spooner, Jack Nies, Ken Mauer | ||||||||||||||||||
| Halftime show: | LeAnn Rimes, Big & Rich | ||||||||||||||||||
| Attendance | |||||||||||||||||||
| Network: | TNT ESPN Radio |
||||||||||||||||||
| Announcers: | Marv Albert, Doug Collins, and Steve Kerr Jim Durham and James Worthy |
||||||||||||||||||
| NBA All-Star Game | |||||||||||||||||||
|
< 2004 |
2006 > |
||||||||||||||||||
The 2005 NBA All-Star Game was a major basketball game played on February 20, 2005 at Pepsi Center home of Denver Nuggets featuring the best players in the National Basketball Association as selected by fans and coaches.
In an All-Star Game that featured seven players 25 or younger and failed to produce a 20-point scorer for the first time since 1981, Allen Iverson was awarded the All -Star MVP Award. The NBA scoring leader during this season scored 15 points, handed out 10 assists, and collected five steals. The top scorer was Ray Allen of the Seattle SuperSonics with 17 points.
Iverson had already been crowned All-Star MVP in 2001, which was the last time the East had won the midseason classic. He scored 25 points with five assists and four steals.
|
Contents
|
| Player | Min | Fg | 3pt | Ft | Off | Def | Tot | Ast | Pf | St | To | Bs | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson*, PHI | 32 | 4–13 | 0–0 | 7–7 | 0 | 4 | 4 | 10 | 0 | 5 | 7 | 0 | 15 |
| LeBron James*, CLE | 31 | 6–13 | 1–4 | 0–1 | 1 | 7 | 8 | 6 | 0 | 2 | 3 | 0 | 13 |
| Grant Hill*, ORL | 18 | 3–6 | 0–0 | 0–0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 6 |
| Vince Carter*, NJN | 18 | 4–8 | 3–5 | 0–0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 11 |
| Shaquille O'Neal*, MIA | 25 | 6–11 | 0–1 | 0–3 | 0 | 6 | 6 | 1 | 2 | 3 | 0 | 3 | 12 |
| Dwyane Wade, MIA | 23 | 6–13 | 0–1 | 2–2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 14 |
| Jermaine O'Neal, IND | 19 | 6–10 | 0–0 | 3–4 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 15 |
| Žydrūnas Ilgauskas, CLE | 17 | 5–8 | 0–0 | 2–2 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 2 | 12 |
| Ben Wallace, DET | 15 | 3–7 | 0–0 | 0–0 | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 0 | 6 |
| Gilbert Arenas, WAS | 15 | 3–11 | 1–3 | 0–0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
| Paul Pierce, BOS | 14 | 4–7 | 0–2 | 1–1 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 9 |
| Antawn Jamison, WAS | 13 | 2–5 | 1–1 | 0–0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| TOTAL | 240 | 52–112 | 6–17 | 15–20 | 14 | 41 | 55 | 28 | 13 | 16 | 18 | 7 | 125 |
| Player | Min | Fg | 3pt | Ft | Off | Def | Tot | Ast | Pf | St | To | Bs | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant*, LAL | 29 | 7–14 | 2–5 | 0–0 | 3 | 3 | 6 | 7 | 5 | 3 | 4 | 1 | 16 |
| Tracy McGrady*, HOU | 24 | 4–13 | 0–4 | 0–0 | 1 | 4 | 5 | 5 | 1 | 3 | 3 | 2 | 8 |
| Tim Duncan*, SAS | 16 | 7–10 | 1–1 | 0–2 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 0 | 15 |
| Kevin Garnett*, MIN | 16 | 5–8 | 0–0 | 0–1 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 10 |
| Yao Ming*, HOU | 22 | 5–9 | 0–0 | 1–2 | 3 | 5 | 8 | 5 | 1 | 0 | 1 | 1 | 11 |
| Ray Allen, SEA | 23 | 6–16 | 5–11 | 0–0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 17 |
| Manu Ginóbili, SAS | 22 | 3–6 | 0–2 | 2–2 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 8 |
| Dirk Nowitzki, DAL | 21 | 4–10 | 1–3 | 1–2 | 3 | 4 | 7 | 2 | 1 | 4 | 3 | 4 | 10 |
| Amar'e Stoudemire, PHX | 20 | 3–11 | 0–0 | 0–2 | 4 | 5 | 9 | 2 | 2 | 1 | 1 | 0 | 6 |
| Steve Nash, PHX | 17 | 1–2 | 0–1 | 0–0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 2 |
| Shawn Marion, PHX | 16 | 5–7 | 0–0 | 0–1 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 10 |
| Rashard Lewis, SEA | 14 | 1–7 | 0–2 | 0–0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| TOTAL | 240 | 51–113 | 9–29 | 4–11 | 22 | 39 | 61 | 38 | 19 | 13 | 25 | 9 | 115 |
* starters
| Score by period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| East | 27 | 34 | 34 | 30 | 125 |
| West | 33 | 26 | 30 | 26 | 115 |
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| This basketball-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)