The Consensus 2005 College Basketball All-American team, as determined by aggregating the results of four major All-American teams. To earn "consensus" status, a player must win honors from a majority of the following teams: the Associated Press, the USBWA, The Sporting News and the National Association of Basketball Coaches.
|
Contents
|
| Player | Position | Class | Team |
|---|---|---|---|
| Andrew Bogut | C | Sophomore | Utah |
| Wayne Simien | F | Senior | Kansas |
| Hakim Warrick | F | Senior | Syracuse |
| J. J. Redick | G | Junior | Duke |
| Chris Paul | G | Sophomore | Wake Forest |
| Dee Brown | G | Junior | Illinois |
| Player | Position | Class | Team |
|---|---|---|---|
| Luther Head | G | Senior | Illinois |
| Sean May | C | Junior | North Carolina |
| Salim Stoudamire | G | Senior | Arizona |
| Ike Diogu | F | Junior | Arizona State |
| Deron Williams | G | Junior | Illinois |
| All-America Team | |||||||
|---|---|---|---|---|---|---|---|
| First team | Second team | Third team | |||||
| Player | School | Player | School | Player | School | ||
| Associated Press[2] | Andrew Bogut | Utah | Ike Diogu | Arizona State | Joey Graham | Oklahoma State | |
| Chris Paul | Wake Forest | Salim Stoudamire | Arizona | Deron Williams | Illinois | ||
| J. J. Redick | Duke | Luther Head | Illinois | Nate Robinson | Washington | ||
| Wayne Simien | Kansas | Sean May | North Carolina | Shelden Williams | Duke | ||
| Hakim Warrick | Syracuse | Dee Brown | Illinois | Raymond Felton | North Carolina | ||
| USBWA[3] | Andrew Bogut | Utah | Ike Diogu | Arizona State | No third team | ||
| Chris Paul | Wake Forest | Salim Stoudamire | Arizona | ||||
| J. J. Redick | Duke | Luther Head | Illinois | ||||
| Wayne Simien | Kansas | Sean May | North Carolina | ||||
| Dee Brown | Illinois | Hakim Warrick | Syracuse | ||||
| NABC[4] | Andrew Bogut | Utah | Ike Diogu | Arizona State | Joey Graham | Oklahoma State | |
| Chris Paul | Wake Forest | Francisco Garcia | Louisville | Rashad McCants | North Carolina | ||
| J. J. Redick | Duke | Luther Head | Illinois | Nate Robinson | Washington | ||
| Wayne Simien | Kansas | Deron Williams | Illinois | Craig Smith | Boston College | ||
| Hakim Warrick | Syracuse | Dee Brown | Illinois | Salim Stoudamire | Arizona | ||
| Sporting News[5] | Andrew Bogut | Utah | Ike Diogu | Arizona State | No third team | ||
| Dee Brown | Illinois | Hakim Warrick | Syracuse | ||||
| Chris Paul | Wake Forest | Salim Stoudamire | Arizona | ||||
| J. J. Redick | Duke | Deron Williams | Illinois | ||||
| Wayne Simien | Kansas | Sean May | North Carolina | ||||
AP Honorable Mention:[6]
On March 2, 2005, CoSIDA and ESPN The Magazine announced the 2005 Academic All-America team, with Chris Hill headlining the University Division as the men's college basketball Academic All-American of the Year.[7] The following is the 2004–05 ESPN The Magazine Academic All-America Men’s Basketball Team (University Division) as selected by CoSIDA:
| Player | School | Class | GPA and major |
|---|---|---|---|
| Eric Castro | Southern Methodist | Senior | 3.80 Sociology/Accounting |
| Will Emerson | Mercer | Junior | 4.00 Biology |
| Johannes Herber | West Virginia | Junior | 4.00 Political Science |
| Chris Hill | Michigan State | Senior | 3.75 Finance |
| Derek Winans | Southeast Missouri State | Senior | 3.97 Business |
| Player | School | Class | GPA and major |
|---|---|---|---|
| Turner Battle | Buffalo | Senior | 3.56 Communications |
| Erik Benzel | Denver | Senior | 3.69 Finance |
| Craig Forth | Syracuse | Senior | 3.85 Inclusive Education and Geography |
| Dan Grunfeld | Stanford | Junior | 3.66 American Studies |
| Neil Plank | Illinois State | Junior | 4.00 Finance |
| Player | School | Class | GPA and major |
|---|---|---|---|
| David Erbes | North Dakota State | Senior | 3.88 Agricultural Economics |
| Christian Maråker | Pacific | Senior | 3.46 Sports Sciences |
| Dan Oppland | Valparaiso | Junior | 3.49 Physical Education/ Sports Management |
| Chris Paul | Wake Forest | Sophomore | 3.21 Undecided |
| Dennis Trammell | Ball State | Senior | 3.42 Business Management |
|
|||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)