2005 NFL Draft
The 2005 National Football League Draft , took place on April 23 and April 24 2005[1] at the Jacob K. Javits Convention Center in New York City, New York. The draft is the 70th draft in NFL history.[2] The NFL Draft had been held at Madison Square Garden since 1995, but was moved to the Javits Center in 2005.[3] The draft featured the San Francisco 49ers selecting first overall Alex Smith from the University of Utah. Mr. Irrelevant, the final pick of the draft, Andy Stokes from William Penn University was selected by the New England Patriots. Thirty-two compensatory choices were distributed amongst fourteen teams, with the Philadelphia Eagles and the St. Louis Rams garnering the most with 4 picks each.[4] Three of the first five picks were running backs, an NFL Draft first.[5] The 255 players chosen in the draft were composed of:[6]
|
|
|
Player selections
| = compensatory selection | = Pro Bowler [7] |
Round one
Round two
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 33 | San Francisco 49ers | David Baas | Center | Michigan |
| 34 | Cleveland Browns | Brodney Pool | Safety | Oklahoma |
| 35 | Philadelphia Eagles (from Miami) | Reggie Brown | Wide receiver | Georgia |
| 36 | Tampa Bay Buccaneers | Barrett Ruud | Linebacker | Nebraska |
| 37 | Detroit Lions (from Tennessee) | Shaun Cody | Defensive tackle | Southern California |
| 38 | Oakland Raiders | Stanford Routt | Cornerback | Houston |
| 39 | Chicago Bears | Mark Bradley | Wide receiver | Oklahoma |
| 40 | New Orleans Saints (from Washington) | Josh Bullocks | Safety | Nebraska |
| 41 | Tennessee Titans (from Detroit) | Michael Roos | Offensive tackle | Eastern Washington |
| 42 | Dallas Cowboys | Kevin Burnett | Linebacker | Tennessee |
| 43 | New York Giants | Corey Webster | Cornerback | LSU |
| 44 | Arizona Cardinals | J.J. Arrington | Running back | California |
| 45 | Seattle Seahawks (from Carolina) | Lofa Tatupu | Linebacker | Southern California |
| 46 | Miami Dolphins (from Kansas City) | Matt Roth | Defensive end | Iowa |
| 47 | New York Jets (from Houston through Oakland) | Mike Nugent | Placekicker | Ohio State |
| 48 | Cincinnati Bengals | Odell Thurman | Linebacker | Georgia |
| 49 | Minnesota Vikings | Marcus Johnson | Offensive tackle | Mississippi |
| 50 | St. Louis Rams | Ronald Bartell | Cornerback | Howard |
| 51 | Green Bay Packers (from New Orleans) | Nick Collins | Safety | Bethune-Cookman |
| 52 | Jacksonville Jaguars | Khalif Barnes | Offensive tackle | Washington |
| 53 | Baltimore Ravens | Dan Cody | Defensive end | Oklahoma |
| 54 | Carolina Panthers (from Seattle) | Eric Shelton | Running back | Louisville |
| 55 | Buffalo Bills | Roscoe Parrish | Wide receiver | Miami (FL) |
| 56 | Denver Broncos | Darrent Williams | Cornerback | Oklahoma State |
| 57 | New York Jets | Justin Miller | Cornerback | Clemson |
| 58 | Green Bay Packers | Terrence Murphy | Wide receiver | Texas A&M |
| 59 | Atlanta Falcons | Jonathan Babineaux | Defensive tackle | Iowa |
| 60 | Indianapolis Colts | Kelvin Hayden | Cornerback | Illinois |
| 61 | San Diego Chargers | Vincent Jackson | Wide receiver | Northern Colorado |
| 62 | Pittsburgh Steelers | Bryant McFadden | Cornerback | Florida State |
| 63 | Philadelphia Eagles | Matt McCoy | Linebacker | San Diego State |
| 64 | Baltimore Ravens (from New England) | Adam Terry | Offensive tackle | Syracuse |
Round three
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 65 | San Francisco 49ers | Frank Gore | Running back | Miami (FL) |
| 66 | St. Louis Rams (from Miami) | Oshiomogho Atogwe | Safety | Stanford |
| 67 | Cleveland Browns | Charlie Frye | Quarterback | Akron |
| 68 | Tennessee Titans | Courtney Roby | Wide receiver | Indiana |
| 69 | Oakland Raiders | Andrew Walter | Quarterback | Arizona State |
| 70 | Miami Dolphins (from Chicago) | Channing Crowder | Linebacker | Florida |
| 71 | Tampa Bay Buccaneers | Alex Smith | Tight end | Stanford |
| 72 | Detroit Lions | Stanley Wilson | Cornerback | Stanford |
| 73 | Houston Texans (from Dallas) | Vernand Morency | Running back | Oklahoma State |
| 74 | New York Giants | Justin Tuck | Defensive end | Notre Dame |
| 75 | Arizona Cardinals | Eric Green | Cornerback | Virginia Tech |
| 76 | Denver Broncos (from Washington) | Karl Paymah | Cornerback | Washington State |
| 77 | Philadelphia Eagles (from Kansas City) | Ryan Moats | Running back | Louisiana Tech |
| 78 | Oakland Raiders (from Houston) | Kirk Morrison | Linebacker | San Diego State |
| 79 | Carolina Panthers | Evan Mathis | Offensive guard | Alabama |
| 80 | Minnesota Vikings | Dustin Fox | Cornerback | Ohio State |
| 81 | St. Louis Rams | Richie Incognito | Center | Nebraska |
| 82 | New Orleans Saints | Alfred Fincher | Linebacker | Connecticut |
| 83 | Cincinnati Bengals | Chris Henry | Wide receiver | West Virginia |
| 84 | New England Patriots (from Baltimore) | Ellis Hobbs | Cornerback | Iowa State |
| 85 | Seattle Seahawks | David Greene | Quarterback | Georgia |
| 86 | Buffalo Bills | Kevin Everett | Tight end | Miami (FL) |
| 87 | Jacksonville Jaguars | Scott Starks | Cornerback | Wisconsin |
| 88 | New York Jets | Sione Pouha | Defensive tackle | Utah |
| 89 | Carolina Panthers (from Green Bay) | Atiyyah Ellison | Defensive tackle | Missouri |
| Denver Broncos forfeited pick [8] | ||||
| 90 | Atlanta Falcons | Jordan Beck | Linebacker | Cal Poly |
| 91 | Tampa Bay Buccaneers (from San Diego) | Chris Colmer | Offensive tackle | NC State |
| 92 | Indianapolis Colts | Vincent Burns | Defensive end | Kentucky |
| 93 | Pittsburgh Steelers | Trai Essex | Offensive guard | Northwestern |
| 94 | San Francisco 49ers (from Philadelphia) | Adam Snyder | Offensive guard | Oregon |
| 95 | Arizona Cardinals (from New England) | Darryl Blackstock | Linebacker | Virginia |
| 96 | Tennessee Titans | Brandon Jones | Wide receiver | Oklahoma |
| 97 | Denver Broncos | Domonique Foxworth | Cornerback | Maryland |
| 98 | Seattle Seahawks | Leroy Hill | Linebacker | Clemson |
| 99 | Kansas City Chiefs | Dustin Colquitt | Punter | Tennessee |
| 100 | New England Patriots | Nick Kaczur | Offensive guard | Toledo |
| 101 | Denver Broncos | Maurice Clarett | Running back | Ohio State |
Round four
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 102 | Philadelphia Eagles (from San Francisco) | Sean Considine | Safety | Iowa |
| 103 | Cleveland Browns | Antonio Perkins | Cornerback | Oklahoma |
| 104 | Miami Dolphins | Travis Daniels | Cornerback | LSU |
| 105 | Seattle Seahawks (from Oakland) | Ray Willis | Offensive tackle | Florida State |
| 106 | Chicago Bears | Kyle Orton | Quarterback | Purdue |
| 107 | Tampa Bay Buccaneers | Offensive guard | Wisconsin | |
| 108 | Tennessee Titans | Vincent Fuller | Safety | Virginia Tech |
| 109 | Dallas Cowboys | Marion Barber III | Running back | Minnesota |
| 110 | New York Giants | Brandon Jacobs | Running back | Southern Illinois |
| 111 | Arizona Cardinals | Elton Brown | Offensive guard | Virginia |
| 112 | Minnesota Vikings (from Washington) | Ciatrick Fason | Running back | Florida |
| 113 | Tennessee Titans (from Detroit) | David Stewart | Offensive tackle | |
| 114 | Houston Texans | Jerome Mathis | Wide receiver | Hampton |
| 115 | Green Bay Packers (from Carolina) | Marviel Underwood | Safety | San Diego State |
| 116 | Kansas City Chiefs | Craphonso Thorpe | Wide receiver | Florida State |
| 117 | St. Louis Rams | Jerome Carter | Safety | Florida State |
| 118 | New Orleans Saints | Chase Lyman | Wide receiver | California |
| 119 | Cincinnati Bengals | Eric Ghiaciuc | Center | Central Michigan |
| 120 | Washington Redskins (from Minnesota) | Manuel White | Fullback | UCLA |
| 121 | Carolina Panthers (from Seattle) | Stefan LeFors | Quarterback | Louisville |
| 122 | Buffalo Bills | Duke Preston | Center | Illinois |
| 123 | New York Jets (from Jacksonville) | Kerry Rhodes | Safety | Louisville |
| 124 | Baltimore Ravens | Jason Brown | Center | North Carolina |
| 125 | Green Bay Packers | Brady Poppinga | Linebacker | Brigham Young |
| 126 | Philadelphia Eagles (from Denver through Cleveland, Seattle, Carolina, and Green Bay) | Todd Herremans | Offensive tackle | Saginaw Valley State |
| 127 | Jacksonville Jaguars (from New York Jets) | Alvin Pearman | Running back | Virginia |
| 128 | Atlanta Falcons | Chauncey Davis | Defensive end | Florida State |
| 129 | Indianapolis Colts | Dylan Gandy | Offensive guard | Texas Tech |
| 130 | San Diego Chargers | Darren Sproles | Running back | Kansas State |
| 131 | Pittsburgh Steelers | Fred Gibson | Wide receiver | Georgia |
| 132 | Dallas Cowboys (from Philadelphia) | Chris Canty | Defensive end | Virginia |
| 133 | New England Patriots | James Sanders | Safety | Fresno State |
| 134 | St. Louis Rams | Claude Terrell | Offensive guard | New Mexico |
| 135 | Indianapolis Colts | Matt Giordano | Safety | California |
| 136 | Tennessee Titans | Roydell Williams | Wide receiver | Tulane |
Round five
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 137 | San Francisco 49ers | Ronald Fields | Defensive tackle | Mississippi State |
| 138 | Kansas City Chiefs (from Miami) | Boomer Grigsby | Linebacker | Illinois State |
| 139 | Cleveland Browns | David McMillan | Defensive end | Kansas |
| 140 | Chicago Bears | Airese Currie | Wide receiver | Clemson |
| 141 | Tampa Bay Buccaneers | Donte Nicholson | Strong safety | Oklahoma |
| 142 | Tennessee Titans | Damien Nash | Running back | Missouri |
| 143 | Green Bay Packers (from Oakland) | Junius Coston | Center | North Carolina A&T |
| 144 | St. Louis Rams (from New York Giants through San Diego and Tampa Bay) | Jerome Collins | Tight end | Notre Dame |
| 145 | Detroit Lions (from Arizona through New England) | Dan Orlovsky | Quarterback | Connecticut |
| 146 | Philadelphia Eagles (from Washington) | Trent Cole | Linebacker | Cincinnati |
| 147 | Kansas City Chiefs (from Detroit) | Alphonso Hodge | Cornerback | |
| 148 | Indianapolis Colts (from Dallas through Philadelphia) | Jonathan Welsh | Defensive end | Wisconsin |
| 149 | Carolina Panthers | Adam Seward | Linebacker | UNLV |
| 150 | Tennessee Titans (from Kansas City) | Daniel Loper | Offensive tackle | Texas Tech |
| 151 | Houston Texans | Drew Hodgdon | Center | Arizona State |
| 152 | New Orleans Saints | Adrian McPherson | Quarterback | Florida State |
| 153 | Cincinnati Bengals | Adam Kieft | Offensive tackle | Central Michigan |
| 154 | Washington Redskins (from Minnesota) | Robert McCune | Linebacker | Louisville |
| 155 | Tampa Bay Buccaneers (from St. Louis) | Larry Brackins | Wide receiver | Pearl River CC |
| 156 | Buffalo Bills | Eric King | Cornerback | Wake Forest |
| 157 | Jacksonville Jaguars | Gerald Sensabaugh | Strong safety | North Carolina |
| 158 | Baltimore Ravens | Justin Green | Fullback | Montana |
| 159 | Seattle Seahawks | Jeb Huckeba | Defensive end | Arkansas |
| 160 | Atlanta Falcons (from Denver) | Michael Boley | Linebacker | Southern Miss |
| 161 | New York Jets | Andre Maddox | Strong safety | North Carolina State |
| 162 | Miami Dolphins (from Green Bay through Kansas City) | Anthony Alabi | Offensive tackle | TCU |
| 163 | Atlanta Falcons | Frank Omiyale | Offensive tackle | Tennessee Tech |
| 164 | San Diego Chargers | Wesley Britt | Offensive tackle | Alabama |
| 165 | Indianapolis Colts | Robert Hunt | Center | North Dakota State |
| 166 | Pittsburgh Steelers | Rian Wallace | Linebacker | Temple |
| 167 | Green Bay Packers (from Philadelphia) | Michael Hawkins | Cornerback | Oklahoma |
| 168 | Arizona Cardinals (from New England) | Lance Mitchell | Linebacker | Oklahoma |
| 169 | Carolina Panthers | Geoff Hangartner | Center | Texas A&M |
| 170 | New England Patriots | Ryan Claridge | Linebacker | UNLV |
| 171 | Carolina Panthers | Ben Emanuel | Free safety | UCLA |
| 172 | Philadelphia Eagles | Scott Young | Offensive tackle | Brigham Young |
| 173 | Indianapolis Colts | Tyjuan Hagler | Linebacker | Cincinnati |
| 174 | San Francisco 49ers | Rasheed Marshall | Wide receiver | West Virginia |
Round six
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 175 | Oakland Raiders (from San Francisco through New England, Green Bay, and Philadelphia) | Anttaj Hawthorne | Defensive tackle | Wisconsin |
| 176 | Cleveland Browns | Nick Speegle | Linebacker | New Mexico |
| 177 | San Diego Chargers (from Miami) | Wes Sims | Offensive tackle | Oklahoma |
| 178 | Tampa Bay Buccaneers | Anthony Bryant | Defensive tackle | Alabama |
| 179 | Tennessee Titans | Bo Scaife | Tight end | Texas |
| 180 | Green Bay Packers (from Oakland) | Michael Montgomery | Defensive end | Texas A&M |
| 181 | Chicago Bears | Chris Harris | Safety | Louisiana-Monroe |
| 182 | New York Jets (from Arizona through Oakland) | Cedric Houston | Running back | Tennessee |
| 183 | Washington Redskins | Jared Newberry | Linebacker | Stanford |
| 184 | Detroit Lions | Bill Swancutt | Defensive end | Oregon State |
| 185 | Jacksonville Jaguars | Chad Owens | Wide receiver | Hawaiʻi |
| 186 | New York Giants | Eric Moore | Defensive end | Florida State |
| 187 | Kansas City Chiefs | Will Svitek | Offensive guard | Stanford |
| 188 | Houston Texans | C.C. Brown | Safety | Louisiana-Lafayette |
| 189 | Carolina Panthers | Jovan Haye | Defensive end | Vanderbilt |
| 190 | Cincinnati Bengals | Tab Perry | Wide receiver | UCLA |
| 191 | Minnesota Vikings | C.J. Mosley | Defensive tackle | Missouri |
| 192 | St. Louis Rams | Dante Ridgeway | Wide receiver | Ball State |
| 193 | New Orleans Saints | Jason Jefferson | Defensive tackle | Wisconsin |
| 194 | Jacksonville Jaguars | Pat Thomas | Linebacker | NC State |
| 195 | Green Bay Packers (from Baltimore) | Craig Bragg | Wide receiver | UCLA |
| 196 | Seattle Seahawks | Tony Jackson | Tight end | Iowa |
| 197 | Buffalo Bills | Justin Geisinger | Offensive guard | Vanderbilt |
| 198 | New York Jets | Joel Dreessen | Tight end | Colorado State |
| 199 | Kansas City Chiefs (from Green Bay) | Khari Long | Defensive end | Baylor |
| 200 | Denver Broncos | Chris Myers | Offensive guard | Miami (FL) |
| 201 | Atlanta Falcons | DeAndra Cobb | Running back | Michigan State |
| 202 | Indianapolis Colts | Dave Rayner | Placekicker | Michigan State |
| 203 | Cleveland Browns (from Tampa Bay through San Diego) | Andrew Hoffman | Defensive tackle | Virginia |
| 204 | Pittsburgh Steelers | Chris Kemoeatu | Offensive guard | Utah |
| 205 | San Francisco 49ers (from Philadelphia) | Derrick Johnson | Cornerback | Washington |
| 206 | Detroit Lions (from New England) | Johnathan Goddard | Linebacker | Marshall |
| 207 | Carolina Panthers | Joe Berger | Offensive guard | Michigan Tech |
| 208 | Dallas Cowboys | Justin Beriault | Safety | Ball State |
| 209 | Dallas Cowboys | Rob Petitti | Offensive tackle | Pittsburgh |
| 210 | St. Louis Rams | Reggie Hodges | Punter | Ball State |
| 211 | Philadelphia Eagles | Calvin Armstrong | Offensive tackle | Washington State |
| 212 | Oakland Raiders | Ryan Riddle | Defensive end | California |
| 213 | Baltimore Ravens | Derek Anderson | Quarterback | Oregon State |
| 214 | Oakland Raiders | Pete McMahon | Offensive tackle | Iowa |
Round seven
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 215 | San Francisco 49ers | Daven Holly | Cornerback | Cincinnati |
| 216 | Miami Dolphins | Kevin Vickerson | Defensive tackle | Michigan State |
| 217 | Cleveland Browns | Jon Dunn | Offensive tackle | Virginia Tech |
| 218 | Tennessee Titans | Reynaldo Hill | Cornerback | Florida |
| 219 | Minnesota Vikings (from Oakland) | Adrian Ward | Cornerback | UTEP |
| 220 | Chicago Bears | Rod Wilson | Linebacker | South Carolina |
| 221 | Tampa Bay Buccaneers | Rick Razzano | Fullback | Mississippi |
| 222 | Washington Redskins | Nehemiah Broughton | Fullback | The Citadel |
| 223 | San Francisco 49ers (from Detroit) | Marcus Maxwell | Wide receiver | Oregon |
| 224 | Dallas Cowboys | Jeremiah "Jay" Ratliff | Defensive tackle | Auburn |
| 225 | Tampa Bay Buccaneers (from New York Giants) | Wide receiver | Utah | |
| 226 | Arizona Cardinals | LeRon McCoy | Wide receiver | Indiana (PA) |
| 227 | Houston Texans | Kenneth Pettway | Linebacker | Grambling State |
| 228 | Pittsburgh Steelers (from Carolina) | Shaun Nua | Defensive end | Brigham Young |
| 229 | Kansas City Chiefs | James Kilian | Quarterback | Tulsa |
| 230 | New England Patriots (from Minnesota through New York Jets and Oakland) | Matt Cassel | Quarterback | Southern California |
| 231 | Tampa Bay Buccaneers (from St. Louis) | Hamza Abdullah | Safety | Washington State |
| 232 | New Orleans Saints | Jimmy Verdon | Defensive end | Arizona State |
| 233 | Cincinnati Bengals | Jonathan Fanene | Defensive end | Utah |
| 234 | Baltimore Ravens | Mike Smith | Linebacker | Texas Tech |
| 235 | Seattle Seahawks | Cornelius Wortham | Linebacker | Alabama |
| 236 | Buffalo Bills | Lionel Gates | Running back | Louisville |
| 237 | Jacksonville Jaguars | Chris Roberson | Cornerback | Eastern Michigan |
| 238 | Kansas City Chiefs (from Green Bay) | Jeremy Parquet | Offensive tackle | Southern Miss |
| 239 | Denver Broncos | Paul Ernster | Placekicker | Northern Arizona |
| 240 | New York Jets | Harry Williams | Wide receiver | Tuskegee |
| 241 | Atlanta Falcons | Darrell Shropshire | Defensive tackle | South Carolina |
| 242 | San Diego Chargers | Scott Mruczkowski | Center | Bowling Green |
| 243 | Indianapolis Colts | Anthony Davis | Running back | Wisconsin |
| 244 | Pittsburgh Steelers | Noah Herron | Runningback | Northwestern |
| 245 | Green Bay Packers (from Philadelphia) | Kurt Campbell | Safety | Albany |
| 246 | Green Bay Packers (from New England) | William Whitticker | Offensive guard | Michigan State |
| 247 | Philadelphia Eagles | Keyonta Marshall | Defensive tackle | Grand Valley State |
| 248 | San Francisco 49ers | Patrick Estes | Tight end | Virginia |
| 249 | San Francisco 49ers | Billy Bajema | Tight end | Oklahoma State |
| 250 | St. Louis Rams | Ryan Fitzpatrick | Quarterback | Harvard |
| 251 | St. Louis Rams | Madison Hedgecock | Fullback | North Carolina |
| 252 | Philadelphia Eagles | David Bergeron | Linebacker | Stanford |
| 253 | Tampa Bay Buccaneers | J.R. Russell | Wide receiver | Louisville |
| 254 | Seattle Seahawks | Doug Nienhuis | Offensive tackle | Oregon State |
| 255 | New England Patriots | Andy Stokes | Tight end | William Penn |
| = compensatory selection | = Pro Bowler [7] |
Notable undrafted players
- Adam Bergen Lehigh Arizona Cardinals
- Chris Carr Boise State Oakland Raiders
- Bam Childress Ohio State New England Patriots
- Joshua Cribbs Kent State Cleveland Browns
- Simon Fraser Ohio State Cleveland Browns
- Samkon Gado Liberty Green Bay Packers
- Robbie Gould Penn State Chicago Bears
- Ben Graham No College New York Jets
- Chris Kluwe UCLA Minnesota Vikings
- Michael Koenen Western Washington Atlanta Falcons
- Nick Novak Maryland Washington Redskins
- Tyson Thompson San Jose State Dallas Cowboys
- Nate Washington Tiffin Pittsburgh Steelers
References
- ^ Facts & Figures. April 10, 2005. URL accessed April 10, 2006.
- ^ NFL.com URL accessed April 7, 2006.
- ^ N.F.L. Draft Moving To the Javits Center. The New York Times. March 4, 2005. URL accessed April 7, 2006.
- ^ 2005 NFL Draft Compensatory Picks list Url accessed April 8, 2006.
- ^ "Nine Blacks Chosen In Top 10 At 2005 NFL Draft". Jet. May 16, 2005. Page 46.
- ^ The Associated Press. "2005 NFL Draft by Position". BC cycle. April 25, 2005.
- ^ a b Being a Pro Bowler means that the player went to the Pro-Bowl at any time in their career.
- ^ Williamson, Bill. "Broncos can overcome lost picks". The Denver
Post. September 26, 2004. Page J-03.
- On September 16, 2004, the NFL stripped the Denver Broncos of their third round draft pick in the 2005 NFL Draft as a punishment for circumventing the salary cap in 1996-1998.
External links
- 2005 NFL Draft
- Facts & Figures
- Sports Illustrated (SI.com) on why the draft was not held at Madison Square Garden
- 2005 NFL Draft Compensatory Pick list
| Early Era (1920-1959) |
|---|
| 1936 • 1937 • 1938 • 1939
1940 • 1941 • 1942 • 1943 • 1944 • 1945 • 1946 • 1947 • 1948 • 1949 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 |
| AFL and NFL Era (1960-1966) |
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 |
| Common Draft (1967-1969) |
| 1967 • 1968 • 1969 |
| Modern Era (1970-present) |
| 1970 • 1971 • 1972 • 1973 • 1974 •
1975 • 1976 • 1977 • 1978 • 1979
1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)

