| 2005 Race of Champions | |
| Previous: 2004 | Next: 2006 |
The 2005 Race of Champions took place on December 3 again at the Stade de France in Saint-Denis.
The individual event was won by Sébastien Loeb after Tom Kristensen crashed out of the final,[1] and the Nations Cup event by Tom Kristensen and Mattias Ekström representing Scandinavia.[2]
Changes from the past included a number of wild card drivers, the use of the Porsche 911 GT3 instead of the Ferrari 360 and the introduction of the Renault Mégane alongside the Citroën Xsara World Rally Car and now traditional "ROC Buggy" as competition cars.
The drivers that took part were:
|
Contents
|
| Country | Racing Driver | Rally Driver |
|---|---|---|
| France | ||
| United States | ||
| Great Britain | ||
| Finland | ||
| Brazil | ||
| Scandinavia | ||
| Benelux | ||
| Team PlayStation France | ||
| Germany | ||
| Wildcard - ROC |
First Round (Car ROC)
| Winner | Time | Loser | Time |
|---|---|---|---|
| 2:05.0100 | +5 | ||
| 1:54.8757 | 1:58.6148 | ||
| 1:52.9866 | 1:54.2395 | ||
| 1:52.7306 | 1:53.1299 |
| Quarter-finals | Semi-finals | Final | ||||||||
| ROC | ||||||||||
| |
1:54.0386 | |||||||||
| Megané | ||||||||||
| |
1:57.8859 | |||||||||
| |
1:47.9089 | |||||||||
| ROC | ||||||||||
| |
1:48.7390 | |||||||||
| |
1:53.8102 | |||||||||
| Megané | ||||||||||
| |
1:54.8608 | |||||||||
| |
1:46.2349 | |||||||||
| ROC | ||||||||||
| |
1:46.2282 | |||||||||
| |
1:56.6810 | |||||||||
| Megané | ||||||||||
| |
1:56.9084 | |||||||||
| |
2:19.9630
|
|||||||||
| ROC | ||||||||||
| |
1:53.6579 | |||||||||
| |
1:54.7267 | |||||||||
| |
1:55.2597 | |||||||||
| Quarter-finals | Semi-finals | Final | ||||||||
| Porsche 911 | ||||||||||
| |
1:56.9406 | |||||||||
| Xsara | ||||||||||
| |
1:57.9043 | |||||||||
| |
1:54.0491 | |||||||||
| Xsara | ||||||||||
| |
1:56.0218 | |||||||||
| |
DNF | |||||||||
| Xsara | ||||||||||
| |
1:56.2400 | |||||||||
| |
1:54.1724 | |||||||||
| Porsche 911 | ||||||||||
| |
1:51.7369 | |||||||||
| |
1:52.8600 | |||||||||
| Xsara | ||||||||||
| |
1:53.2096 | |||||||||
| |
1:54.6190
|
|||||||||
| Xsara | ||||||||||
| |
1:52.8756 | |||||||||
| |
1:53.9708 | |||||||||
| |
2:15.5375 | |||||||||
| Driver | Races | First Race (Megané) | Second Race (Xsara) |
|---|---|---|---|
| 0 | 1:45.7349 | DNF | |
| 2 | 1:45.6482 | 2:36.9539 |
| Quarter-finals | Semi-finals | Final | ||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
0 | |||||||||
| Scandinavia | 2 | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
0
|
|||||||||
| Scandinavia | 2 | |||||||||
| |
0 | |||||||||
| Scandinavia | 2 | |||||||||
|
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)