| Overview of the stages | |||
| Race details | |||
|---|---|---|---|
| Dates | 27 August - 18 September | ||
| Stages | 21 | ||
| Distance | 3,192 km (1,983 mi) | ||
| Winning time | 82h 27' 31" (38.69 km/h or 24.04 mph) | ||
| Palmarès | |||
| Winner | (Rabobank) | ||
| Second | (Team CSC) | ||
| Third | (Illes Balears-Caisse d'Epargne) | ||
|
|
|||
| Points | (Fassa Bortolo) | ||
| Mountains | (Saunier Duval-Prodir) | ||
| Team | Comunitat Valenciana-Puertas Castalia | ||
|
← 2004
2006 →
|
|||
These are the results for the 2005 edition of the Vuelta a España cycling race. Roberto Heras was the original champion but the win was awarded to Russian Denis Menchov after Heras tested positive in a doping test. Heras made an appeal through the Spanish courts, which ruled in his favour in June 2011,[1] but the race organisers, and the UCI, have, as of 26 June 2011, not ceded to that ruling.
In addition to the 20 ProTour teams, Comunitat Valenciana and Relax Fuenlabrada were given wildcard entries.
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Denis Menchov | Rabobank | 9' 45" |
| 2 | Rik Verbrugghe | Quick Step-Innergetic | + 1" |
| 3 | Bradley McGee | Française des Jeux | + 3" |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Leonardo Bertagnolli | Cofidis | 4h 52' 27" |
| 2 | Bradley McGee | Française des Jeux | s.t. |
| 3 | Juan Antonio Flecha | Fassa Bortolo | s.t. |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Alessandro Petacchi | Fassa Bortolo | 3h 48' 11" |
| 2 | Erik Zabel | T-Mobile Team | s.t. |
| 3 | Tom Boonen | Quick Step-Innergetic | s.t. |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Alessandro Petacchi | Fassa Bortolo | 5h 41' 29" |
| 2 | Thor Hushovd | Crédit Agricole | s.t. |
| 3 | Erik Zabel | T-Mobile Team | s.t. |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Thor Hushovd | Crédit Agricole | 3h 41' 52" |
| 2 | Miguel Ángel Perdiguero | Saunier Duval-Prodir | s.t. |
| 3 | Josep Jufré | Relax | s.t. |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Roberto Heras | Liberty Seguros | 5h 27' 20" |
| 2 | Denis Menchov | Rabobank | + 13" |
| 3 | David Blanco | Comunidad Valenciana-Elche | + 28" |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Max van Heeswijk | Discovery Channel | 5h 21' 21" |
| 2 | Erik Zabel | T-Mobile Team | s.t. |
| 3 | Alberto Ongarato | Fassa Bortolo | s.t. |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Alessandro Petacchi | Fassa Bortolo | 4h 19' 14" |
| 2 | Thor Hushovd | Crédit Agricole | s.t. |
| 3 | Paolo Bettini | Quick Step-Innergetic | s.t. |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Denis Menchov | Rabobank | 1h 00' 54" |
| 2 | Rubén Plaza | Comunitat Valenciana-Elche | + 9" |
| 3 | Francisco Mancebo | Illes Balears-Caisse d'Epargne | + 37" |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Francisco Mancebo | Illes Balears-Caisse d'Epargne | 5h 33' 49" |
| 2 | Roberto Heras | Liberty Seguros | s.t. |
| 3 | Denis Menchov | Rabobank | s.t. |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Roberto Laiseka | Euskaltel-Euskadi | 5h 09' 38" |
| 2 | Carlos Sastre | Team CSC | + 15" |
| 3 | Roberto Heras | Liberty Seguros | + 15" |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Alessandro Petacchi | Fassa Bortolo | 3h 13' 36" |
| 2 | Erik Zabel | T-Mobile Team | s.t. |
| 3 | Marco Zanotti | Liquigas-Bianchi | s.t. |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Samuel Sánchez | Euskaltel-Euskadi | 4h 03' 40" |
| 2 | Óscar Pereiro | Phonak | + 4" |
| 3 | Mauricio Ardila | Davitamon-Lotto | + 8" |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Eladio Jiménez | Comunitat Valenciana-Elche | 4h 25' 35" |
| 2 | Íñigo Cuesta | Saunier Duval-Prodir | + 1' 20" |
| 3 | Gilberto Simoni | Lampre-Caffita | + 1' 32" |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Roberto Heras | Liberty Seguros | 4h 53' 53" |
| 2 | Samuel Sánchez | Euskaltel-Euskadi | + 32" |
| 3 | Javier Pascual Rodríguez | Comunitat Valenciana-Elche | + 46" |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Paolo Bettini | Quick Step-Innergetic | 3h 40' 56" |
| 2 | Alessandro Petacchi | Fassa Bortolo | s.t. |
| 3 | Miguel Ángel Perdiguero | Phonak | s.t. |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Carlos García Quesada | Comunitat Valenciana-Elche | 3h 51' 00" |
| 2 | Francisco Mancebo | Illes Balears-Caisse d'Epargne | + 46" |
| 3 | Santos González | Phonak | + 48" |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Nicki Sörensen | Team CSC | 5h 05' 34" |
| 2 | Javier Pascual Rodríguez | Comunitat Valenciana-Elche | s.t. |
| 3 | Vicente García Acosta | Illes Balears-Caisse d'Epargne | + 22" |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Heinrich Haussler | Gerolsteiner | 3h 20' 26" |
| 2 | Martin Elmiger | Phonak | s.t. |
| 3 | David Latasa | Comunitat Valenciana-Elche | s.t. |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Rubén Plaza | Comunitat Valenciana-Elche | 41' 31" |
| DQ | |||
| 3 | Carlos Sastre | Team CSC | + 4" |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Alessandro Petacchi | Fassa Bortolo | 3h 34' 41" |
| 2 | Erik Zabel | T-Mobile Team | s.t. |
| 3 | Heinrich Haussler | Gerolsteiner | s.t. |
| Cyclist | Team | Time | |
|---|---|---|---|
| DQ * | Roberto Heras | Liberty Seguros | 82h 22' 55" |
| 1 | Denis Menchov | Rabobank | 82h 27' 31" |
| 2 | Carlos Sastre | Team CSC | + 18" |
| 3 | Francisco Mancebo | Illes Balears-Caisse d'Epargne | + 1' 22" |
| 4 | Carlos García Quesada | Comunitat Valenciana-Elche | + 3' 30" |
| 5 | Rubén Plaza | Comunitat Valenciana-Elche | + 7' 00" |
| 6 | Óscar Sevilla | T-Mobile Team | + 8' 46" |
| 7 | Tom Danielson | Discovery Channel | + 12' 02" |
| 8 | Mauricio Ardila | Davitamon-Lotto | + 13' 39" |
| 9 | Juan Miguel Mercado | Quick Step-Innergetic | + 13' 55" |
| 10 | Samuel Sánchez | Euskaltel-Euskadi | + 15' 36" |
| 11 | Michele Scarponi | Liberty Seguros | + 27' 08" |
| 12 | David Blanco | Comunitat Valenciana-Elche | + 30' 21" |
| 13 | Koos Moerenhout | Davitamon-Lotto | + 30' 27" |
| 14 | Josep Jufré | Relax | + 30' 57" |
| 15 | Mario Aerts | Davitamon-Lotto | + 31' 42" |
| 16 | Daniel Atienza | Cofidis | + 31' 47" |
| 17 | Unai Osa | Illes Balears-Caisse d'Epargne | + 32' 38" |
| 18 | Marcos Serrano | Liberty Seguros | + 34' 01" |
| 19 | Pablo Lastras | Illes Balears-Caisse d'Epargne | + 36' 09" |
| 20 | Alexandre Botcharov | Crédit Agricole | + 37' 38" |
* Roberto Heras was later disqualified for failing to pass a doping test.
| Cyclist | Team | |
|---|---|---|
| 1 | Joaquim Rodríguez | Saunier Duval-Prodir |
| Cyclist | Team | |
|---|---|---|
| 1 | Alessandro Petacchi | Fassa Bortolo |
| Team | Country | |
|---|---|---|
| 1 | Comunitat Valenciana-Puertas Castalia | Spain |
|
|||||||||
|
||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)