Share on Facebook Share on Twitter Email
Answers.com

2005 World Rhythmic Gymnastics Championships

 
Wikipedia: 2005 World Rhythmic Gymnastics Championships

XXVII World Rhythmic Gymnastics Championships were held in Baku the capital of Azerbaijan, October 3rd - 10th 2005 at the Heydar Aliyev Sport Concert Complex.

Contents

Participants

The following countries sent competitor(s) Andorra, Australia, Austria, Azerbaijan, Brazil, Belarus, Bulgaria, Canada, China, Cape Verde, Cyprus, Czech Republic, Spain, Estonia, France, Finland, Great Britain, Georgia, Germany, Greece, Hungary, India, Israel, Italy, Japan, Kazakhstan, Korea, Democratic People's Republic of Korea, Latvia, Malaysia, Moldova, Mexico, Norway, New Zealand, Poland, Portugal, South Africa, Russia, Slovenia, Switzerland, Sweden, Taiwan (participated under the name "Chinese Taipei"), Thailand, Turkey, Ukraine, USA and Uzbekistan.

Individual

Nation Name Nation Name Nation Name Nation Name
Flag of Andorra.svg Jastina Armengol Hierro Flag of Georgia.svg Ketevan Khatiashvili Flag of Portugal.svg Ines Gomes Flag of France.svg Delphine Ledoux
Flag of Australia.svg Ayiesha Naazmi Johnston Flag of Georgia.svg Tatia Donadze Flag of Portugal.svg Laura Lima Flag of France.svg Aurélie Lacour
Flag of Australia.svg Amy Khera Flag of Georgia.svg Lia Yorbenadze Flag of Portugal.svg Mariana Romao Flag of France.svg Nathalie Fauquette
Flag of Australia.svg Kimberly Mason Flag of Germany.svg Lisa Ingildeeva Flag of Portugal.svg Raquel Muro E Silva Flag of Finland.svg Silja Ahonen
Flag of Australia.svg Amelia McVeigh Flag of Hungary.svg Fruzsina Benyo Flag of South Africa.svg Shalene Arnold Flag of Finland.svg Alisa Halinen
Flag of Austria.svg Caroline Weber Flag of Hungary.svg Katalin Kiss Flag of South Africa.svg Stephanie Sandler Flag of Finland.svg Maria Ringinen
Flag of Azerbaijan.svg Dinara Gimatova Flag of Hungary.svg Orsolya Zsidi Flag of South Africa.svg Odette Richard Flag of Finland.svg Marleena Saresvirta
Flag of Azerbaijan.svg Anna Gurbanova Flag of India.svg Komalishwer Nahar Flag of South Africa.svg Tasneem Falconer Flag of the United Kingdom.svg Rachel Ennis
Flag of Azerbaijan.svg Vafa Huseynova Flag of India.svg Rajani Sharma Flag of Russia.svg Olga Kapranova Flag of the United Kingdom.svg Heather Mann
Flag of Brazil.svg Ana Paula Riberio Flag of India.svg Surekha Rana Flag of Russia.svg Vera Sessina Flag of Moldova.svg Anastasia Tanurcova
Flag of Brazil.svg Ana Paula Scheffer Flag of India.svg Jashandeep Kaur Flag of Russia.svg Irina Tchachina Flag of Mexico.svg Cynthia Valdez
Flag of Brazil.svg Luisa Matsuo Flag of Israel.svg Alexandra Kalichman Flag of Slovenia.svg Andrea Žegarac Flag of Norway.svg Lise Osteby
Flag of Belarus.svg Liubov Charkashyna Flag of Israel.svg Katerina Pisetsky Flag of Slovenia.svg Špela Gala Flag of Norway.svg Martine Munkvold
Flag of Belarus.svg Valeria Kurylskaya Flag of Israel.svg Irina Risenson Flag of Slovenia.svg Mojca Rode Flag of Poland.svg Magdalena Makowska
Flag of Belarus.svg Svetlana Rudalova Flag of Israel.svg Rahel Vigdorchick Flag of Slovenia.svg Tjaša Šeme Flag of Poland.svg Anna Beata Zdun
Flag of Belarus.svg Inna Zhukova Flag of Italy.svg Julieta Cantaluppi Flag of Sweden.svg Therese Larsson Flag of Poland.svg Aleksandra Szutenberg
Flag of Bulgaria.svg Simona Peycheva Flag of Italy.svg Romina Laurito Flag of Sweden.svg Amanda Gunnesson Flag of Poland.svg Joanna Mitrosz
Flag of Bulgaria.svg Elizabeth Paisieva Flag of Italy.svg Beatrice Zancanaro Flag of Sweden.svg Ekaterina Rublevskaja Flag of Estonia.svg Irina Kikkas
Flag of Bulgaria.svg Stela Sultanova Flag of Italy.svg Paola Bianchetti Flag of Thailand.svg Phayonrut Ploychompu Flag of Estonia.svg Maria Filippova
Flag of Canada.svg Alexandra Orlando Flag of Japan.svg Yukari Murata Flag of Thailand.svg Sridee Tharatip Flag of Estonia.svg Anna Jadrova
Flag of Canada.svg Yana Tsikaridze Flag of Japan.svg Ai Yokochi Flag of Chinese Taipei for Olympic games.svg Pey-Yi Wu Flag of Malaysia.svg Durratun Nashihin Rosli
Flag of Canada.svg Carly Orava Flag of Japan.svg Yachiyo Nakamura Flag of Chinese Taipei for Olympic games.svg Hui-Mei Wang Flag of Malaysia.svg Hui Yee See
Flag of the People's Republic of China.svg Ling Zhong Flag of Japan.svg Mai Hidaka Flag of Turkey.svg Gizem Oylumlu Flag of Malaysia.svg Seow Ting Foong
Flag of the People's Republic of China.svg Dan Sun Flag of Kazakhstan.svg Aidana Kauldasheva Flag of Turkey.svg Tugce Oylumlu Flag of Malaysia.svg Wen Chean Lim
Flag of the People's Republic of China.svg Chuo Zhang Flag of Kazakhstan.svg Aliya Yusupova Flag of Turkey.svg Berfin Serdil Sutcu Flag of Uzbekistan.svg Olesya Ashaeva
Flag of the People's Republic of China.svg Yiming Xiao Flag of Kazakhstan.svg Maiya Zainullina Flag of Ukraine.svg Anna Bessonova Flag of Uzbekistan.svg Zarina Muhitdinova
Flag of Cape Verde.svg Jennifer Ramos Flag of South Korea.svg Min-Jee Kang Flag of Ukraine.svg Natalia Godunko Flag of Uzbekistan.svg Rita Alimova
Flag of Cyprus.svg Chrysovalanti Dimitriou Flag of South Korea.svg Kyung-Hwa Lee Flag of Ukraine.svg Irina Kovalchuk Flag of Uzbekistan.svg Rano Muhamedova
Flag of the Czech Republic.svg Dominika Cervenková Flag of South Korea.svg Un-Jin Sin Flag of Ukraine.svg Galina Shyrkina
Flag of the Czech Republic.svg Iva Mendlíková Flag of South Korea.svg Seong-Oeun Yoo Flag of the United States.svg Olga Karmansky
Flag of Spain.svg Almudena Cid Flag of Latvia.svg Marina Kisluhina Flag of the United States.svg Lisa Wang
Flag of Spain.svg Esther Escolar Flag of Latvia.svg Olga Alekseeva Flag of the United States.svg Aline Bakchajani
Flag of Spain.svg Carolina Rodriguez Flag of Latvia.svg Alina Suloeva Flag of the United States.svg Brennan Stacker

Groups

Nation Name Nation Name Nation Name Nation Name
Flag of Azerbaijan.svg Anna Bitieva Flag of the Czech Republic.svg Gabriela Hoferová Flag of Japan.svg Mariko Takahashi Flag of Switzerland.svg Karen Kalbermatten
Flag of Azerbaijan.svg Valeriya Yegay Flag of the Czech Republic.svg Veronika Zásterová Flag of France.svg Aurélia Le Gallo Flag of Switzerland.svg Fanny Perret
Flag of Azerbaijan.svg Dina Gorina Flag of the Czech Republic.svg Zuzana Kubalová Flag of France.svg Laura Gatignol Flag of Switzerland.svg Janine Strasser
Flag of Azerbaijan.svg Alina Trepina Flag of the Czech Republic.svg Zuzana Válková Flag of France.svg Clara Huet Flag of South Korea.svg Sung-Eon Hong
Flag of Azerbaijan.svg Anastasiya Prasolova Flag of Finland.svg Alisa Halinen Flag of France.svg Perrine David Flag of South Korea.svg A-Hyeon Kim
Flag of Azerbaijan.svg Olesya Alenina Flag of Finland.svg Nina Hanhela Flag of France.svg Stéphanie Arnoux Flag of South Korea.svg Su-Young Kim
Flag of Brazil.svg Nickolle Abreu Flag of Finland.svg Rina Määttä Flag of New Zealand.svg Claire Broadbent Flag of South Korea.svg Soo-Gyeong Park
Flag of Brazil.svg Nicole Muller Flag of Finland.svg Janette Salovaara Flag of New Zealand.svg Kate Ronaldson Flag of South Korea.svg A-Leum Han
Flag of Brazil.svg Marcela Menezes Flag of Finland.svg Jasmina Salovaara Flag of New Zealand.svg Leilani Van Dieren Flag of South Korea.svg Jeong-A Cho
Flag of Brazil.svg Natalia Sanchez Flag of Germany.svg Olena Novichkova Flag of New Zealand.svg Hoi Mon Germaine Tang Flag of Spain.svg Nuria Velasvo
Flag of Brazil.svg Luciane Hammes Flag of Germany.svg Maika Sourell Flag of New Zealand.svg Amanda Judd Flag of Spain.svg Ana Pelaz
Flag of Brazil.svg Larissa Evangelista Flag of Germany.svg Tina Giese Flag of New Zealand.svg Katherine Pearce Flag of Spain.svg Barbara Gonzalez
Flag of Belarus.svg Alexandrina Barysevich Flag of Germany.svg Juliane Weigel Flag of Poland.svg Justyna Banasiak Flag of Spain.svg Lara Gonzalez
Flag of Belarus.svg Yavhenia Burlo Flag of Germany.svg Stephanie Loesch Flag of Poland.svg Malgorzata Lawrynowicz Flag of Spain.svg Isabel Pagan
Flag of Belarus.svg Vera Davidovich Flag of Germany.svg Olga Lukjanow Flag of Poland.svg Aleksandra Wojcik Flag of Spain.svg Marta Linares
Flag of Belarus.svg Dzina Haitiukevich Flag of Greece.svg Evmorfia Ntona Flag of Poland.svg Anna Maria Gorna Flag of Kazakhstan.svg Lola Yeros
Flag of Belarus.svg Hlafira Martsinovich Flag of Greece.svg Olga-Afroditi Pilaki Flag of Poland.svg Martyna Dabkowska Flag of Kazakhstan.svg Anna Starygina
Flag of Belarus.svg Alina Nikandrava Flag of Greece.svg Olga Nikolaidou Flag of Poland.svg Agata Kasyna Flag of Kazakhstan.svg Ekaterina Smirnova
Flag of Bulgaria.svg Kristina Ranguelova Flag of Greece.svg Marianthi Michtari Flag of North Korea.svg Nam Suk Pak Flag of Kazakhstan.svg Elena Panchenko
Flag of Bulgaria.svg Zornitsa Marinova Flag of Greece.svg Maria Kakiou Flag of North Korea.svg Song Hui O Flag of Kazakhstan.svg Yulia Ilchenko
Flag of Bulgaria.svg Eleonora Kezhova Flag of Greece.svg Ilektra-Elli Efthymiou Flag of North Korea.svg Kyong Hui Ri Flag of Kazakhstan.svg Elvira Garifullina
Flag of Bulgaria.svg Tatyana Tongova Flag of Italy.svg Elisa Blanchi Flag of North Korea.svg Song Mi Mun Flag of Ukraine.svg Anastasia Bich
Flag of Bulgaria.svg Yordanko Andonova Flag of Italy.svg Fabrizia D'Ottavio Flag of North Korea.svg Ryon Choe Flag of Ukraine.svg Polina Kandaurova
Flag of Bulgaria.svg Ioanna Tantcheva Flag of Italy.svg Marinella Falca Flag of Russia.svg Olesia Beluguina Flag of Ukraine.svg Inga Kozhokhina
Flag of the People's Republic of China.svg Jianshuang Sui Flag of Italy.svg Daniela Masseroni Flag of Russia.svg Olesia Byk Flag of Ukraine.svg Oksana Paslas
Flag of the People's Republic of China.svg Li Zou Flag of Italy.svg Elisa Santoni Flag of Russia.svg Olga Glatskikh Flag of Ukraine.svg Galina Shyrkina
Flag of the People's Republic of China.svg Xuemei Wang Flag of Italy.svg Laura Vernizzi Flag of Russia.svg Tatiana Kurbakova Flag of Ukraine.svg Victoria Subchenko
Flag of the People's Republic of China.svg Dan Zhu Flag of Japan.svg Yuria Onuki Flag of Russia.svg Liubov Popova
Flag of the People's Republic of China.svg Tao Chou Flag of Japan.svg Ayumi Higashikawa Flag of Russia.svg Elena Posevina
Flag of the People's Republic of China.svg Ying Zhang Flag of Japan.svg Mimi Inoue Flag of Switzerland.svg Sarah Brander
Flag of the Czech Republic.svg Katerina Janecková Flag of Japan.svg Risa Kojo Flag of Switzerland.svg Joanie Ecuyer
Flag of the Czech Republic.svg Renata Žmolíková Flag of Japan.svg Mai Hidaka Flag of Switzerland.svg Alessia Pfeiffer

Results

Medal Table

Place Country Gold Silver Bronze Total
1 Flag of Russia.svg Russia 7 1 4 12
2 Flag of Italy.svg Italy 1 2 0 3
3 Flag of Bulgaria.svg Bulgaria 1 0 0 0
4 Flag of Ukraine.svg Ukraine 0 6 1 7
5 Flag of Belarus.svg Belarus 0 0 4 4

Qualifications

Individual All-Around

Place Nation Name Rope Ball Clubs Ribbon Total
1 Flag of Russia.svg Olga Kapranova 16.250(3) 17.275(1) 16.900(1) 16.575(3) 50.750
2 Flag of Russia.svg Irina Tchachina 16.525(1) 16.500(2) 16.475(3) 16.275(4) 49.500
3 Flag of Ukraine.svg Anna Bessonova 16.450(2) 15.600(6) 16.525(2) 15.950(5) 48.925
4 Flag of Ukraine.svg Natalia Godunko 15.800(5) 15.975(4) 15.975(4) 16.625(2) 48.575
5 Flag of Russia.svg Vera Sessina 16.100(4) 14.775(7) 17.150(1) 48.025
6 Flag of Belarus.svg Inna Zhukova 15.450(6) 16.025(3) 15.025(6) 15.450(6) 46.925
7 Flag of Bulgaria.svg Simona Peycheva 15.175(7) 15.125(8) 15.200(5) 15.125(9) 45.500
8 Flag of Azerbaijan.svg Anna Gurbanova 14.450(8) 15.075(9) 14.450(12) 15.025(10) 44.550
9 Flag of Kazakhstan.svg Aliya Yusupova 13.925(11) 14.425(13) 14.625(8) 15.450(7) 44.500
10 Flag of Azerbaijan.svg Dinara Gimatova 13.575(17) 14.650(11) 14.450(11) 15.250(8) 44.350
11 Flag of Belarus.svg Liubov Charkashyna 14.075(10) 15.150(7) 14.150(15) 43.375
12 Flag of Belarus.svg Valeria Kurylskaya 13.850(13) 15.025(10) 14.425(12) 43.300
13 Flag of Spain.svg Almudena Cid 13.225(20) 14.175(14) 14.625(9) 14.425(11) 43.225
14 Flag of Bulgaria.svg Elizabeth Paisieva 14.175(9) 14.050(15) 14.325(13) 14.350(13) 42.850
15 Flag of Israel.svg Irina Risenson 12.975(23) 14.450(12) 13.625(20) 14.325(14) 42.400
16 Flag of Ukraine.svg Irina Kovalchuk 13.575(18) 13.325(16) 14.525(10) 13.750(16) 41.850
17 Flag of Bulgaria.svg Stela Sultanova 13.700(15) 13.150(20) 13.950(17) 13.175(21) 40.825
18 Flag of the Czech Republic.svg Dominika Červenková 13.800(14) 13.225(19) 13.425(21) 13.575(17) 40.800
19 Flag of Italy.svg Julieta Cantaluppi 13.900(12) 13.300(17) 13.150(23) 13.500(18) 40.700
20 Flag of Japan.svg Yukari Murata 13.625(16) 12.650(28) 13.650(19) 13.400(19) 40.675
21 Flag of Spain.svg Jenifer Colino 13.500(19) 13.050(22) 14.000(16) 12.775(25) 40.550
22 Flag of Slovenia.svg Moja Rode 13.075(22) 12.625(29) 13.775(28) 11.875(41) 39.475
23 Flag of Poland.svg Magdalena Markowska 12.500(29) 13.250(18) 12.850(28) 12.425(28) 38.600
24 Flag of Finland.svg Maria Ringinen 13.075(21) 11.875(41) 13.275(22) 12.050(36) 38.400
25 Flag of Canada.svg Alexandra Orlando 12.400(32) 12.525(32) 12.975(26) 12.850(22) 38.350
26 Flag of the People's Republic of China.svg Yiming Xiao 12.600(28) 12.775(25) 12.950(27) 11.600(46) 38.325
27 Flag of France.svg Delphine Ledoux 12.825(24) 12.675(27) 12.150(46) 12.800(24) 38.300
28 Flag of Poland.svg Joanna Mitrosz 12.175(36) 12.125(35) 13.125(24) 12.850(23) 38.150
29 Flag of Japan.svg Ai Yokochi 12.750(25) 12.600(30) 12.350(40) 12.525(26) 37.875
30 Flag of Uzbekistan.svg Olesya Ashaeva 12.450(30) 12.475(33) 12.825(30) 12.075(35) 37.750
31 Flag of Mexico.svg Cynthia Valdez 12.100(37) 12.950(23) 12.100(49) 12.500(27) 37.550
32 Flag of Kazakhstan.svg Maiya Zainullina 12.425(31) 12.775(24) 12.275(44) 12.125(32) 37.475
33 Flag of Estonia.svg Irina Kikkas 12.675(26) 10.975(63) 12.400(39) 12.300(29) 37.375
34 Flag of Italy.svg Romina Laurito 12.650(27) 11.875(42) 12.850(29) 11.350(51) 37.375
35 Flag of Kazakhstan.svg Aidana Kauldasheva 9.975(92) 12.750(26) 12.100(48) 12.025(38) 36.875
36 Flag of Austria.svg Caroline Weber 11.200(52) 12.200(34) 12.525(33) 12.125(33) 36.850
37 Flag of France.svg Aurélie Lacour 11.825(40) 11.400(51) 12.675(32) 12.175(31) 36.675
38 Flag of Turkey.svg Berfin Surdil Sutcu 10.100(87) 12.550(31) 11.700(59) 12.250(30) 36.500
39 Flag of Azerbaijan.svg Vafa Huseynova 12.000(38) 11.825(45) 12.325(42) 12.100(34) 36.425
40 Flag of Japan.svg Yachiyo Nakamura 11.950(39) 12.800(31) 11.675(44) 36.425
41 Flag of Latvia.svg Marina Kisluhina 12.000(39) 11.750(47) 12.400(38) 11.725(43) 36.150
42 Flag of Spain.svg Esther Escolar 11.625(41) 13.075(21) 11.450(68) 36.150
43 Flag of Germany.svg Lisa Ingildeeva 12.325(34) 11.000(62) 11.675(60) 11.875(40) 35.875
44 Flag of France.svg Nathalie Fauquette 11.550(44) 11.875(44) 11.950(54) 12.025(37) 35.850
45 Flag of Hungary.svg Fruzsina Benyo 12.300(35) 11.175(58) 12.350(41) 11.125(54) 35.825
46 Flag of the People's Republic of China.svg Dan Sun 11.550(43) 11.875(43) 12.325(43) 11.125(54) 35.750
47 Flag of Italy.svg Beatrice Zancanaro 11.925(40) 11.700(58) 11.750(42) 35.375
48 Flag of the United States.svg Olga Karmansky 11.050(58) 12.050(37) 11.725(57) 11.550(49) 35.325
49 Flag of Israel.svg Rahel Vigdorchick 11.175 (53) 12.100(36) 12.025(52) 35.300
50 Flag of Georgia.svg Ketevan Khatiashvili 11.025(59) 11.225(56) 12.500(34) 11.575(48) 35.300
51 Flag of Turkey.svg Gizem Oylumlu 10.650(69) 11.100(60) 12.425(36) 11.675(45) 35.200
52 Flag of South Korea.svg Un-Jin Sin 11.125(56) 12.000(38) 12.075(51) 10.250(79) 35.200
53 Flag of Georgia.svg Lia Yorbenadze 10.725(68) 11.775(46) 12.425(37) 10.850(59) 35.050
54 Flag of South Korea.svg Kyung-Hwa Lee 11.400(48) 11.625(48) 12.000(53) 10.825(62) 35.025
55 Flag of Canada.svg Yana Tzikaridze 11.000(61) 11.375(53) 11.100(81) 11.975(39) 34.450
56 Flag of Canada.svg Carly Orava 11.5550(45) 11.175(57) 11.650(61) 11.125(53) 34.275
57 Flag of Portugal.svg Ines Gomes 10.900(64) 10.900(65) 12.475(35) 34.275
58 Flag of the United States.svg Lisa Wang 11.500(46) 10.350(79) 12.125(47) 10.575(67) 34.200
59 Flag of Malaysia.svg Durratun Nashihin Rosli 11.475(47) 10.425(77) 12.225(45) 34.125
60 Flag of Georgia.svg Tatia Donadze 9.650(96) 11.250(55) 11.875(55) 10.875(57) 34.000
61 Flag of Cyprus.svg Chrysovalanti Dimitriou 9.650(97) 11.575(49) 11.175(76) 11.100(55) 33.850
62 Flag of Slovenia.svg Tjasa Seme 11.550(42) 10.650(71) 11.575(63) 10.100(80) 33.775
63 Flag of Hungary.svg Katalin Kiss 11.375(49) 9.525(97) 11.550(64) 10.750(65) 33.675
64 Flag of Australia.svg Kimberly Mason 11.050(57) 11.400(52) 11.175(79) 33.625
65 Flag of Malaysia.svg Seow Ting Foong 11.150(55) 12.100(50) 10.375(72) 33.625
66 Flag of the People's Republic of China.svg Shuo Zhang 10.600(73) 11.525(50) 11.425(70) 10.475(69) 33.550
67 Flag of Sweden.svg Therese Larsson 10.825(66) 10.400(78) 11.500(67) 11.075(56) 33.400
68 Flag of Portugal.svg Raquel Muro E Silva 11.225(50) 10.725(69) 11.400(50) 33.350
69 Flag of South Africa.svg Odette Richard 10.975(62) 10.025(87) 11.375(71) 10.800(64) 33.150
70 Flag of Brazil.svg Ana Paula Ribeiro 10.925(63) 10.950(64) 11.175(77) 9.825(89) 33.050
71 Flag of the United Kingdom.svg Heather Mann 10.525(75) 10.700(70) 11.450(69) 10.875(58) 33.025
72 Flag of Moldova.svg Anastasia Tanurcova 11.025(60) 9.400(100) 11.550(66) 10.450(70) 33.025
73 Flag of Malaysia.svg Wen Cheng Lim 10.800(66) 11.550(65) 10.650(66) 33.000
74 Flag of Malaysia.svg Hui Yee See 10.650(70) 11.325(54) 10.850(60) 32.825
75 Flag of Latvia.svg Olga Alekseeva 10.275(80) 10.625(72) 11.575(62) 10.575(68) 32.775
76 Flag of Portugal.svg Mariana Romao 11.100(59) 11.250(74) 10.350(74) 32.700
77 Flag of South Africa.svg Stephanie Sandler 11.225(51) 9.900(90) 11.000(85) 10.250(78) 32.475
78 Flag of Latvia.svg Alina Suloyeva 10.500(76) 10.750(68) 10.900(87) 10.425(71) 32.150
79 Flag of Uzbekistan.svg Rita Alimova 10.275(79) 10.500(76) 11.200(75) 10.375(73) 32.075
80 Flag of Israel.svg Alexandra Kalichman 10.600(72) 10.625(74) 10.800(63) 32.025
81 Flag of the United Kingdom.svg Rachel Ennis 10.900(65) 10.200(81) 10.850(89) 10.075(81) 31.950
82 Flag of Brazil.svg Ana Paula Scheffer 10.000(90) 10.775(67) 11.025(83) 10.050(82) 31.850
83 Flag of Estonia.svg Maria Filipova 10.225(83) 10.100(83) 11.250(73) 10.275(77) 31.750
84 Flag of Thailand.svg Sridee Tharatip 10.175(84) 11.075(61) 10.400(93) 10.050(83) 31.650
85 Flag of Finland.svg Marleena Saresvirta 10.400(77) 10.075(86) 11.125(80) 10.025(84) 31.600
86 Flag of Portugal.svg Laura Lima 10.600(71) 11.100(82) 9.725(91) 31.425
87 Flag of the Czech Republic.svg Iva Mendlíková 10.000(89) 10.075(85) 10.875(88) 9.950(87) 30.950
88 Flag of Hungary.svg Orsolya Zsidi 10.325(78) 9.475(99) 10.550(90) 9.650(93) 30.525
89 Flag of Uzbekistan.svg Rano Muhamedova 10.225(82) 9.225(104) 10.950(86) 8.125(107) 30.400
90 Flag of Turkey.svg Tugce Oylumlu 9.825(93) 10.200(82) 10.325(95) 9.375(97) 30.250
91 Flag of Brazil.svg Luisa Marumi Matsuo 10.125(85) 9.825(92) 10.275(96) 9.300(98) 30.225
92 Flag of Finland.svg Silja Ahonen 10.100(86) 10.025(89) 9.950(99) 10.025(85) 30.150
93 Flag of Slovenia.svg Andrea Zegarac 10.275(81) 9.500(98) 10.300(76) 30.075
94 Flag of Australia.svg Ayiesha Naazmi Johnston 9.500(99) 10.100(84) 10.325(75) 29.925
95 Flag of Chinese Taipei for Olympic games.svg Pei-Yi Wu 9.800(94) 8.450(107) 10.000(98) 9.850(88) 29.650
96 Flag of Norway.svg Lise Osteby 9.975(91) 10.025(88) 9.625(102) 9.550(94) 29.625
97 Flag of Sweden.svg Amanda Gunnesson 8.400(104) 9.850(91) 9.825(100) 9.725(92) 29.400
98 Flag of Australia.svg Amy Khera 9.575(98) 9.275(103) 10.200(97) 9.525(95) 29.300
99 Flag of Sweden.svg Ekaterina Rublevskaja 8.775(102) 9.400(101) 10.475(92) 9.125(101) 29.000
100 Flag of Estonia.svg Anna Jardova 9.475(100) 9.600(95) 9.750(101) 8.550(104) 28.825
101 Flag of Belarus.svg Svetlana Rudalova 14.150(14) 14.050(15) 28.200
102 Flag of Thailand.svg Phayonrut Ploychompu 9.125(101) 9.575(96) 9.325(103) 8.175(106) 28.025
103 Flag of Chinese Taipei for Olympic games.svg Hui-Mei Wang 8.725(103) 9.700(94) 9.075(104) 9.125(100) 27.900
104 Flag of Norway.svg Martine Munkvold 8.200(106) 9.700(93) 8.650(107) 9.250(99) 27.600
105 Flag of Cape Verde.svg Jennifer Ramos 8.250(105) 8.975(105) 9.025(105) 8.650(103) 26.650
106 Flag of Israel.svg Katerina Pisetsky 13.100(25) 13.200(20) 26.300
107 Flag of Andorra.svg Jastina Armengol Hierro 7.850(107) 8.775(106) 8.750(106) 8.475(105) 26.000
108 Flag of South Korea.svg Min-Jee jang 10.725(67) 11.725(56) 22.450
109 Flag of Poland.svg Alexandra Szutenberg 10.635(73) 11.375(72) 22.000
110 Flag of Poland.svg Anna Zdun 10.575(74) 11.350(52) 21.925
111 Flag of the United States.svg Brennan Stacker 11.000(84) 9.950(86) 20.950
112 Flag of South Korea.svg Seong-Oeun Yoo 10.600(75) 9.750(90) 20.350
113 Flag of the United States.svg Aline Bakchajian 10.075(88) 10.225(80) 20.300
114 Flag of South Africa.svg Shalene Arnold 9.775(95) 10.350(94) 20.125
115 Flag of Australia.svg Amelia McVeigh 10.550(91) 9.375(96) 19.925
116 Flag of South Africa.svg Tasneem Falconer 9.350(102) 8.675(102) 18.025
117 Flag of India.svg Komal Ishwer Nahar 5.650(108) 5.475(108) 5.775(108) 16.900
118 Flag of Russia.svg Svetlana Putintseva 15.850(5) 15.850
119 Flag of India.svg Surekha Rana 5.200(108) 5.200(109) 5.200(109) 15.600
120 Flag of India.svg Rajani Sharma 4.900(109) 4.850(110) 5.700(109) 15.450
121 Flag of India.svg Jasan Deep Kaur 4.700(110) 5.075(110) 5.150(110) 14.925
122 Flag of Japan.svg Mai Hidaka 12.350(33) 12.350
123 Flag of Spain.svg Carolina Rodriguez 11.575(47) 11.575
124 Flag of Slovenia.svg Spela Gala 11.175(78) 11.175
125 Flag of Italy.svg Paola Bianchetti 11.175(54) 11.175

Finals

Groups All-Around

Place Nation 5 Ribbons 3 Hoops, 2 Clubs Total
1 Flag of Russia.svg Russia 14.675 (1) 14.600 (2) 29.275
2 Flag of Italy.svg Italy 14.250 (2) 14.475 (3) 28.725
3 Flag of Belarus.svg Belarus 13.600 (4) 14.675 (1) 28.275
4 Flag of Bulgaria.svg Bulgaria 13.725 (3) 14.200 (4) 27.925
5 Flag of Greece.svg Greece 11.675 (7) 13.275 (5) 24.950
6 Flag of Ukraine.svg Ukraine 11.800 (6) 13.075 (6) 24.875
7 Flag of Spain.svg Spain 11.150 (10) 12.550 (7) 23.700
8 Flag of Germany.svg Germany 11.200 (9) 12.100 (9) 23.300
9 Flag of Japan.svg Japan 12.275 (5) 10.975 (12) 23.250
10 Flag of the People's Republic of China.svg China 10.800 (12) 12.325 (8) 23.125
11 Flag of Azerbaijan.svg Azerbaijan 11.525 (8) 11.225 (11) 22.750
12 Flag of Switzerland.svg Switzerland 11.075 (11) 10.900 (15) 21.975
13 Flag of Kazakhstan.svg Kazakhstan 10.300 (14) 10.775 (16) 21.075
14 Flag of France.svg France 10.700 (13) 10.125 (18) 20.825
15 Flag of North Korea.svg North Korea 9.350 (17) 11.275 (10) 20.625
16 Flag of Poland.svg Poland 9.375 (16) 10.950 (14) 20.325
17 Flag of Brazil.svg Brazil 9.250 (18) 10.950 (13) 20.200
18 Flag of the Czech Republic.svg Czech Republic 8.550 (19) 10.300 (17) 18.850
19 Flag of Finland.svg Finland 9.850 (15) 7.950 (20) 17.800
20 Flag of South Korea.svg South Korea 8.075 (20) 8.575 (19) 16.650
21 Flag of New Zealand.svg New Zealand 7.025 (21) 7.750 (21) 14.775

Groups 5 Ribbons

Place Nation Total
1 Flag of Bulgaria.svg Bulgaria 14.475
2 Flag of Italy.svg Italy 14.150
3 Flag of Russia.svg Russia 13.900
4 Flag of Belarus.svg Belarus 13.225
5 Flag of Greece.svg Greece 12.600
6 Flag of Japan.svg Japan 12.550
7 Flag of Ukraine.svg Ukraine 11.200
8 Flag of Azerbaijan.svg Azerbaijan 10.650


Groups 3 Hoops + 2 Clubs

Place Nation Total
1 Flag of Italy.svg Italy 15.675
2 Flag of Russia.svg Russia 15.150
3 Flag of Belarus.svg Belarus 14.825
4 Flag of Bulgaria.svg Bulgaria 14.600
5 Flag of Ukraine.svg Ukraine 13.450
6 Flag of Spain.svg Spain 12.550
7 Flag of the People's Republic of China.svg China 12.000
8 Flag of Greece.svg Greece 11.450

Team All-Around

Place Nation Rope Ball Clubs Ribbon Total
1 Flag of Russia.svg Russia 48.875 (1) 49.625 (1) 48.150 (1) 50.000 (1) 166.025
2 Flag of Ukraine.svg Ukraine 45.825 (2) 44.900 (3) 47.025 (2) 46.325 (2) 157.175
3 Flag of Belarus.svg Belarus 43.375 (3) 46.200 (2) 43.325 (4) 43.925 (3) 148.925
4 Flag of Bulgaria.svg Bulgaria 43.050 (4) 42.325 (4) 43.475 (3) 42.650 (4) 145.175
5 Flag of Azerbaijan.svg Azerbaijan 40.025 (5) 41.550 (5) 41.225 (5) 42.375 (5) 141.350
6 Flag of Spain.svg Spain 38.350 (7) 40.300 (6) 40.075 (6) 38.775 (7) 134.475
