|
|
This article has multiple issues. Please help improve it or discuss these issues on the talk page.
|
| Champions | Al-Ittihad |
|---|---|
| Relegated | Al-Faisaly, Al-Khaleej |
|
← 2005-06
2007-08 →
|
|
The Saudi Professional league is the highest form of football in the kingdom of Saudi Arabia.
Al-Hilal are the defending champions with 10.
|
Contents
|
The top three of the league and the winner of the Saudi Champions Cup qualify to the AFC Asian Champions League.
The top six qualify to Champions Cup.
Prize Money:
| Team | GP | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Hilal | 22 | 17 | 2 | 3 | 38 | 15 | +23 | 53 |
| 2 | Al-Ittihad (C) | 22 | 15 | 3 | 4 | 52 | 25 | +27 | 48 |
| 3 | Al-Wahda | 22 | 14 | 5 | 3 | 41 | 25 | +16 | 47 |
| 4 | Al-Shabab | 22 | 14 | 2 | 6 | 45 | 27 | +18 | 44 |
| 5 | Al-Ahli | 22 | 7 | 8 | 7 | 29 | 33 | −4 | 29 |
| 6 | Al-Ettifaq | 22 | 6 | 7 | 9 | 34 | 34 | 0 | 25 |
| 7 | Al-Taee Club | 22 | 6 | 5 | 11 | 32 | 37 | −5 | 23 |
| 8 | Al-Hazm | 22 | 6 | 3 | 13 | 28 | 38 | −10 | 21 |
| 9 | Al-Nasr | 22 | 5 | 6 | 11 | 24 | 37 | −13 | 21 |
| 10 | Al-Qadisiya | 22 | 5 | 5 | 12 | 22 | 36 | −14 | 20 |
| 11 | Al-Faisaly | 22 | 4 | 6 | 12 | 23 | 42 | −19 | 18 |
| 12 | Al-Khaleej | 22 | 4 | 6 | 12 | 21 | 40 | −19 | 18 |
| 1 June 2007 |
Al-Hilal | 1 – 2 | Al-Ittihad | King Fahd Stadium, Riyadh Attendance: 22300 |
|---|---|---|---|---|
| Al-Ghamdi |
Report | Al-Muwallad Al-Montashari |
Source: [1]
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)