| Race details | |||
|---|---|---|---|
| Race 7 of 17 races in the 2006 Grand Prix motorcycle racing season |
|||
| Date | June 18, 2006 | ||
| Location | Circuit de Catalunya | ||
| Course | Permanent racing facility 4.727 km (2.937 mi) |
||
| MotoGP | |||
| Pole position | |||
| Rider | |||
| Time | 1:41.855 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:43.048 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 250 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:46.792 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:47.327 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
| 125 cc | |||
| Pole position | |||
| Rider | |||
| Time | 1:50.281 | ||
| Fastest lap | |||
| Rider | |||
| Time | 1:50.773 | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2006 Catalan motorcycle Grand Prix was the seventh round of the 2006 MotoGP Championship. It took place on the weekend of 16 -June 18, 2006 at the Circuit de Catalunya located in Montmeló, Catalonia, Spain.
|
Contents
|
| Pos | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 46 | Yamaha | 24 | 41:31.237 | 1 | 25 | |
| 2 | 69 | Honda | 24 | +4.509 | 7 | 20 | |
| 3 | 10 | KR211V | 24 | +9.174 | 3 | 16 | |
| 4 | 21 | Suzuki | 24 | +13.465 | 2 | 13 | |
| 5 | 5 | Yamaha | 24 | +22.548 | 12 | 11 | |
| 6 | 71 | Suzuki | 24 | +25.198 | 4 | 10 | |
| 7 | 6 | Honda | 24 | +30.622 | 15 | 9 | |
| 8 | 7 | Yamaha | 24 | +31.277 | 16 | 8 | |
| 9 | 77 | Yamaha | 24 | +59.203 | 18 | 7 | |
| 10 | 66 | Ducati | 24 | +1:14.062 | 17 | 6 | |
| 11 | 30 | Ducati | 24 | +1:46.815 | 19 | 5 | |
| Ret | 26 | Honda | 11 | Retirement | 11 | ||
| Ret | 24 | Honda | 9 | Accident | 14 | ||
| Ret | 27 | Honda | 8 | Accident | 8 | ||
| Ret | 17 | Kawasaki | 6 | Accident | 10 | ||
| DNS | 15 | Ducati | Not on grid | 13 | |||
| DNS | 33 | Honda | Not on grid | 9 | |||
| DNS | 65 | Ducati | Not on grid | 6 | |||
| DSQ | 56 | Kawasaki | Ignored ride through penalty | 5 | |||
| OFFICIAL MOTOGP REPORT | |||||||
| Pos | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 34 | Honda | 23 | 41:28.179 | 1 | 25 | |
| 2 | 48 | Aprilia | 23 | +0.095 | 2 | 20 | |
| 3 | 7 | Aprilia | 23 | +0.422 | 4 | 16 | |
| 4 | 15 | Aprilia | 23 | +1.587 | 7 | 13 | |
| 5 | 6 | Aprilia | 23 | +3.136 | 3 | 11 | |
| 6 | 4 | KTM | 23 | +4.032 | 5 | 10 | |
| 7 | 55 | Honda | 23 | +4.072 | 9 | 9 | |
| 8 | 50 | Aprilia | 23 | +7.315 | 12 | 8 | |
| 9 | 14 | Aprilia | 23 | +43.107 | 14 | 7 | |
| 10 | 36 | Honda | 23 | +43.193 | 18 | 6 | |
| 11 | 54 | KTM | 23 | +43.582 | 15 | 5 | |
| 12 | 8 | Aprilia | 23 | +44.405 | 13 | 4 | |
| 13 | 16 | Aprilia | 23 | +52.426 | 11 | 3 | |
| 14 | 23 | Honda | 23 | +1:05.476 | 19 | 2 | |
| 15 | 37 | Honda | 23 | +1:08.871 | 21 | 1 | |
| 16 | 21 | Honda | 23 | +1:09.556 | 22 | ||
| 17 | 24 | Honda | 23 | +1:12.913 | 20 | ||
| 18 | 85 | Aprilia | 23 | +1:42.301 | 23 | ||
| 19 | 22 | Aprilia | 23 | +1:47.629 | 26 | ||
| Ret | 9 | Aprilia | 17 | Retirement | 16 | ||
| Ret | 45 | Honda | 16 | Accident | 25 | ||
| Ret | 58 | Gilera | 12 | Accident | 10 | ||
| Ret | 17 | Aprilia | 9 | Accident | 24 | ||
| Ret | 96 | Aprilia | 7 | Accident | 8 | ||
| Ret | 25 | Aprilia | 6 | Retirement | 17 | ||
| Ret | 73 | Honda | 3 | Accident | 6 | ||
| DNQ | 19 | Honda | |||||
| OFFICIAL 250cc REPORT | |||||||
| Pos | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Aprilia | 22 | 40:56.370 | 1 | 25 | |
| 2 | 55 | Aprilia | 22 | +0.187 | 4 | 20 | |
| 3 | 33 | Aprilia | 22 | +0.423 | 11 | 16 | |
| 4 | 75 | Aprilia | 22 | +1.094 | 5 | 13 | |
| 5 | 52 | Derbi | 22 | +2.235 | 7 | 11 | |
| 6 | 1 | Honda | 22 | +2.400 | 10 | 10 | |
| 7 | 22 | Aprilia | 22 | +15.456 | 3 | 9 | |
| 8 | 14 | Honda | 22 | +15.529 | 13 | 8 | |
| 9 | 6 | Aprilia | 22 | +25.259 | 14 | 7 | |
| 10 | 32 | Honda | 22 | +25.441 | 12 | 6 | |
| 11 | 18 | Derbi | 22 | +26.400 | 9 | 5 | |
| 12 | 35 | Aprilia | 22 | +31.589 | 16 | 4 | |
| 13 | 42 | Derbi | 22 | +33.772 | 27 | 3 | |
| 14 | 43 | Aprilia | 22 | +34.256 | 28 | 2 | |
| 15 | 8 | Aprilia | 22 | +36.214 | 17 | 1 | |
| 16 | 38 | Honda | 22 | +36.238 | 20 | ||
| 17 | 29 | Honda | 22 | +43.693 | 15 | ||
| 18 | 63 | Aprilia | 22 | +45.599 | 23 | ||
| 19 | 11 | Aprilia | 22 | +45.636 | 18 | ||
| 20 | 15 | Honda | 22 | +1:00.138 | 26 | ||
| 21 | 44 | Aprilia | 22 | +1:00.230 | 30 | ||
| 22 | 12 | Aprilia | 22 | +1:00.316 | 34 | ||
| 23 | 26 | Aprilia | 22 | +1:00.776 | 37 | ||
| 24 | 21 | Aprilia | 22 | +1:06.141 | 25 | ||
| 25 | 23 | Honda | 22 | +1:06.225 | 22 | ||
| 26 | 13 | Aprilia | 22 | +1:09.129 | 24 | ||
| 27 | 45 | Aprilia | 22 | +1:09.168 | 31 | ||
| 28 | 78 | Aprilia | 22 | +1:15.393 | 38 | ||
| 29 | 37 | Honda | 22 | +1:30.456 | 35 | ||
| 30 | 20 | Aprilia | 22 | +1:54.277 | 40 | ||
| Ret | 16 | Honda | 13 | Retirement | 33 | ||
| Ret | 41 | Honda | 8 | Retirement | 21 | ||
| Ret | 10 | Aprilia | 8 | Retirement | 39 | ||
| Ret | 36 | KTM | 2 | Accident | 2 | ||
| Ret | 24 | Gilera | 2 | Accident | 8 | ||
| Ret | 24 | KTM | 2 | Accident | 6 | ||
| Ret | 53 | Aprilia | 0 | Retirement | 29 | ||
| Ret | 7 | Malaguti | 0 | Accident | 32 | ||
| Ret | 34 | Honda | 0 | Accident | 19 | ||
| Ret | 9 | KTM | 0 | Accident | 36 | ||
| DNS | 71 | Malaguti | |||||
| DNQ | 76 | Honda | |||||
| DNQ | 39 | Honda | |||||
| DNQ | 17 | KTM | |||||
| OFFICIAL 125cc REPORT | |||||||
| Wikimedia Commons has media related to: 2006 Catalan motorcycle Grand Prix |
| Previous race: 2006 Italian Grand Prix |
FIM Grand Prix World Championship 2006 season |
Next race: 2006 Dutch TT |
| Previous race: 2005 Catalan Grand Prix |
Catalan motorcycle Grand Prix | Next race: 2007 Catalan Grand Prix |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)