|
|
|---|
|
|
The 2006 Commonwealth Games, officially known as the 18th Commonwealth Games, were a multi-sport event held in Melbourne, Victoria, Australia between 15 March and 26 March 2006. A total of 4,071 athletes representing 71 Commonwealth Games Associations participated in 247 events from 16 sports.[1] A total of 743 medals were awarded over the course of the Games.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 84 | 69 | 69 | 222 | |
| 2 | 36 | 40 | 34 | 110 | |
| 3 | 26 | 29 | 31 | 86 | |
| 4 | 22 | 17 | 11 | 50 | |
| 5 | 12 | 13 | 13 | 38 | |
| 6 | 11 | 7 | 11 | 29 | |
| 7 | 10 | 4 | 8 | 22 | |
| 8 | 7 | 12 | 10 | 29 | |
| 9 | 6 | 12 | 13 | 31 | |
| 10 | 6 | 5 | 7 | 18 | |
| 11 | 5 | 6 | 7 | 18 | |
| 12 | 4 | 6 | 7 | 17 | |
| 13 | 3 | 5 | 11 | 19 | |
| 14 | 3 | 1 | 2 | 6 | |
| 15 | 2 | 0 | 1 | 3 | |
| 15 | 2 | 0 | 1 | 3 | |
| 17 | 1 | 3 | 1 | 5 | |
| 18 | 1 | 1 | 0 | 2 | |
| 19 | 1 | 0 | 1 | 2 | |
| 19 | 1 | 0 | 1 | 2 | |
| 19 | 1 | 0 | 1 | 2 | |
| 22 | 1 | 0 | 0 | 1 | |
| 23 | 0 | 3 | 0 | 3 | |
| 24 | 0 | 2 | 0 | 2 | |
| 24 | 0 | 2 | 0 | 2 | |
| 26 | 0 | 1 | 2 | 3 | |
| 27 | 0 | 1 | 1 | 2 | |
| 27 | 0 | 1 | 1 | 2 | |
| 27 | 0 | 1 | 1 | 2 | |
| 30 | 0 | 1 | 0 | 1 | |
| 30 | 0 | 1 | 0 | 1 | |
| 30 | 0 | 1 | 0 | 1 | |
| 33 | 0 | 0 | 3 | 3 | |
| 34 | 0 | 0 | 2 | 2 | |
| 35 | 0 | 0 | 1 | 1 | |
| 35 | 0 | 0 | 1 | 1 | |
| 35 | 0 | 0 | 1 | 1 | |
| 35 | 0 | 0 | 1 | 1 | |
| 35 | 0 | 0 | 1 | 1 | |
| Total | 245 | 244 | 254 | 743 | |
|
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)